| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 266 | 9 | 180 | 86 | M | YES | YES | ||||||||||
| 229 | 5 | 150 | 79 | M | YES | YES | ||||||||||
| 226 | 0 | M | YES | YES | ||||||||||||
| 216 | 0 | 134 | 82 | M | YES | YES | ||||||||||
| 6 | 141 | M | YES | YES | ||||||||||||
| 1 | M | YES | YES | |||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 222 | 2 | F | YES | YES | ||||||||||||
| 190 | 0 | F | YES | Y100 | ||||||||||||
| 201 | 1 | 104 | 96 | M | YES | YES | ||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 167 | 0 | 96 | 70 | F | YES | Y100 | ||||||||||
| 0 | 138 | M | YES | YES | ||||||||||||
| 214 | 7 | M | YES | Y100 | ||||||||||||
| 189 | 0 | F | YES | Y100 | ||||||||||||
| 187 | 1 | M | YES | Y100 | ||||||||||||
| 184 | 0 | M | YES | Y100 | ||||||||||||
| 180 | 0 | M | YES | Y100 | ||||||||||||
|
about 1857
|
169 | 0 | F | YES | Y100 | |||||||||||
| 175 | 0 | M | YES | Y100 | ||||||||||||
|
about 1873
|
153 | 0 | M | YES | Y100 | |||||||||||
|
about 1875
|
151 | 0 | F | YES | Y100 | |||||||||||
|
about 1876
|
150 | 0 | F | YES | Y100 | |||||||||||
|
about 1878
|
148 | 0 | M | YES | Y100 | |||||||||||
|
about 1880
|
146 | 0 | F | YES | Y100 | |||||||||||
|
about 1882
|
144 | 0 | F | YES | Y100 | |||||||||||
|
about 1884
|
142 | 0 | M | YES | Y100 | |||||||||||
|
about 1886
|
140 | 0 | F | YES | Y100 | |||||||||||
|
about 1889
|
137 | 0 | F | YES | Y100 | |||||||||||
|
about 1890
|
136 | 0 | F | YES | Y100 | |||||||||||
| 1 | M | YES | Y100 | |||||||||||||
|
about 1849
|
177 | 10 | M | YES | Y100 | |||||||||||
| 157 | 3 | F | YES | Y100 | ||||||||||||
| 197 | 5 | 108 | 88 | F | YES | YES | ||||||||||
|
|
||||||||||||||||