Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | Y100 | R | ||||||||||||
238 | 0 | 174 | 64 | M | YES | YES | ||||||||||
about 1700
|
325 | 1 | M | YES | YES | R | ||||||||||
about 1730
|
295 | 3 | M | YES | YES | |||||||||||
1 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
236 | 6 | 153 | 83 | M | YES | YES | ||||||||||
234 | 0 | 157 | 77 | M | YES | YES | ||||||||||
233 | 0 | F | YES | YES | ||||||||||||
230 | 0 | F | YES | YES | ||||||||||||
228 | 0 | F | YES | YES | ||||||||||||
223 | 4 | 179 | 44 | M | YES | YES | ||||||||||
0 | F | YES | Y100 | |||||||||||||
208 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
204 | 0 | F | YES | Y100 | ||||||||||||
202 | 1 | 129 | 73 | F | YES | YES | ||||||||||
199 | 0 | M | YES | Y100 | ||||||||||||
188 | 0 | F | YES | Y100 | ||||||||||||
186 | 0 | M | YES | Y100 | ||||||||||||
183 | 0 | F | YES | Y100 | ||||||||||||
181 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
6 | M | YES | YES | |||||||||||||
about 1788
|
237 | 6 | 179 | 58 | F | YES | YES | R | ||||||||
0 | M | YES | YES | R | ||||||||||||
|