| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | F | YES | Y100 | R | ||||||||||||
| 239 | 0 | 175 | 64 | M | YES | YES | ||||||||||
|
about 1700
|
326 | 1 | M | YES | YES | R | ||||||||||
|
about 1730
|
296 | 3 | M | YES | YES | |||||||||||
| 1 | M | YES | YES | |||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 237 | 6 | 154 | 83 | M | YES | YES | ||||||||||
| 235 | 0 | 158 | 77 | M | YES | YES | ||||||||||
| 234 | 0 | F | YES | YES | ||||||||||||
| 231 | 0 | F | YES | YES | ||||||||||||
| 229 | 0 | F | YES | YES | ||||||||||||
| 224 | 4 | 180 | 44 | M | YES | YES | ||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 209 | 0 | F | YES | Y100 | ||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 205 | 0 | F | YES | Y100 | ||||||||||||
| 203 | 1 | 130 | 73 | F | YES | YES | ||||||||||
| 200 | 0 | M | YES | Y100 | ||||||||||||
| 189 | 0 | F | YES | Y100 | ||||||||||||
| 187 | 0 | M | YES | Y100 | ||||||||||||
| 184 | 0 | F | YES | Y100 | ||||||||||||
| 182 | 0 | F | YES | Y100 | ||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 1 | F | YES | N | R | ||||||||||||
| 6 | M | YES | YES | |||||||||||||
|
about 1788
|
238 | 6 | 180 | 58 | F | YES | YES | R | ||||||||
| 0 | M | YES | YES | R | ||||||||||||
|
|
||||||||||||||||