| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 207 | 1 | F | YES | Y100 | ||||||||||||
|
about 1782
|
244 | 9 | 195 | 48 | M | YES | YES | |||||||||
| 217 | 0 | 211 | 5 | M | YES | YES | ||||||||||
| 215 | 1 | F | YES | Y100 | ||||||||||||
| 213 | 0 | F | YES | Y100 | ||||||||||||
| 212 | 0 | 188 | 23 | M | YES | YES | ||||||||||
| 210 | 0 | F | YES | Y100 | ||||||||||||
| 208 | 1 | F | YES | Y100 | ||||||||||||
| 205 | 0 | M | YES | Y100 | ||||||||||||
| 203 | 0 | 190 | 13 | F | YES | YES | ||||||||||
|
about 1755
|
271 | 4 | 200 | 70 | M | YES | YES | R | ||||||||
| 188 | 0 | M | YES | Y100 | ||||||||||||
| 187 | 12 | M | YES | Y100 | ||||||||||||
| 182 | 0 | M | YES | Y100 | ||||||||||||
| 165 | 1 | M | YES | Y100 | ||||||||||||
| 160 | 2 | M | YES | Y100 | ||||||||||||
| 158 | 1 | F | YES | Y100 | ||||||||||||
| 150 | 0 | F | YES | Y100 | ||||||||||||
| 148 | 0 | M | YES | Y100 | ||||||||||||
| 146 | 0 | M | YES | Y100 | ||||||||||||
| 144 | 0 | F | YES | Y100 | ||||||||||||
| 142 | 0 | F | YES | Y100 | ||||||||||||
| 143 | 0 | F | YES | Y100 | ||||||||||||
| 137 | 0 | M | YES | Y100 | ||||||||||||
| 136 | 0 | M | YES | Y100 | ||||||||||||
| 133 | 0 | F | YES | Y100 | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
|
about 1868
|
158 | 0 | F | YES | Y100 | |||||||||||
|
about 1871
|
155 | 0 | M | YES | Y100 | |||||||||||
|
about 1873
|
153 | 0 | M | YES | Y100 | |||||||||||
| 119 | 2 | 44 | 75 | M | YES | Y100 | ||||||||||
| 162 | 1 | 80 | 82 | M | YES | Y100 | ||||||||||
|
|
||||||||||||||||