| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | F | YES | N | R | ||||||||||||
| 3 | F | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 220 | 2 | F | YES | Y100 | R | |||||||||||
| 3 | F | YES | YES | R | ||||||||||||
| 8 | F | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 7 | F | YES | Y100 | R | ||||||||||||
| 3 | F | YES | Y100 | R | ||||||||||||
| 7 | 311 | F | YES | YES | R | |||||||||||
| 4 | F | YES | YES | R | ||||||||||||
| 3 | F | YES | YES | R | ||||||||||||
| 2 | F | YES | YES | R | ||||||||||||
| 2 | F | YES | Y100 | R | ||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
|
about 1822
|
203 | 4 | F | YES | Y100 | R | ||||||||||
|
about 1854
|
171 | 2 | F | YES | Y100 | R | ||||||||||
| 4 | F | YES | YES | R | ||||||||||||
| 3 | 406 | F | YES | YES | R | |||||||||||
| 3 | 353 | F | YES | YES | R | |||||||||||
|
about 1652
|
373 | 1 | 311 | 62 | F | YES | YES | R | ||||||||
| 2 | 284 | F | YES | YES | R | |||||||||||
| 4 | F | YES | YES | R | ||||||||||||
|
about 1642
|
383 | 5 | 303 | 80 | F | YES | YES | R | ||||||||
| 5 | F | YES | Y100 | R | ||||||||||||
| 2 | F | YES | Y100 | R | ||||||||||||
| 2 | F | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
|
|
||||||||||||||||