| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 255 | 0 | 255 | 0 | M | YES | YES | ||||||||||
| 236 | 11 | 159 | 76 | M | YES | YES | ||||||||||
| 234 | 7 | 181 | 53 | M | YES | YES | ||||||||||
| 232 | 0 | 160 | 72 | F | YES | YES | ||||||||||
| 230 | 11 | 166 | 64 | M | YES | YES | ||||||||||
| 228 | 0 | 162 | 66 | M | YES | YES | ||||||||||
| 227 | 0 | 1,001 | F | YES | YES | |||||||||||
| 222 | 0 | 137 | 85 | F | YES | YES | ||||||||||
| 219 | 1 | 185 | 34 | M | YES | YES | ||||||||||
| 218 | 0 | 134 | 83 | F | YES | YES | ||||||||||
| 238 | 11 | 170 | 68 | F | YES | YES | R | |||||||||
| 211 | 0 | 117 | 93 | F | YES | YES | ||||||||||
| 210 | 0 | 145 | 64 | M | YES | YES | ||||||||||
| 209 | 2 | 153 | 55 | M | YES | YES | ||||||||||
| 207 | 2 | 151 | 56 | M | YES | YES | ||||||||||
| 204 | 0 | 153 | 51 | F | YES | YES | ||||||||||
| 203 | 0 | 124 | 78 | F | YES | YES | ||||||||||
| 203 | 0 | 179 | 23 | M | YES | YES | ||||||||||
| 201 | 0 | 147 | 53 | F | YES | YES | ||||||||||
| 199 | 0 | 128 | 71 | F | YES | YES | ||||||||||
| 199 | 0 | 199 | 0 | M | YES | YES | ||||||||||
| 197 | 5 | 126 | 70 | M | YES | YES | ||||||||||
| 231 | 7 | 179 | 52 | F | YES | YES | R | |||||||||
| 201 | 0 | 117 | 84 | F | YES | YES | ||||||||||
| 199 | 0 | 119 | 80 | M | YES | YES | ||||||||||
| 197 | 7 | 124 | 73 | M | YES | YES | ||||||||||
| 196 | 0 | 162 | 34 | M | YES | YES | ||||||||||
| 194 | 0 | 152 | 41 | F | YES | YES | ||||||||||
| 192 | 0 | 188 | 3 | F | YES | YES | ||||||||||
| 188 | 0 | 156 | 32 | F | YES | YES | ||||||||||
| 222 | 11 | 142 | 80 | F | YES | YES | R | |||||||||
| 192 | 0 | 171 | 21 | M | YES | YES | ||||||||||
| 191 | 0 | 180 | 10 | F | YES | YES | ||||||||||
| 190 | 0 | 165 | 25 | F | YES | YES | ||||||||||
| 188 | 0 | 186 | 1 | M | YES | YES | ||||||||||
| 188 | 0 | 181 | 6 | M | YES | YES | ||||||||||
| 186 | 7 | 106 | 79 | M | YES | YES | ||||||||||
| 185 | 0 | 116 | 68 | M | YES | YES | ||||||||||
| 183 | 7 | 105 | 78 | M | YES | YES | ||||||||||
| 180 | 0 | 129 | 51 | M | YES | YES | ||||||||||
| 177 | 5 | 112 | 64 | M | YES | YES | ||||||||||
| 177 | 0 | 98 | 79 | F | YES | Y100 | ||||||||||
| 226 | 0 | 145 | 81 | F | YES | YES | R | |||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 187 | 0 | 186 | 0 | M | YES | YES | ||||||||||
| 198 | 2 | 112 | 86 | F | YES | YES | R | |||||||||
| 164 | 0 | 140 | 24 | M | YES | YES | ||||||||||
| 163 | 7 | 89 | 74 | M | YES | Y100 | ||||||||||
| 210 | 2 | 124 | 86 | F | YES | YES | R | |||||||||
| 178 | 8 | M | YES | Y100 | ||||||||||||
| 175 | 0 | M | YES | Y100 | ||||||||||||
| 191 | 5 | 147 | 44 | F | YES | YES | R | |||||||||
| 161 | 0 | 102 | 59 | F | YES | YES | ||||||||||
| 160 | 0 | 84 | 75 | F | YES | Y100 | ||||||||||
| 158 | 0 | F | YES | Y100 | ||||||||||||
| 157 | 0 | 72 | 85 | F | YES | Y100 | ||||||||||
| 155 | 0 | 117 | 38 | F | YES | YES | ||||||||||
| 179 | 0 | 103 | 76 | F | YES | YES | R | |||||||||
| 178 | 7 | 99 | 79 | F | YES | Y100 | R | |||||||||
| 147 | 3 | 83 | 64 | M | YES | Y100 | ||||||||||
| 145 | 0 | 145 | 0 | F | YES | YES | ||||||||||
| 143 | 2 | 62 | 81 | M | YES | Y100 | ||||||||||
| 141 | 1 | 70 | 70 | M | YES | Y100 | ||||||||||
| 139 | 0 | F | YES | Y100 | ||||||||||||
| 134 | 0 | 134 | 0 | F | YES | YES | ||||||||||
| 131 | 0 | F | YES | Y100 | ||||||||||||
| 188 | 7 | 106 | 81 | F | YES | YES | R | |||||||||
| 163 | 0 | 82 | 80 | F | YES | Y100 | ||||||||||
| 160 | 2 | 71 | 89 | M | YES | Y100 | ||||||||||
| 158 | 0 | 59 | 99 | F | YES | Y100 | ||||||||||
| 156 | 3 | M | YES | Y100 | ||||||||||||
| 154 | 0 | 99 | 54 | F | YES | Y100 | ||||||||||
| 152 | 0 | M | YES | Y100 | ||||||||||||
| 146 | 0 | 81 | 64 | F | YES | Y100 | ||||||||||
| 176 | 0 | 85 | 91 | F | YES | Y100 | R | |||||||||
| 167 | 7 | 87 | 80 | F | YES | Y100 | R | |||||||||
| 145 | 0 | M | YES | Y100 | ||||||||||||
| 144 | 0 | 144 | 0 | M | YES | YES | ||||||||||
| 142 | 0 | 140 | 2 | M | YES | YES | ||||||||||
| 139 | 0 | 110 | 28 | M | YES | YES | ||||||||||
| 137 | 0 | 48 | 88 | F | YES | Y100 | ||||||||||
| 133 | 0 | M | YES | Y100 | ||||||||||||
| 129 | 0 | 103 | 25 | F | YES | YES | ||||||||||
| 178 | 0 | 134 | 44 | F | YES | YES | R | |||||||||
| 163 | 8 | F | YES | Y100 | R | |||||||||||
| 143 | 0 | F | YES | Y100 | ||||||||||||
| 142 | 0 | 87 | 54 | M | YES | Y100 | ||||||||||
| 139 | 0 | F | YES | Y100 | ||||||||||||
| 138 | 0 | F | YES | Y100 | ||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 132 | 0 | 120 | 11 | F | YES | YES | ||||||||||
| 130 | 0 | M | YES | Y100 | ||||||||||||
| 128 | 0 | F | YES | Y100 | ||||||||||||
| 167 | 5 | 96 | 70 | F | YES | Y100 | R | |||||||||
| 145 | 5 | 116 | 28 | M | YES | YES | ||||||||||
| 142 | 0 | 84 | 57 | F | YES | Y100 | ||||||||||
| 141 | 1 | 95 | 45 | M | YES | Y100 | ||||||||||
| 136 | 0 | 60 | 75 | F | YES | Y100 | ||||||||||
| 131 | 8 | 65 | 65 | M | YES | Y100 | ||||||||||
| 146 | 2 | 74 | 72 | F | YES | Y100 | R | |||||||||
|
about 162
|
1,863 | 3 | M | YES | YES | |||||||||||
| 122 | 0 | M | YES | Y100 | ||||||||||||
| 120 | 0 | M | YES | YES | ||||||||||||
| 142 | 3 | 57 | 84 | F | YES | Y100 | R | |||||||||
| 116 | 0 | 117 | 0 | M | YES | YES | ||||||||||
| 114 | 2 | 37 | 76 | M | YES | Y100 | ||||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 162 | 7 | 71 | 91 | F | YES | Y100 | R | |||||||||
| 136 | 0 | 62 | 74 | F | YES | Y100 | ||||||||||
| 134 | 0 | 101 | 32 | F | YES | YES | ||||||||||
| 131 | 0 | 69 | 61 | F | YES | Y100 | ||||||||||
| 127 | 0 | 114 | 13 | F | YES | YES | ||||||||||
| 123 | 0 | F | YES | Y100 | ||||||||||||
| 121 | 3 | 79 | 42 | M | YES | Y100 | ||||||||||
| 140 | 2 | 57 | 83 | F | YES | Y100 | R | |||||||||
| 3 | F | YES | Y100 | R | ||||||||||||
| 121 | 0 | M | YES | Y100 | ||||||||||||
| 109 | 3 | 33 | 76 | F | YES | Y100 | R | |||||||||
| 130 | 8 | 59 | 71 | F | YES | Y100 | R | |||||||||
| 101 | 0 | 39 | 61 | M | YES | Y100 | ||||||||||
| 99 | 1 | 38 | 60 | M | Y100 | Y100 | ||||||||||
| 3 | 33 | F | Y100 | Y100 | R | |||||||||||
| 140 | 5 | F | YES | Y100 | R | |||||||||||
| 122 | 0 | M | YES | Y100 | ||||||||||||
| 121 | 0 | F | YES | Y100 | ||||||||||||
| 118 | 0 | 117 | 1 | F | YES | YES | ||||||||||
| 116 | 0 | 116 | 0 | F | YES | YES | ||||||||||
| 135 | 1 | 55 | 79 | F | YES | Y100 | R | |||||||||
| 38 | 0 | 38 | 0 | M | Y100 | Y100 | ||||||||||
| 305 | 11 | 244 | 61 | M | YES | YES | R | |||||||||
| 296 | 11 | 217 | 79 | F | YES | YES | R | |||||||||
| 124 | 0 | 124 | 0 | F | YES | YES | ||||||||||
| 279 | 1 | M | YES | YES | ||||||||||||
| 277 | 0 | M | YES | YES | ||||||||||||
| 1 | F | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 268 | 0 | F | YES | YES | ||||||||||||
| 265 | 1 | 205 | 60 | M | YES | YES | ||||||||||
| 262 | 0 | F | YES | YES | ||||||||||||
| 259 | 0 | M | YES | YES | ||||||||||||
| 258 | 0 | M | YES | YES | ||||||||||||
| 256 | 16 | 176 | 80 | M | YES | YES | ||||||||||
| 122 | 2 | 48 | 74 | M | YES | Y100 | ||||||||||
| 258 | 5 | F | YES | YES | ||||||||||||
| 233 | 2 | M | YES | YES | ||||||||||||
| 232 | 0 | F | YES | YES | ||||||||||||
| 247 | 2 | 222 | 25 | F | YES | YES | R | |||||||||
| 223 | 0 | F | YES | YES | ||||||||||||
| 222 | 0 | 183 | 39 | M | YES | YES | ||||||||||
| 248 | 0 | F | YES | YES | ||||||||||||
| 219 | 0 | F | YES | Y100 | ||||||||||||
| 217 | 0 | 184 | 33 | M | YES | YES | ||||||||||
|
about 164
|
1,861 | 4 | 313 | 1,548 | M | YES | YES | |||||||||
| 216 | 0 | 188 | 28 | M | YES | YES | ||||||||||
| 214 | 0 | 148 | 66 | F | YES | YES | ||||||||||
| 210 | 0 | M | YES | Y100 | ||||||||||||
| 208 | 0 | 186 | 22 | M | YES | YES | ||||||||||
| 206 | 1 | F | YES | Y100 | ||||||||||||
| 204 | 0 | M | YES | Y100 | ||||||||||||
| 204 | 0 | F | YES | Y100 | ||||||||||||
| 231 | 14 | 157 | 74 | M | YES | YES | ||||||||||
| 228 | 0 | M | YES | YES | ||||||||||||
| 226 | 0 | M | YES | YES | ||||||||||||
| 130 | 1 | F | YES | Y100 | ||||||||||||
| 227 | 9 | 187 | 40 | F | YES | YES | ||||||||||
| 206 | 2 | F | YES | Y100 | ||||||||||||
| 204 | 0 | M | YES | Y100 | ||||||||||||
| 201 | 0 | 152 | 49 | F | YES | YES | ||||||||||
| 198 | 0 | M | YES | Y100 | ||||||||||||
| 197 | 0 | M | YES | Y100 | ||||||||||||
| 195 | 0 | M | YES | Y100 | ||||||||||||
| 193 | 0 | F | YES | Y100 | ||||||||||||
| 189 | 12 | 140 | 49 | M | YES | YES | ||||||||||
| 187 | 0 | 187 | 0 | F | YES | YES | ||||||||||
| 128 | 0 | 48 | 79 | M | YES | Y100 | ||||||||||
| 5 | F | YES | Y100 | |||||||||||||
| 185 | 0 | F | YES | Y100 | ||||||||||||
| 184 | 0 | F | YES | Y100 | ||||||||||||
| 182 | 0 | M | YES | Y100 | ||||||||||||
| 181 | 0 | F | YES | Y100 | ||||||||||||
| 176 | 0 | F | YES | Y100 | ||||||||||||
| 187 | 10 | 143 | 44 | F | YES | YES | R | |||||||||
| 165 | 0 | F | YES | Y100 | ||||||||||||
| 162 | 0 | 71 | 91 | F | YES | Y100 | ||||||||||
| 128 | 0 | 43 | 84 | M | YES | Y100 | ||||||||||
| 160 | 0 | M | YES | Y100 | ||||||||||||
| 159 | 3 | 73 | 86 | F | YES | Y100 | ||||||||||
| 157 | 0 | F | YES | Y100 | ||||||||||||
| 156 | 0 | F | YES | Y100 | ||||||||||||
| 154 | 0 | 73 | 81 | M | YES | Y100 | ||||||||||
| 153 | 0 | F | YES | Y100 | ||||||||||||
| 149 | 0 | 73 | 76 | F | YES | Y100 | ||||||||||
| 143 | 0 | 65 | 78 | F | YES | Y100 | ||||||||||
| 2 | F | YES | Y100 | R | ||||||||||||
| 141 | 0 | M | YES | Y100 | ||||||||||||
| 123 | 1 | F | YES | Y100 | ||||||||||||
| 139 | 0 | M | YES | Y100 | ||||||||||||
| 3 | M | YES | Y100 | R | ||||||||||||
| 123 | 0 | 52 | 71 | F | YES | Y100 | ||||||||||
| 122 | 0 | 40 | 82 | F | YES | Y100 | ||||||||||
| 120 | 0 | 43 | 77 | M | YES | Y100 | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 238 | 2 | 200 | 38 | F | YES | YES | ||||||||||
| 204 | 0 | F | YES | Y100 | ||||||||||||
| 202 | 0 | M | YES | Y100 | ||||||||||||
| 120 | 1 | 49 | 71 | M | YES | Y100 | ||||||||||
| 201 | 0 | F | YES | Y100 | ||||||||||||
| 1 | 229 | F | YES | YES | R | |||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 0 | 229 | F | YES | YES | R | |||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 116 | 2 | 51 | 65 | M | YES | Y100 | ||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 117 | 7 | 57 | 59 | M | YES | Y100 | ||||||||||
| 207 | 1 | M | YES | Y100 | ||||||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 2 | M | YES | Y100 | R | ||||||||||||
| 107 | 1 | 43 | 64 | M | YES | Y100 | ||||||||||
| 119 | 2 | 46 | 73 | M | YES | Y100 | ||||||||||
| 174 | 0 | F | YES | Y100 | ||||||||||||
| 156 | 8 | 70 | 86 | M | YES | Y100 | ||||||||||
| 157 | 0 | F | YES | Y100 | ||||||||||||
| 154 | 2 | 74 | 79 | M | YES | Y100 | ||||||||||
| 153 | 10 | 103 | 50 | M | YES | YES | ||||||||||
| 152 | 1 | 66 | 85 | M | YES | Y100 | ||||||||||
| 160 | 2 | F | YES | Y100 | R | |||||||||||
|
about 1888
|
137 | 1 | F | YES | Y100 | |||||||||||
|
about 1889
|
136 | 0 | F | YES | Y100 | |||||||||||
|
about 1871
|
154 | 0 | M | YES | Y100 | |||||||||||
|
about 1871
|
154 | 0 | F | YES | Y100 | |||||||||||
|
about 1871
|
154 | 0 | F | YES | Y100 | |||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 112 | 0 | 26 | 86 | F | YES | Y100 | ||||||||||
| 147 | 0 | F | YES | Y100 | ||||||||||||
|
about 1898
|
127 | 2 |
about 1980
|
45 | 82 | F | YES | Y100 | ||||||||
|
about 1895
|
130 | 2 |
about 1983
|
42 | 88 | M | YES | Y100 | ||||||||
|
about 1714
|
311 | 7 | 214 | 97 | M | YES | YES | |||||||||
| 7 | F | YES | YES | R | ||||||||||||
|
about 1722
|
303 | 0 | 303 | 0 | M | YES | YES | |||||||||
| 143 | 2 | 82 | 61 | M | YES | Y100 | ||||||||||
| 8 | 206 | F | YES | YES | R | |||||||||||
|
about 1742
|
283 | 9 | 196 | 87 | M | YES | YES | |||||||||
|
about 174
|
1,851 | 0 | F | YES | YES | |||||||||||
|
about 175
|
1,850 | 0 | F | YES | YES | |||||||||||
| 271 | 0 | 201 | 70 | F | YES | YES | ||||||||||
| 9 | 212 | F | YES | YES | R | |||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 269 | 0 | F | YES | YES | ||||||||||||
| 268 | 0 | 199 | 68 | F | YES | YES | ||||||||||
| 142 | 0 | F | YES | Y100 | ||||||||||||
| 266 | 3 | 188 | 77 | M | YES | YES | ||||||||||
|
about 176
|
1,849 | 0 | 181 | 1,668 | F | YES | YES | |||||||||
|
about 1773
|
252 | 0 | 188 | 64 | M | YES | YES | |||||||||
|
about 1764
|
261 | 3 | 236 | 25 | F | YES | YES | R | ||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 252 | 7 | 176 | 76 | F | YES | YES | ||||||||||
|
about 176
|
1,849 | 2 | M | YES | YES | |||||||||||
|
about 1772
|
253 | 0 | 218 | 35 | F | YES | YES | R | ||||||||
| 258 | 0 | 190 | 68 | F | YES | YES | ||||||||||
| 240 | 0 | F | YES | YES | ||||||||||||
| 137 | 0 | 47 | 90 | F | YES | Y100 | ||||||||||
| 236 | 0 | 236 | 0 | F | YES | YES | ||||||||||
| 238 | 0 | 174 | 64 | M | YES | YES | ||||||||||
| 230 | 0 | 207 | 22 | F | YES | YES | ||||||||||
| 226 | 0 | F | YES | YES | ||||||||||||
| 221 | 1 | 188 | 33 | F | YES | YES | ||||||||||
| 213 | 1 | 188 | 24 | F | YES | YES | ||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 219 | 1 | M | YES | Y100 | R | |||||||||||
| 214 | 3 |
about 1884
|
141 | 73 | M | YES | YES | |||||||||
| 161 | 0 | 154 | 6 | M | YES | YES | ||||||||||
| 209 | 3 | 135 | 73 | M | YES | YES | ||||||||||
| 206 | 0 | F | YES | Y100 | ||||||||||||
| 197 | 0 | F | YES | Y100 | ||||||||||||
| 193 | 0 | 188 | 5 | F | YES | YES | ||||||||||
| 180 | 8 | 110 | 70 | F | YES | YES | ||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 176 | 1 | 103 | 73 | M | YES | YES | ||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 184 | 0 | 156 | 28 | M | YES | YES | ||||||||||
| 183 | 0 | F | YES | Y100 | ||||||||||||
| 161 | 0 | F | YES | Y100 | ||||||||||||
|
about 1701
|
324 | 0 | F | YES | YES | |||||||||||
| 323 | 1 | F | YES | YES | ||||||||||||
| 321 | 0 | F | YES | YES | ||||||||||||
| 318 | 0 | F | YES | YES | ||||||||||||
| 317 | 0 | M | YES | YES | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
|
about 1700
|
325 | 1 | M | YES | YES | R | ||||||||||
|
about 1730
|
295 | 3 | M | YES | YES | |||||||||||
| 144 | 8 | 78 | 66 | M | YES | Y100 | ||||||||||
| 1 | M | YES | YES | |||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 236 | 6 | 153 | 83 | M | YES | YES | ||||||||||
| 234 | 0 | 157 | 77 | M | YES | YES | ||||||||||
| 233 | 0 | F | YES | YES | ||||||||||||
| 230 | 0 | F | YES | YES | ||||||||||||
| 228 | 0 | F | YES | YES | ||||||||||||
| 223 | 4 | 179 | 44 | M | YES | YES | ||||||||||
| 228 | 6 | 186 | 42 | F | YES | YES | ||||||||||
| 148 | 0 | F | YES | Y100 | ||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 208 | 0 | F | YES | Y100 | ||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 204 | 0 | F | YES | Y100 | ||||||||||||
| 202 | 1 | 129 | 73 | F | YES | YES | ||||||||||
| 199 | 0 | M | YES | Y100 | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 146 | 0 | F | YES | Y100 | ||||||||||||
| 223 | 4 | F | YES | YES | R | |||||||||||
| 188 | 0 | F | YES | Y100 | ||||||||||||
| 186 | 0 | M | YES | Y100 | ||||||||||||
| 183 | 0 | F | YES | Y100 | ||||||||||||
| 181 | 0 | F | YES | Y100 | ||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 1 | M | YES | Y100 | |||||||||||||
| 198 | 0 | F | YES | Y100 | ||||||||||||
| 128 | 2 | 74 | 53 | M | YES | Y100 | ||||||||||
| 125 | 1 | 88 | 37 | M | YES | Y100 | ||||||||||
| 123 | 0 | 76 | 47 | F | YES | Y100 | ||||||||||
| 122 | 0 | 86 | 36 | M | YES | Y100 | ||||||||||
| 124 | 2 | 52 | 71 | F | YES | Y100 | R | |||||||||
| 95 | 2 | 50 | 45 | F | Y100 | Y100 | R | |||||||||
| 197 | 0 | F | YES | Y100 | ||||||||||||
| 2 | M | YES | YES | R | ||||||||||||
| 195 | 1 | F | YES | Y100 | ||||||||||||
|
about 1835
|
190 | 0 | F | YES | Y100 | |||||||||||
| 10 | 272 | M | YES | YES | ||||||||||||
|
about 1676
|
349 | 0 | F | YES | YES | |||||||||||
| 0 | F | YES | YES | |||||||||||||
| 319 | 0 | F | YES | YES | ||||||||||||
| 318 | 0 | M | YES | YES | ||||||||||||
| 4 | 238 | M | YES | YES | ||||||||||||
| 316 | 0 | 303 | 13 | M | YES | YES | ||||||||||
| 191 | 0 | 173 | 17 | F | YES | YES | ||||||||||
| 0 | F | YES | YES | |||||||||||||
| 313 | 0 | M | YES | YES | ||||||||||||
| 311 | 0 | 311 | 0 | F | YES | YES | ||||||||||
| 307 | 0 | 287 | 19 | M | YES | YES | ||||||||||
| 304 | 0 | F | YES | YES | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 4 | 255 | F | YES | YES | R | |||||||||||
| 0 | 231 | M | YES | YES | ||||||||||||
| 189 | 12 | 104 | 85 | M | YES | YES | ||||||||||
| 283 | 0 | F | YES | YES | ||||||||||||
| 281 | 0 | 226 | 55 | F | YES | YES | ||||||||||
| 271 | 0 | F | YES | YES | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 0 | 218 | M | YES | YES | R | |||||||||||
| 257 | 0 | 257 | 0 | M | YES | YES | ||||||||||
| 259 | 0 | 258 | 1 | F | YES | YES | ||||||||||
| 184 | 0 | M | YES | Y100 | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 238 | 0 | F | YES | YES | R | |||||||||||
| 67 | 0 | 67 | 0 | M | Y100 | Y100 | ||||||||||
| 119 | 0 | 39 | 79 | F | YES | Y100 | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 227 | 1 | M | YES | YES | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 171 | 4 | 103 | 68 | M | YES | YES | ||||||||||
| 183 | 0 | M | YES | Y100 | ||||||||||||
|
about 1846
|
179 | 0 | F | YES | Y100 | |||||||||||
| 9 | 289 | F | YES | YES | R | |||||||||||
| 4 | M | YES | YES | |||||||||||||
| 4 | F | YES | YES | R | ||||||||||||
| 238 | 4 | 163 | 75 | M | YES | YES | ||||||||||
| 236 | 0 | F | YES | YES | ||||||||||||
| 234 | 2 | 159 | 75 | M | YES | YES | ||||||||||
|
about 1792
|
233 | 0 | F | YES | YES | |||||||||||
| 231 | 0 | 205 | 25 | F | YES | YES | ||||||||||
|
about 1791
|
234 | 4 | 162 | 72 | F | YES | YES | R | ||||||||
| 216 | 0 | M | YES | Y100 | ||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
|
about 1824
|
201 | 0 | M | YES | Y100 | |||||||||||
|
about 1839
|
186 | 2 | 136 | 50 | M | YES | YES | |||||||||
|
about 1843
|
182 | 1 | 128 | 54 | M | YES | YES | |||||||||
|
about 1854
|
171 | 1 | M | YES | Y100 | |||||||||||
| 188 | 1 | F | YES | Y100 | R | |||||||||||
|
about 1873
|
152 | 0 | M | YES | Y100 | |||||||||||
|
about 1845
|
180 | 1 | 103 | 77 | F | YES | YES | |||||||||
| 221 | 12 | 135 | 86 | M | YES | YES | ||||||||||
|
about 1876
|
149 | 0 | M | YES | Y100 | |||||||||||
|
about 1849
|
176 | 1 | F | YES | Y100 | |||||||||||
|
about 1876
|
149 | 0 | M | YES | Y100 | |||||||||||
| 231 | 2 | F | YES | YES | ||||||||||||
| 198 | 1 | 152 | 46 | M | YES | YES | ||||||||||
|
about 1830
|
195 | 0 | M | YES | Y100 | |||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 159 | 1 | 110 | 49 | M | YES | YES | ||||||||||
| 195 | 0 | 109 | 86 | M | YES | YES | ||||||||||
| 196 | 0 | F | YES | Y100 | ||||||||||||
| 195 | 0 | F | YES | Y100 | ||||||||||||
| 161 | 0 | 160 | 0 | F | YES | YES | ||||||||||
| 227 | 2 | 147 | 80 | M | YES | YES | R | |||||||||
| 1,849 | 8 | 191 | 1,658 | M | YES | YES | R | |||||||||
| 258 | 8 | F | YES | YES | R | |||||||||||
| 0 | M | YES | YES | |||||||||||||
| 193 | 0 | 193 | 0 | M | YES | YES | ||||||||||
| 231 | 3 | M | YES | YES | ||||||||||||
| 229 | 0 | M | YES | YES | ||||||||||||
| 227 | 6 | M | YES | YES | ||||||||||||
| 226 | 0 | M | YES | YES | ||||||||||||
| 2 | F | YES | YES | |||||||||||||
| 224 | 0 | F | YES | YES | ||||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 3 | F | YES | YES | R | ||||||||||||
| 204 | 0 | F | YES | Y100 | ||||||||||||
| 203 | 0 | M | YES | Y100 | ||||||||||||
| 199 | 0 | M | YES | Y100 | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 205 | 3 | M | YES | Y100 | ||||||||||||
| 201 | 0 | M | YES | Y100 | ||||||||||||
| 197 | 1 | M | YES | Y100 | ||||||||||||
| 195 | 0 | F | YES | Y100 | ||||||||||||
| 192 | 0 | F | YES | Y100 | ||||||||||||
| 190 | 0 | F | YES | Y100 | ||||||||||||
| 188 | 6 | 115 | 73 | M | YES | YES | ||||||||||
| 186 | 0 | M | YES | Y100 | ||||||||||||
| 223 | 5 | 188 | 35 | M | YES | YES | ||||||||||
| 186 | 0 | F | YES | Y100 | ||||||||||||
| 179 | 0 | M | YES | Y100 | ||||||||||||
| 3 | F | YES | Y100 | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 183 | 0 | F | YES | Y100 | ||||||||||||
| 183 | 0 | M | YES | Y100 | ||||||||||||
| 93 | 0 | 92 | 1 | M | Y100 | Y100 | ||||||||||
| 181 | 0 | M | YES | Y100 | ||||||||||||
| 163 | 0 | M | YES | Y100 | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 189 | 6 | 90 | 99 | F | YES | Y100 | R | |||||||||
| 156 | 0 | 155 | 1 | M | YES | YES | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 6 | F | YES | Y100 | R | ||||||||||||
| 194 | 0 | F | YES | Y100 | ||||||||||||
|
about 1833
|
192 | 0 | 189 | 3 | F | YES | YES | |||||||||
| 0 | F | YES | Y100 | |||||||||||||
