Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
185 | 12 | F | YES | Y100 | ||||||||||||
229 | 12 | 146 | 82 | M | YES | YES | ||||||||||
206 | 1 | M | YES | Y100 | ||||||||||||
204 | 0 | M | YES | Y100 | ||||||||||||
202 | 0 | F | YES | Y100 | ||||||||||||
200 | 0 | F | YES | Y100 | ||||||||||||
198 | 0 | F | YES | Y100 | ||||||||||||
196 | 2 | M | YES | Y100 | ||||||||||||
194 | 0 | 194 | 0 | M | YES | YES | ||||||||||
192 | 0 | F | YES | Y100 | ||||||||||||
190 | 0 | F | YES | Y100 | ||||||||||||
188 | 0 | M | YES | Y100 | ||||||||||||
182 | 0 | F | YES | Y100 | ||||||||||||
about 1748
|
277 | 5 | 188 | 88 | M | YES | YES | R | ||||||||
252 | 0 | F | YES | YES | ||||||||||||
248 | 0 | M | YES | YES | ||||||||||||
245 | 1 | F | YES | YES | ||||||||||||
231 | 0 | F | YES | YES | ||||||||||||
175 | 0 | 174 | 0 | F | YES | YES | ||||||||||
173 | 0 | F | YES | Y100 | ||||||||||||
220 | 0 | M | YES | Y100 | ||||||||||||
159 | 0 | M | YES | Y100 | ||||||||||||
3 | F | YES | Y100 | R | ||||||||||||
|