Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
206 | 1 | F | YES | Y100 | ||||||||||||
about 1782
|
243 | 9 | 195 | 48 | M | YES | YES | |||||||||
216 | 0 | 210 | 5 | M | YES | YES | ||||||||||
215 | 1 | F | YES | Y100 | ||||||||||||
213 | 0 | F | YES | Y100 | ||||||||||||
212 | 0 | 188 | 23 | M | YES | YES | ||||||||||
210 | 0 | F | YES | Y100 | ||||||||||||
208 | 1 | F | YES | Y100 | ||||||||||||
204 | 0 | M | YES | Y100 | ||||||||||||
202 | 0 | 189 | 13 | F | YES | YES | ||||||||||
about 1755
|
270 | 4 | 200 | 70 | M | YES | YES | R | ||||||||
188 | 0 | M | YES | Y100 | ||||||||||||
187 | 12 | M | YES | Y100 | ||||||||||||
181 | 0 | M | YES | Y100 | ||||||||||||
165 | 1 | M | YES | Y100 | ||||||||||||
160 | 2 | M | YES | Y100 | ||||||||||||
158 | 1 | F | YES | Y100 | ||||||||||||
150 | 0 | F | YES | Y100 | ||||||||||||
148 | 0 | M | YES | Y100 | ||||||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
144 | 0 | F | YES | Y100 | ||||||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
143 | 0 | F | YES | Y100 | ||||||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
133 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
about 1868
|
157 | 0 | F | YES | Y100 | |||||||||||
about 1871
|
154 | 0 | M | YES | Y100 | |||||||||||
about 1873
|
152 | 0 | M | YES | Y100 | |||||||||||
119 | 2 | 44 | 75 | M | YES | Y100 | ||||||||||
162 | 1 | 79 | 82 | M | YES | Y100 | ||||||||||
|