Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
265 | 9 | 179 | 86 | M | YES | YES | ||||||||||
228 | 5 | 149 | 79 | M | YES | YES | ||||||||||
225 | 0 | M | YES | YES | ||||||||||||
215 | 0 | 133 | 82 | M | YES | YES | ||||||||||
6 | 140 | M | YES | YES | ||||||||||||
1 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
221 | 2 | F | YES | YES | ||||||||||||
189 | 0 | F | YES | Y100 | ||||||||||||
200 | 1 | 104 | 96 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
166 | 0 | 96 | 70 | F | YES | Y100 | ||||||||||
0 | 137 | M | YES | YES | ||||||||||||
213 | 7 | M | YES | Y100 | ||||||||||||
188 | 0 | F | YES | Y100 | ||||||||||||
186 | 1 | M | YES | Y100 | ||||||||||||
183 | 0 | M | YES | Y100 | ||||||||||||
179 | 0 | M | YES | Y100 | ||||||||||||
about 1857
|
168 | 0 | F | YES | Y100 | |||||||||||
174 | 0 | M | YES | Y100 | ||||||||||||
about 1873
|
152 | 0 | M | YES | Y100 | |||||||||||
about 1875
|
150 | 0 | F | YES | Y100 | |||||||||||
about 1876
|
149 | 0 | F | YES | Y100 | |||||||||||
about 1878
|
147 | 0 | M | YES | Y100 | |||||||||||
about 1880
|
145 | 0 | F | YES | Y100 | |||||||||||
about 1882
|
143 | 0 | F | YES | Y100 | |||||||||||
about 1884
|
141 | 0 | M | YES | Y100 | |||||||||||
about 1886
|
139 | 0 | F | YES | Y100 | |||||||||||
about 1889
|
136 | 0 | F | YES | Y100 | |||||||||||
about 1890
|
135 | 0 | F | YES | Y100 | |||||||||||
1 | M | YES | Y100 | |||||||||||||
about 1849
|
176 | 10 | M | YES | Y100 | |||||||||||
156 | 3 | F | YES | Y100 | ||||||||||||
196 | 5 | 108 | 88 | F | YES | YES | ||||||||||
|