Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1791
|
234 | 4 | 162 | 72 | F | YES | YES | R | ||||||||
1,849 | 8 | 191 | 1,658 | M | YES | YES | R | |||||||||
0 | M | YES | YES | |||||||||||||
231 | 3 | M | YES | YES | ||||||||||||
229 | 0 | M | YES | YES | ||||||||||||
227 | 6 | M | YES | YES | ||||||||||||
226 | 0 | M | YES | YES | ||||||||||||
2 | F | YES | YES | |||||||||||||
224 | 0 | F | YES | YES | ||||||||||||
204 | 0 | F | YES | Y100 | ||||||||||||
203 | 0 | M | YES | Y100 | ||||||||||||
199 | 0 | M | YES | Y100 | ||||||||||||
205 | 3 | M | YES | Y100 | ||||||||||||
201 | 0 | M | YES | Y100 | ||||||||||||
197 | 1 | M | YES | Y100 | ||||||||||||
195 | 0 | F | YES | Y100 | ||||||||||||
192 | 0 | F | YES | Y100 | ||||||||||||
190 | 0 | F | YES | Y100 | ||||||||||||
188 | 6 | 115 | 73 | M | YES | YES | ||||||||||
186 | 0 | M | YES | Y100 | ||||||||||||
186 | 0 | F | YES | Y100 | ||||||||||||
179 | 0 | M | YES | Y100 | ||||||||||||
183 | 0 | F | YES | Y100 | ||||||||||||
183 | 0 | M | YES | Y100 | ||||||||||||
181 | 0 | M | YES | Y100 | ||||||||||||
163 | 0 | M | YES | Y100 | ||||||||||||
156 | 0 | 155 | 1 | M | YES | YES | ||||||||||
194 | 0 | F | YES | Y100 | ||||||||||||
about 1833
|
192 | 0 | 189 | 3 | F | YES | YES | |||||||||
0 | F | YES | Y100 | |||||||||||||
190 | 0 | M | YES | Y100 | ||||||||||||
189 | 0 | M | YES | Y100 | ||||||||||||
183 | 0 | F | YES | Y100 | ||||||||||||
203 | 0 | M | YES | Y100 | ||||||||||||
161 | 2 | 75 | 86 | M | YES | Y100 | ||||||||||
158 | 0 | 122 | 36 | F | YES | YES | ||||||||||
154 | 3 | 90 | 64 | F | YES | Y100 | ||||||||||
152 | 0 | 89 | 63 | M | YES | Y100 | ||||||||||
150 | 0 | 149 | 1 | M | YES | YES | ||||||||||
115 | 2 | 35 | 80 | M | YES | Y100 | ||||||||||
177 | 0 | F | YES | Y100 | ||||||||||||
125 | 1 | M | YES | Y100 | ||||||||||||
169 | 2 | 110 | 59 | M | YES | YES | ||||||||||
133 | 0 | M | YES | Y100 | ||||||||||||
1 | 141 | M | YES | YES | ||||||||||||
1 | 181 | M | YES | YES | R | |||||||||||
228 | 12 | 162 | 66 | M | YES | YES | ||||||||||
|