Families — Lewis

Given names Surname Age Given names Surname Age Marriage Place Last change
25 16 279 11 Never
27 251 1 Never
27 249 0 Never
252 1 Never
251 0 Never
20 247 0 Never
no 0 Never
37 227 1 Never
19 242 0 Never
48 209 0 Never
22 24 233 5 Never
32 23 223 2 Never
no 9 Never
28 33 204 2 Never
no 0 Never
28 203 0 Never
28 188 0 Never
23 22 183 1 Never
23 180 0 Never
24 20 206 9 Never
45 185 5 Never
no 0 Never
54 171 0 Never
no 2 Never
25 175 0 Never
29 168 0 Never
25 167 0 Never
24 22 164 10 Never
no 2 Never
no 0 Never
29 130 0 Never
30 128 3 Never
24 129 0 Never
27 125 0 Never
no 0 Never
no 0 Never
30 21 229 7 Never
18 208 1 Never
217 1 Never