Families — Lewis

Given names Surname Age Given names Surname Age Marriage Place Last change
25 16 280 11 Never
27 252 1 Never
27 250 0 Never
253 1 Never
252 0 Never
20 248 0 Never
no 0 Never
37 228 1 Never
19 243 0 Never
48 210 0 Never
22 24 234 5 Never
32 23 224 2 Never
no 9 Never
28 33 205 2 Never
no 0 Never
28 204 0 Never
28 189 0 Never
23 22 184 1 Never
23 181 0 Never
24 20 207 9 Never
45 186 5 Never
no 0 Never
54 172 0 Never
no 2 Never
25 176 0 Never
29 169 0 Never
25 168 0 Never
24 22 165 10 Never
no 2 Never
no 0 Never
29 131 0 Never
30 129 3 Never
24 130 0 Never
27 126 0 Never
no 0 Never
no 0 Never
30 21 230 7 Never
18 209 1 Never
218 1 Never