Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U M | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
21 | 214 | 4 | YES | Y | |||||||||||
19 | 237 | 8 | YES | Y | |||||||||||
no | 2 | U | Y | ||||||||||||
22 | 20 |
about 1842
|
183 | 0 | YES | Y | |||||||||
183 | 1 | YES | Y | ||||||||||||
181 | 0 | YES | Y | ||||||||||||
21 | 238 | 4 | YES | Y | |||||||||||
no | 2 | U | Y | ||||||||||||
22 | 20 | 186 | 10 | YES | Y | ||||||||||
|