Families — All, S…

Given names Surname Age Given names Surname Age Marriage Place Last change
26 192 1 Never
28 31 177 2 Never
19 242 0 Never
23 180 0 Never
24 20 206 9 Never
45 185 5 Never
48 209 0 Never
20 22 197 1 Never
no 6 Never
no 1 Never
no 0 Never
no 0 Never
no 1 Never
18 23 151 1 Never
no 1 Never
no 0 Never
20 19 216 3 Never
29 209 0 Never
23 210 0 Never
35 216 3 Never
29 180 0 Never
28 31 302 1 Never
32 244 1 Never
53 223 0 Never
23 17 152 10 Never
21 174 2 Never
33 27 165 1 Never
24 273 1 Never
20 210 0 Never
26 147 2 Never
no 1 Never
no 0 Never
no 0 Never
no 5 Never
188 4 Never
no 1 Never
24 25 202 2 Never
no 1 Never
27 29 127 1 Never
22 205 12 Never
25 175 0 Never
no 1 Never
no 1 Never
no 1 Never
no 1 Never
221 0 Never
no 0 Never
294 0 Never
39 146 0 Never
24 219 0 Never
25 21 235 9 Never
1,590 260 0 Never
19 249 0 Never
no 1 Never
43 291 2 Never
54 280 2 Never
32 25 156 12 Never
52 60 118 0 Never
24 198 5 Never
23 23 225 7 Never
23 241 6 Never
43 259 0 Never
23 258 4 Never
23 297 0 Never
32 286 1 Never
no 5 Never
24 23 324 12 Never
no 1 Never
50 34 160 1 Never
no 1 Never
no 2 Never
20 171 0 Never