Families — Lewis

Given names Surname Age Given names Surname Age Marriage Place Last change
25 16 281 11 Never
27 253 1 Never
27 251 0 Never
254 1 Never
253 0 Never
20 249 0 Never
no 0 Never
37 229 1 Never
19 244 0 Never
48 211 0 Never
22 24 235 5 Never
32 23 225 2 Never
no 9 Never
28 33 206 2 Never
no 0 Never
28 205 0 Never
28 190 0 Never
23 22 185 1 Never
23 182 0 Never
24 20 208 9 Never
45 187 5 Never
no 0 Never
54 173 0 Never
no 2 Never
25 177 0 Never
29 170 0 Never
25 169 0 Never
24 22 166 10 Never
no 2 Never
no 0 Never
29 132 0 Never
30 130 3 Never
24 131 0 Never
27 127 0 Never
no 0 Never
no 0 Never
30 21 231 7 Never
18 210 1 Never
219 1 Never