Families — G…

Given names Surname Age Given names Surname Age Marriage Place Last change
23 25 211 11 Never
31 29 201 7 Never
35 27 193 11 Never
34 32 192 0 Never
26 192 1 Never
45 37 163 0 Never
43 33 164 2 Never
28 31 177 2 Never
34 29 161 5 Never
51 34 144 0 Never
35 16 160 7 Never
22 25 161 7 Never
31 23 152 0 Never
36 20 145 7 Never
27 25 151 0 Never
31 21 144 5 Never
23 140 0 Never
no 7 Never
32 17 144 8 Never
no 3 Never
no 2 Never
no 1 Never
no 2 Never
no 3 Never
no 0 Never
no 0 Never
no 5 Never
no 1 Never
no 8 Never
no 2 Never
no 3 Never
no 1 Never
no 0 Never
37 227 1 Never
23 180 0 Never
22 260 9 Never
1,603 246 0 Never
24 26 213 0 Never
25 23 299 1 Never
no 3 Never
no 1 Never
no 6 Never
no 0 Never
no 4 Never
no 0 Never
no 1 Never
no 0 Never
no 0 Never
no 0 Never
no 0 Never
292 0 Never
26 276 0 Never
24 206 3 Never
24 221 5 Never
23 210 0 Never
20 176 0 Never
22 159 1 Never
no 1 Never
179 1 Never
no 1 Never
31 185 0 Never
23 26 243 6 Never
no 2 Never
33 28 188 4 Never
19 238 6 Never
33 24 212 6 Never
1,601 248 0 Never
31 273 5 Never