Individuals with surname Clavey, W…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
128 | 0 | 48 | 79 | M | YES | Y100 | ||||||||||
127 | 0 | 43 | 84 | M | YES | Y100 | ||||||||||
119 | 2 | 46 | 73 | M | YES | Y100 | ||||||||||
156 | 8 | 70 | 86 | M | YES | Y100 | ||||||||||
about 1714
|
311 | 7 | 214 | 97 | M | YES | YES | |||||||||
266 | 3 | 188 | 77 | M | YES | YES | ||||||||||
144 | 8 | 78 | 66 | M | YES | Y100 | ||||||||||
10 | 272 | M | YES | YES | ||||||||||||
316 | 0 | 303 | 13 | M | YES | YES | ||||||||||
0 | 230 | M | YES | YES | ||||||||||||
189 | 12 | 104 | 85 | M | YES | YES | ||||||||||
221 | 12 | 134 | 86 | M | YES | YES | ||||||||||
195 | 0 | 109 | 86 | M | YES | YES | ||||||||||
227 | 0 | 224 | 3 | M | YES | YES | ||||||||||
314 | 0 | M | YES | YES | ||||||||||||
238 | 0 | M | YES | YES | ||||||||||||
239 | 0 | M | YES | YES | ||||||||||||
about 1745
|
280 | 5 | 196 | 84 | M | YES | YES | |||||||||
about 1872
|
153 | 0 | 96 | 57 | M | YES | Y100 | |||||||||
268 | 0 | 268 | 0 | M | YES | YES | ||||||||||
0 | 278 | M | YES | YES | ||||||||||||
263 | 0 | 261 | 1 | M | YES | YES | ||||||||||
94 | 3 | 21 | 73 | M | Y100 | Y100 | ||||||||||
108 | 0 | 83 | 25 | M | YES | Y100 | ||||||||||
119 | 3 | 47 | 72 | M | YES | Y100 | ||||||||||
about 167
|
1,858 | 0 | M | YES | YES | |||||||||||
about 162
|
1,863 | 4 | M | YES | YES | |||||||||||
336 | 0 | M | YES | YES | ||||||||||||
about 164
|
1,861 | 1 | M | YES | YES | |||||||||||
166 | 0 | 86 | 79 | M | YES | Y100 | ||||||||||
190 | 4 | 157 | 33 | M | YES | YES | ||||||||||
217 | 9 | 138 | 78 | M | YES | YES | ||||||||||
256 | 0 | 255 | 0 | M | YES | YES | ||||||||||
251 | 0 | 231 | 20 | M | YES | YES | ||||||||||
344 | 9 | 247 | 97 | M | YES | YES | ||||||||||
1,859 | 7 | 311 | 1,548 | M | YES | YES | ||||||||||
126 | 1 | 47 | 79 | M | YES | Y100 | ||||||||||
about 164
|
1,861 | 2 | 316 | 1,545 | M | YES | YES | |||||||||
214 | 0 | 171 | 43 | M | YES | YES | ||||||||||
188 | 0 | M | YES | Y100 | ||||||||||||
about 1773
|
252 | 3 | 171 | 80 | M | YES | YES | |||||||||
267 | 6 | 195 | 72 | M | YES | YES | ||||||||||
238 | 0 | 175 | 63 | M | YES | YES | ||||||||||
|