Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202 | 0 | 179 | 23 | M | YES | YES | ||||||||||
141 | 1 | 70 | 70 | M | YES | Y100 | ||||||||||
128 | 0 | 103 | 25 | F | YES | YES | ||||||||||
129 | 0 | M | YES | Y100 | ||||||||||||
258 | 0 | M | YES | YES | ||||||||||||
216 | 0 | 188 | 28 | M | YES | YES | ||||||||||
128 | 0 | 48 | 79 | M | YES | Y100 | ||||||||||
127 | 0 | 43 | 84 | M | YES | Y100 | ||||||||||
2 | M | YES | Y100 | R | ||||||||||||
119 | 2 | 46 | 73 | M | YES | Y100 | ||||||||||
156 | 8 | 70 | 86 | M | YES | Y100 | ||||||||||
about 1714
|
311 | 7 | 214 | 97 | M | YES | YES | |||||||||
266 | 3 | 188 | 77 | M | YES | YES | ||||||||||
219 | 1 | M | YES | Y100 | R | |||||||||||
209 | 3 | 135 | 73 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
176 | 1 | 103 | 73 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
144 | 8 | 78 | 66 | M | YES | Y100 | ||||||||||
0 | M | YES | YES | |||||||||||||
199 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
10 | 272 | M | YES | YES | ||||||||||||
316 | 0 | 303 | 13 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | 230 | M | YES | YES | ||||||||||||
189 | 12 | 104 | 85 | M | YES | YES | ||||||||||
183 | 0 | M | YES | Y100 | ||||||||||||
about 1854
|
171 | 1 | M | YES | Y100 | |||||||||||
221 | 12 | 134 | 86 | M | YES | YES | ||||||||||
195 | 0 | 109 | 86 | M | YES | YES | ||||||||||
1,849 | 8 | 191 | 1,658 | M | YES | YES | R | |||||||||
231 | 3 | M | YES | YES | ||||||||||||
203 | 0 | M | YES | Y100 | ||||||||||||
181 | 0 | M | YES | Y100 | ||||||||||||
189 | 0 | M | YES | Y100 | ||||||||||||
3 | M | YES | YES | R | ||||||||||||
about 1759
|
266 | 8 | M | YES | YES | |||||||||||
232 | 0 | M | YES | YES | ||||||||||||
227 | 0 | 224 | 3 | M | YES | YES | ||||||||||
314 | 0 | M | YES | YES | ||||||||||||
238 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
239 | 0 | M | YES | YES | ||||||||||||
about 1745
|
280 | 5 | 196 | 84 | M | YES | YES | |||||||||
about 1532
|
493 | 4 | 439 | 54 | M | YES | YES | |||||||||
2 | 425 | M | YES | YES | ||||||||||||
about 158
|
1,867 | 0 | 358 | 1,509 | M | YES | YES | |||||||||
417 | 0 | M | YES | YES | ||||||||||||
332 | 2 | 242 | 89 | M | YES | YES | ||||||||||
303 | 11 | 221 | 82 | M | YES | YES | ||||||||||
277 | 6 | 198 | 78 | M | YES | YES | ||||||||||
228 | 4 | M | YES | YES | ||||||||||||
267 | 0 | 187 | 80 | M | YES | YES | ||||||||||
203 | 7 | M | YES | Y100 | ||||||||||||
205 | 0 | 181 | 24 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | |||||||||||||
179 | 0 | M | YES | Y100 | ||||||||||||
about 1872
|
153 | 0 | 96 | 57 | M | YES | Y100 | |||||||||
268 | 0 | 268 | 0 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | 278 | M | YES | YES | ||||||||||||
189 | 0 | M | YES | Y100 | ||||||||||||
234 | 0 | M | YES | YES | ||||||||||||
about 1831
|
194 | 4 | 120 | 74 | M | YES | YES | R | ||||||||
123 | 1 | F | YES | Y100 | ||||||||||||
263 | 0 | 261 | 1 | M | YES | YES | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
about 1898
|
127 | 0 | M | YES | Y100 | R | ||||||||||
about 1870
|
155 | 0 | M | YES | Y100 | R | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
194 | 0 | 194 | 0 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
about 1870
|
155 | 1 | M | YES | Y100 | R | ||||||||||
120 | 1 | 58 | 61 | F | YES | Y100 | ||||||||||
94 | 3 | 21 | 73 | M | Y100 | Y100 | ||||||||||
142 | 0 | M | YES | Y100 | ||||||||||||
131 | 0 | 50 | 81 | F | YES | Y100 | ||||||||||
about 1855
|
170 | 0 | M | YES | Y100 | |||||||||||
about 1863
|
162 | 0 | M | YES | Y100 | R | ||||||||||
157 | 2 | M | YES | Y100 | ||||||||||||
about 1845
|
180 | 0 | 172 | 8 | M | YES | YES | |||||||||
0 | M | YES | Y100 | R | ||||||||||||
1 | 141 | M | YES | YES | ||||||||||||
1 | 181 | M | YES | YES | R | |||||||||||
1 | M | YES | YES | R | ||||||||||||
222 | 0 | M | YES | YES | ||||||||||||
177 | 0 | M | YES | Y100 | ||||||||||||
428 | 0 | 428 | 0 | M | YES | YES | ||||||||||
about 154
|
1,871 | 1 | M | YES | YES | |||||||||||
108 | 0 | 83 | 25 | M | YES | Y100 | ||||||||||
0 | M | YES | YES | R | ||||||||||||
119 | 3 | 47 | 72 | M | YES | Y100 | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
about 167
|
1,858 | 0 | M | YES | YES | |||||||||||
about 162
|
1,863 | 4 | M | YES | YES | |||||||||||
336 | 0 | M | YES | YES | ||||||||||||
about 164
|
1,861 | 1 | M | YES | YES | |||||||||||
166 | 0 | 86 | 79 | M | YES | Y100 | ||||||||||
190 | 4 | 157 | 33 | M | YES | YES | ||||||||||
217 | 9 | 138 | 78 | M | YES | YES | ||||||||||
256 | 0 | 255 | 0 | M | YES | YES | ||||||||||
251 | 0 | 231 | 20 | M | YES | YES | ||||||||||
344 | 9 | 247 | 97 | M | YES | YES | ||||||||||
1,859 | 7 | 311 | 1,548 | M | YES | YES | ||||||||||
126 | 1 | 47 | 79 | M | YES | Y100 | ||||||||||
about 164
|
1,861 | 2 | 316 | 1,545 | M | YES | YES | |||||||||
214 | 0 | 171 | 43 | M | YES | YES | ||||||||||
130 | 4 | 70 | 59 | F | YES | Y100 | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
188 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
about 1773
|
252 | 3 | 171 | 80 | M | YES | YES | |||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
about 1868
|
157 | 2 | M | YES | Y100 | R | ||||||||||
267 | 6 | 195 | 72 | M | YES | YES | ||||||||||
238 | 0 | 175 | 63 | M | YES | YES | ||||||||||
184 | 2 | 91 | 93 | M | YES | Y100 | ||||||||||
about 1870
|
155 | 3 | M | YES | Y100 | |||||||||||
about 1970
|
55 | 1 |
about 1930
|
95 | M | Y100 | Y100 | R | ||||||||
about 1800
|
225 | 1 | M | YES | YES | R | ||||||||||
261 | 0 | 260 | 1 | M | YES | YES | ||||||||||
|