Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
219 | 1 | 185 | 34 | M | YES | YES | ||||||||||
196 | 5 | 126 | 70 | M | YES | YES | ||||||||||
186 | 7 | 106 | 79 | M | YES | YES | ||||||||||
160 | 2 | 71 | 89 | M | YES | Y100 | ||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
about 162
|
1,863 | 3 | M | YES | YES | |||||||||||
122 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
122 | 0 | 86 | 36 | M | YES | Y100 | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
257 | 0 | 257 | 0 | M | YES | YES | ||||||||||
184 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
about 1792
|
233 | 0 | F | YES | YES | |||||||||||
about 1830
|
195 | 0 | M | YES | Y100 | |||||||||||
227 | 6 | M | YES | YES | ||||||||||||
189 | 6 | 90 | 99 | F | YES | Y100 | R | |||||||||
5 | 154 | M | YES | YES | R | |||||||||||
about 1784
|
241 | 0 | 168 | 73 | M | YES | YES | |||||||||
2 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | R | ||||||||||||
334 | 0 | M | YES | YES | ||||||||||||
255 | 0 | 231 | 24 | M | YES | YES | ||||||||||
about 153
|
1,872 | 3 | 428 | 1,444 | M | YES | YES | |||||||||
199 | 5 | 160 | 39 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | |||||||||||||
250 | 7 | 158 | 91 | M | YES | YES | ||||||||||
about 1873
|
152 | 0 | M | YES | Y100 | |||||||||||
2 | M | YES | YES | R | ||||||||||||
2 | M | YES | YES | R | ||||||||||||
214 | 0 | M | YES | Y100 | ||||||||||||
about 166
|
1,859 | 3 | M | YES | YES | |||||||||||
about 1822
|
203 | 0 | F | YES | Y100 | |||||||||||
229 | 2 | M | YES | YES | ||||||||||||
243 | 0 | 241 | 2 | M | YES | YES | ||||||||||
230 | 0 | M | YES | YES | ||||||||||||
212 | 0 | 188 | 23 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
187 | 12 | M | YES | Y100 | ||||||||||||
229 | 12 | 146 | 82 | M | YES | YES | ||||||||||
204 | 0 | M | YES | Y100 | ||||||||||||
202 | 3 | M | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
265 | 0 | M | YES | YES | ||||||||||||
about 1532
|
493 | 0 | M | YES | YES | |||||||||||
0 | M | YES | YES | R | ||||||||||||
445 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
7 | 379 | F | YES | YES | R | |||||||||||
10 | 349 | F | YES | YES | R | |||||||||||
384 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
2 | 400 | M | YES | YES | ||||||||||||
2 | 368 | M | YES | YES | ||||||||||||
395 | 6 | 347 | 48 | M | YES | YES | ||||||||||
374 | 0 |
about 165
|
1,860 | M | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
365 | 0 | M | YES | YES | ||||||||||||
359 | 0 | M | YES | YES | ||||||||||||
412 | 4 | 347 | 65 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
0 | 294 | M | YES | YES | ||||||||||||
0 | 334 | M | YES | YES | ||||||||||||
166 | 0 | M | YES | Y100 | ||||||||||||
about 164
|
1,861 | 1 | M | YES | YES | |||||||||||
170 | 1 | 95 | 75 | M | YES | Y100 | ||||||||||
208 | 10 | 121 | 86 | M | YES | YES | ||||||||||
260 | 0 | 247 | 13 | M | YES | YES | ||||||||||
247 | 0 | 244 | 3 | M | YES | YES | ||||||||||
about 1775
|
250 | 0 | M | YES | YES | |||||||||||
about 1690
|
335 | 7 | 258 | 77 | M | YES | YES | |||||||||
317 | 0 | M | YES | YES | ||||||||||||
130 | 0 | 33 | 97 | M | YES | Y100 | ||||||||||
178 | 0 | 175 | 2 | M | YES | YES | ||||||||||
121 | 0 | 112 | 9 | M | YES | YES | ||||||||||
153 | 4 | 85 | 68 | M | YES | Y100 | ||||||||||
276 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
298 | 4 | 229 | 69 | M | YES | YES | ||||||||||
about 1775
|
250 | 1 | M | YES | YES | R | ||||||||||
about 1815
|
210 | 1 | M | YES | Y100 | |||||||||||
179 | 6 | M | YES | Y100 | ||||||||||||
156 | 2 | 106 | 50 | M | YES | YES | ||||||||||
227 | 1 | M | YES | YES | ||||||||||||
5 | 234 | M | YES | YES | R | |||||||||||
|