| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F | YES | YES | R | ||||||||||||
| 211 | 2 | 124 | 86 | F | YES | YES | R | |||||||||
| 175 | 0 | M | YES | Y100 | ||||||||||||
| 143 | 0 | F | YES | Y100 | ||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 263 | 0 | F | YES | YES | ||||||||||||
| 211 | 0 | M | YES | Y100 | ||||||||||||
| 205 | 0 | M | YES | Y100 | ||||||||||||
| 232 | 14 | 158 | 74 | M | YES | YES | ||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 221 | 1 | 188 | 33 | F | YES | YES | ||||||||||
|
about 1701
|
325 | 0 | F | YES | YES | |||||||||||
| 319 | 0 | F | YES | YES | ||||||||||||
| 231 | 0 | F | YES | YES | ||||||||||||
| 229 | 6 | 187 | 42 | F | YES | YES | ||||||||||
| 203 | 1 | 130 | 73 | F | YES | YES | ||||||||||
| 182 | 0 | F | YES | Y100 | ||||||||||||
| 68 | 0 | 68 | 0 | M | Y100 | Y100 | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
|
about 1846
|
180 | 0 | F | YES | Y100 | |||||||||||
| 237 | 0 | F | YES | YES | ||||||||||||
|
about 1824
|
202 | 0 | M | YES | Y100 | |||||||||||
|
about 1876
|
150 | 0 | M | YES | Y100 | |||||||||||
|
about 1849
|
177 | 1 | F | YES | Y100 | |||||||||||
| 199 | 1 | 153 | 46 | M | YES | YES | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 237 | 3 | F | YES | YES | ||||||||||||
| 240 | 0 | F | YES | YES | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
|
about 168
|
1,858 | 0 | 329 | 1,528 | F | YES | YES | R | ||||||||
| 3 | F | YES | YES | R | ||||||||||||
|
about 1814
|
212 | 0 | F | YES | Y100 | |||||||||||
|
about 1690
|
336 | 1 | 303 | 32 | F | YES | YES | R | ||||||||
| 278 | 1 | 201 | 77 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 171 | 10 | F | YES | Y100 | ||||||||||||
| 197 | 2 | F | YES | Y100 | ||||||||||||
| 226 | 0 | M | YES | YES | ||||||||||||
| 201 | 1 | 104 | 96 | M | YES | YES | ||||||||||
|
about 1886
|
140 | 0 | F | YES | Y100 | |||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 241 | 0 | F | YES | YES | ||||||||||||
| 227 | 0 | F | YES | YES | ||||||||||||
| 232 | 0 | F | YES | YES | ||||||||||||
| 2 | F | YES | Y100 | R | ||||||||||||
| 256 | 0 | 234 | 22 | F | YES | YES | ||||||||||
| 278 | 0 | 265 | 13 | F | YES | YES | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 386 | 5 | M | YES | YES | ||||||||||||
| 315 | 0 | F | YES | YES | ||||||||||||
| 4 | F | YES | Y100 | R | ||||||||||||
| 204 | 0 | F | YES | Y100 | ||||||||||||
| 121 | 0 | 116 | 5 | M | YES | YES | ||||||||||
| 1 | M | YES | YES | |||||||||||||
| 229 | 2 | 152 | 77 | F | YES | YES | R | |||||||||
| 188 | 0 | 187 | 0 | F | YES | YES | ||||||||||
| 113 | 1 | 30 | 82 | M | YES | Y100 | ||||||||||
| 185 | 0 | F | YES | Y100 | ||||||||||||
| 151 | 0 | 150 | 1 | M | YES | YES | ||||||||||
| 213 | 0 | F | YES | Y100 | ||||||||||||
| 203 | 0 | 190 | 13 | F | YES | YES | ||||||||||
| 158 | 1 | F | YES | Y100 | ||||||||||||
| 12 | 152 | F | YES | YES | R | |||||||||||
| 203 | 0 | F | YES | Y100 | ||||||||||||
| 245 | 1 | F | YES | YES | ||||||||||||
| 190 | 0 | M | YES | Y100 | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
|
about 1859
|
167 | 0 | F | YES | Y100 | |||||||||||
| 125 | 1 | F | YES | Y100 | ||||||||||||
| 193 | 1 | F | YES | Y100 | R | |||||||||||
| 0 | F | YES | YES | R | ||||||||||||
|
about 1565
|
461 | 0 | M | YES | YES | |||||||||||
| 392 | 0 | F | YES | YES | ||||||||||||
| 369 | 0 | M | YES | YES | ||||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 162 | 0 | M | YES | Y100 | ||||||||||||
| 181 | 0 | F | YES | Y100 | ||||||||||||
| 187 | 0 | F | YES | Y100 | ||||||||||||
| 175 | 0 | F | YES | Y100 | ||||||||||||
| 245 | 0 | F | YES | YES | ||||||||||||
| 181 | 0 | F | YES | Y100 | ||||||||||||
| 258 | 9 | 196 | 61 | F | YES | YES | ||||||||||
| 1,852 | 0 | F | YES | YES | ||||||||||||
| 270 | 0 | F | YES | YES | ||||||||||||
| 362 | 0 | 358 | 4 | F | YES | YES | ||||||||||
| 176 | 0 | 174 | 2 | F | YES | YES | R | |||||||||
| 145 | 1 | F | YES | Y100 | ||||||||||||
| 193 | 0 | 190 | 2 | F | YES | YES | ||||||||||
| 2 | 287 | F | YES | YES | R | |||||||||||
| 2 | 243 | F | YES | YES | R | |||||||||||
|
about 1843
|
183 | 12 | 94 | 88 | F | YES | Y100 | R | ||||||||
|
about 1846
|
180 | 0 | 100 | 80 | F | YES | Y100 | R | ||||||||
| 5 | F | YES | YES | R | ||||||||||||
|
about 1776
|
250 | 7 | 162 | 87 | F | YES | YES | R | ||||||||
| 6 | F | YES | YES | R | ||||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 4 | F | YES | YES | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 5 | F | YES | YES | R | ||||||||||||
|
about 1677
|
349 | 12 | 311 | 38 | F | YES | YES | |||||||||
|
about 1810
|
216 | 1 | F | YES | Y100 | |||||||||||
| 196 | 1 | F | YES | Y100 | ||||||||||||
| 292 | 1 | M | YES | YES | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 262 | 2 | M | YES | YES | ||||||||||||
| 194 | 0 | M | YES | Y100 | ||||||||||||
|
|
||||||||||||||||