Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | YES | Y100 | R | ||||||||||||
210 | 2 | 123 | 86 | F | YES | YES | R | |||||||||
175 | 0 | M | YES | Y100 | ||||||||||||
143 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
262 | 0 | F | YES | YES | ||||||||||||
210 | 0 | M | YES | Y100 | ||||||||||||
204 | 0 | M | YES | Y100 | ||||||||||||
231 | 14 | 157 | 74 | M | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
221 | 1 | 187 | 33 | F | YES | YES | ||||||||||
about 1701
|
324 | 0 | F | YES | YES | |||||||||||
318 | 0 | F | YES | YES | ||||||||||||
230 | 0 | F | YES | YES | ||||||||||||
228 | 6 | 186 | 42 | F | YES | YES | ||||||||||
202 | 1 | 129 | 73 | F | YES | YES | ||||||||||
181 | 0 | F | YES | Y100 | ||||||||||||
67 | 0 | 67 | 0 | M | Y100 | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1846
|
179 | 0 | F | YES | Y100 | |||||||||||
236 | 0 | F | YES | YES | ||||||||||||
about 1824
|
201 | 0 | M | YES | Y100 | |||||||||||
about 1876
|
149 | 0 | M | YES | Y100 | |||||||||||
about 1849
|
176 | 1 | F | YES | Y100 | |||||||||||
198 | 1 | 152 | 46 | M | YES | YES | ||||||||||
0 | F | YES | N | R | ||||||||||||
236 | 3 | F | YES | YES | ||||||||||||
240 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
about 168
|
1,857 | 0 | 328 | 1,528 | F | YES | YES | R | ||||||||
3 | F | YES | YES | R | ||||||||||||
about 1814
|
211 | 0 | F | YES | Y100 | |||||||||||
about 1690
|
335 | 1 | 302 | 32 | F | YES | YES | R | ||||||||
277 | 1 | 200 | 77 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
170 | 10 | F | YES | Y100 | ||||||||||||
196 | 2 | F | YES | Y100 | ||||||||||||
225 | 0 | M | YES | YES | ||||||||||||
200 | 1 | 104 | 96 | M | YES | YES | ||||||||||
about 1886
|
139 | 0 | F | YES | Y100 | |||||||||||
1 | F | YES | YES | R | ||||||||||||
240 | 0 | F | YES | YES | ||||||||||||
227 | 0 | F | YES | YES | ||||||||||||
232 | 0 | F | YES | YES | ||||||||||||
2 | F | YES | Y100 | R | ||||||||||||
255 | 0 | 233 | 22 | F | YES | YES | ||||||||||
277 | 0 | 264 | 13 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
385 | 5 | M | YES | YES | ||||||||||||
315 | 0 | F | YES | YES | ||||||||||||
4 | F | YES | Y100 | R | ||||||||||||
203 | 0 | F | YES | Y100 | ||||||||||||
120 | 0 | 115 | 5 | M | YES | YES | ||||||||||
1 | M | YES | YES | |||||||||||||
228 | 2 | 151 | 77 | F | YES | YES | R | |||||||||
187 | 0 | 187 | 0 | F | YES | YES | ||||||||||
113 | 1 | 30 | 82 | M | YES | Y100 | ||||||||||
184 | 0 | F | YES | Y100 | ||||||||||||
150 | 0 | 149 | 1 | M | YES | YES | ||||||||||
213 | 0 | F | YES | Y100 | ||||||||||||
202 | 0 | 189 | 13 | F | YES | YES | ||||||||||
158 | 1 | F | YES | Y100 | ||||||||||||
12 | 152 | F | YES | YES | R | |||||||||||
202 | 0 | F | YES | Y100 | ||||||||||||
245 | 1 | F | YES | YES | ||||||||||||
190 | 0 | M | YES | Y100 | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
about 1859
|
166 | 0 | F | YES | Y100 | |||||||||||
124 | 1 | F | YES | Y100 | ||||||||||||
192 | 1 | F | YES | Y100 | R | |||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1565
|
460 | 0 | M | YES | YES | |||||||||||
391 | 0 | F | YES | YES | ||||||||||||
368 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
161 | 0 | M | YES | Y100 | ||||||||||||
180 | 0 | F | YES | Y100 | ||||||||||||
187 | 0 | F | YES | Y100 | ||||||||||||
174 | 0 | F | YES | Y100 | ||||||||||||
244 | 0 | F | YES | YES | ||||||||||||
180 | 0 | F | YES | Y100 | ||||||||||||
258 | 9 | 196 | 61 | F | YES | YES | ||||||||||
1,851 | 0 | F | YES | YES | ||||||||||||
269 | 0 | F | YES | YES | ||||||||||||
361 | 0 | 357 | 4 | F | YES | YES | ||||||||||
175 | 0 | 173 | 2 | F | YES | YES | R | |||||||||
144 | 1 | F | YES | Y100 | ||||||||||||
192 | 0 | 190 | 2 | F | YES | YES | ||||||||||
2 | 286 | F | YES | YES | R | |||||||||||
2 | 242 | F | YES | YES | R | |||||||||||
about 1843
|
182 | 12 | 94 | 88 | F | YES | Y100 | R | ||||||||
about 1846
|
179 | 0 | 99 | 80 | F | YES | Y100 | R | ||||||||
5 | F | YES | YES | R | ||||||||||||
about 1776
|
249 | 7 | 161 | 87 | F | YES | YES | R | ||||||||
6 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
4 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
5 | F | YES | YES | R | ||||||||||||
about 1677
|
348 | 12 | 310 | 38 | F | YES | YES | |||||||||
about 1810
|
215 | 1 | F | YES | Y100 | |||||||||||
195 | 1 | F | YES | Y100 | ||||||||||||
291 | 1 | M | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
261 | 2 | M | YES | YES | ||||||||||||
193 | 0 | M | YES | Y100 | ||||||||||||
|