Families — All, S…

Given names Surname Age Given names Surname Age Marriage Place Last change
26 193 1 Never
28 31 179 2 Never
19 243 0 Never
23 181 0 Never
24 20 207 9 Never
45 186 5 Never
48 210 0 Never
20 22 198 1 Never
no 6 Never
no 1 Never
no 0 Never
no 0 Never
no 1 Never
18 23 152 1 Never
no 1 Never
no 0 Never
20 19 217 3 Never
29 211 0 Never
23 212 0 Never
35 217 3 Never
29 182 0 Never
28 31 303 1 Never
32 245 1 Never
53 224 0 Never
23 17 153 10 Never
21 175 2 Never
33 27 167 1 Never
24 274 1 Never
20 211 0 Never
26 148 2 Never
no 1 Never
no 0 Never
no 0 Never
no 5 Never
189 4 Never
no 1 Never
24 25 203 2 Never
no 1 Never
27 29 128 1 Never
22 207 12 Never
25 177 0 Never
no 1 Never
no 1 Never
no 1 Never
no 1 Never
222 0 Never
no 0 Never
295 0 Never
39 147 0 Never
24 220 0 Never
25 21 236 9 Never
1,590 261 0 Never
19 250 0 Never
no 1 Never
43 292 2 Never
54 281 2 Never
32 25 157 12 Never
52 60 119 0 Never
24 199 5 Never
23 23 226 7 Never
23 242 6 Never
43 260 0 Never
23 259 4 Never
23 298 0 Never
32 287 1 Never
no 5 Never
24 23 325 12 Never
no 1 Never
50 34 161 1 Never
no 1 Never
no 2 Never
20 173 0 Never