Individuals with surname Hippisley, R…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
272 | 1 | 239 | 32 | M | YES | YES | ||||||||||
204 | 7 | 116 | 88 | M | YES | YES | ||||||||||
about 1540
|
485 | 1 | M | YES | YES | |||||||||||
417 | 1 | 370 | 47 | M | YES | YES | ||||||||||
415 | 1 | 357 | 58 | M | YES | YES | ||||||||||
394 | 2 | 353 | 41 | M | YES | YES | ||||||||||
356 | 0 | 302 | 54 | M | YES | YES | ||||||||||
316 | 1 | 261 | 55 | M | YES | YES | ||||||||||
290 | 6 | 203 | 87 | M | YES | YES | ||||||||||
249 | 4 | 187 | 62 | M | YES | YES | ||||||||||
2 | M | YES | YES | |||||||||||||
207 | 3 | 124 | 83 | M | YES | YES | ||||||||||
160 | 3 | 69 | 91 | M | YES | Y100 | ||||||||||
179 | 0 | 135 | 44 | M | YES | YES | ||||||||||
174 | 3 | 103 | 71 | M | YES | YES | ||||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
186 | 0 | M | YES | Y100 | ||||||||||||
0 | 195 | M | YES | YES | ||||||||||||
310 | 1 | 238 | 72 | M | YES | YES | ||||||||||
158 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
175 | 2 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | |||||||||||||
445 | 0 | M | YES | YES | ||||||||||||
442 | 0 | M | YES | YES | ||||||||||||
391 | 0 | F | YES | YES | ||||||||||||
4 | M | YES | YES | |||||||||||||
417 | 0 | M | YES | YES | ||||||||||||
366 | 0 | 278 | 88 | F | YES | YES | ||||||||||
3 | 365 | M | YES | YES | ||||||||||||
375 | 0 | 303 | 72 | M | YES | YES | ||||||||||
374 | 1 | 289 | 85 | M | YES | YES | ||||||||||
334 | 2 | 264 | 70 | M | YES | YES | ||||||||||
341 | 0 | 340 | 1 | M | YES | YES | ||||||||||
361 | 0 | 361 | 0 | M | YES | YES | ||||||||||
about 1661
|
364 | 1 | 315 | 49 | M | YES | YES | |||||||||
|