Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
255 | 0 | 255 | 0 | M | YES | YES | ||||||||||
234 | 7 | 180 | 53 | M | YES | YES | ||||||||||
199 | 0 | 199 | 0 | M | YES | YES | ||||||||||
199 | 0 | 118 | 80 | M | YES | YES | ||||||||||
180 | 0 | 129 | 51 | M | YES | YES | ||||||||||
143 | 2 | 61 | 81 | M | YES | Y100 | ||||||||||
99 | 1 | 38 | 60 | M | Y100 | Y100 | ||||||||||
135 | 1 | 55 | 79 | F | YES | Y100 | R | |||||||||
256 | 16 | 176 | 80 | M | YES | YES | ||||||||||
about 164
|
1,861 | 4 | 313 | 1,548 | M | YES | YES | |||||||||
228 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
234 | 0 | 157 | 77 | M | YES | YES | ||||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
227 | 1 | M | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
205 | 3 | M | YES | Y100 | ||||||||||||
179 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
163 | 0 | M | YES | Y100 | ||||||||||||
190 | 0 | M | YES | Y100 | ||||||||||||
133 | 0 | F | YES | Y100 | ||||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
299 | 0 | M | YES | YES | ||||||||||||
272 | 1 | 239 | 32 | M | YES | YES | ||||||||||
204 | 7 | 116 | 88 | M | YES | YES | ||||||||||
about 1540
|
485 | 1 | M | YES | YES | |||||||||||
417 | 1 | 370 | 47 | M | YES | YES | ||||||||||
415 | 1 | 357 | 58 | M | YES | YES | ||||||||||
394 | 2 | 353 | 41 | M | YES | YES | ||||||||||
356 | 0 | 302 | 54 | M | YES | YES | ||||||||||
213 | 0 | M | YES | Y100 | ||||||||||||
316 | 1 | 261 | 55 | M | YES | YES | ||||||||||
290 | 6 | 203 | 87 | M | YES | YES | ||||||||||
249 | 4 | 187 | 62 | M | YES | YES | ||||||||||
2 | M | YES | YES | |||||||||||||
207 | 3 | 124 | 83 | M | YES | YES | ||||||||||
160 | 3 | 69 | 91 | M | YES | Y100 | ||||||||||
179 | 0 | 135 | 44 | M | YES | YES | ||||||||||
174 | 3 | 103 | 71 | M | YES | YES | ||||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
186 | 0 | M | YES | Y100 | ||||||||||||
0 | 195 | M | YES | YES | ||||||||||||
310 | 1 | 238 | 72 | M | YES | YES | ||||||||||
158 | 0 | F | YES | Y100 | ||||||||||||
265 | 9 | 179 | 86 | M | YES | YES | ||||||||||
228 | 5 | 149 | 79 | M | YES | YES | ||||||||||
168 | 0 | 124 | 43 | M | YES | YES | R | |||||||||
0 | 137 | M | YES | YES | ||||||||||||
about 1876
|
149 | 0 | F | YES | Y100 | |||||||||||
226 | 3 | 154 | 72 | M | YES | YES | ||||||||||
182 | 1 | M | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
291 | 2 | 264 | 27 | M | YES | YES | ||||||||||
256 | 8 | M | YES | YES | ||||||||||||
0 | 331 | M | YES | YES | ||||||||||||
205 | 0 | M | YES | Y100 | ||||||||||||
3 | M | YES | YES | R | ||||||||||||
215 | 0 | M | YES | Y100 | ||||||||||||
200 | 0 | M | YES | Y100 | ||||||||||||
about 1871
|
154 | 0 | M | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
122 | 2 | 67 | 54 | M | YES | Y100 | ||||||||||
128 | 0 | 48 | 79 | M | YES | Y100 | ||||||||||
203 | 0 | M | YES | Y100 | ||||||||||||
152 | 0 | 89 | 63 | M | YES | Y100 | ||||||||||
97 | 0 | 96 | 1 | M | Y100 | Y100 | ||||||||||
about 1782
|
243 | 9 | 195 | 48 | M | YES | YES | |||||||||
0 | M | YES | Y100 | R | ||||||||||||
about 1899
|
126 | 0 | M | YES | Y100 | |||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
199 | 1 | M | YES | Y100 | ||||||||||||
220 | 1 | M | YES | Y100 | ||||||||||||
175 | 2 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | |||||||||||||
445 | 0 | M | YES | YES | ||||||||||||
442 | 0 | M | YES | YES | ||||||||||||
391 | 0 | F | YES | YES | ||||||||||||
4 | M | YES | YES | |||||||||||||
417 | 0 | M | YES | YES | ||||||||||||
366 | 0 | 278 | 88 | F | YES | YES | ||||||||||
3 | 365 | M | YES | YES | ||||||||||||
375 | 0 | 303 | 72 | M | YES | YES | ||||||||||
374 | 1 | 289 | 85 | M | YES | YES | ||||||||||
334 | 2 | 264 | 70 | M | YES | YES | ||||||||||
341 | 0 | 340 | 1 | M | YES | YES | ||||||||||
361 | 0 | 361 | 0 | M | YES | YES | ||||||||||
about 1661
|
364 | 1 | 315 | 49 | M | YES | YES | |||||||||
about 162
|
1,863 | 4 |
after 1712
|
313 | 1,550 | M | YES | YES | ||||||||
about 159
|
1,866 | 4 | M | YES | YES | R | ||||||||||
363 | 0 | M | YES | YES | ||||||||||||
170 | 0 | 141 | 29 | M | YES | YES | ||||||||||
332 | 0 | 299 | 33 | M | YES | YES | ||||||||||
319 | 1 | 279 | 40 | M | YES | YES | ||||||||||
105 | 5 | 35 | 70 | M | YES | Y100 | ||||||||||
295 | 0 | F | YES | YES | ||||||||||||
363 | 3 | M | YES | YES | ||||||||||||
352 | 0 | 329 | 23 | M | YES | YES | ||||||||||
128 | 0 | M | YES | Y100 | R | |||||||||||
127 | 0 | 108 | 19 | M | YES | YES | ||||||||||
104 | 6 | 42 | 61 | M | YES | Y100 | ||||||||||
about 1845
|
180 | 8 | 135 | 45 | F | YES | YES | R | ||||||||
141 | 0 | 66 | 75 | M | YES | Y100 | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
3 | 39 | F | YES | Y100 | R | |||||||||||
177 | 9 | 110 | 67 | M | YES | YES | ||||||||||
4 | M | YES | YES | |||||||||||||
216 | 0 | 189 | 27 | M | YES | YES | ||||||||||
228 | 12 | 162 | 66 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
237 | 0 | M | YES | YES | ||||||||||||
234 | 1 | M | YES | YES | ||||||||||||
|