| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 256 | 0 | 255 | 0 | M | YES | YES | ||||||||||
| 234 | 7 | 181 | 53 | M | YES | YES | ||||||||||
| 200 | 0 | 200 | 0 | M | YES | YES | ||||||||||
| 199 | 0 | 119 | 80 | M | YES | YES | ||||||||||
| 181 | 0 | 129 | 51 | M | YES | YES | ||||||||||
| 143 | 2 | 62 | 81 | M | YES | Y100 | ||||||||||
| 99 | 1 | 38 | 60 | M | Y100 | Y100 | ||||||||||
| 135 | 1 | 56 | 79 | F | YES | Y100 | R | |||||||||
| 257 | 16 | 177 | 80 | M | YES | YES | ||||||||||
|
about 164
|
1,862 | 4 | 313 | 1,548 | M | YES | YES | |||||||||
| 229 | 0 | M | YES | YES | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 235 | 0 | 158 | 77 | M | YES | YES | ||||||||||
| 149 | 0 | F | YES | Y100 | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 228 | 1 | M | YES | YES | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 206 | 3 | M | YES | Y100 | ||||||||||||
| 180 | 0 | M | YES | Y100 | ||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 164 | 0 | M | YES | Y100 | ||||||||||||
| 191 | 0 | M | YES | Y100 | ||||||||||||
| 134 | 0 | F | YES | Y100 | ||||||||||||
| 135 | 0 | F | YES | Y100 | ||||||||||||
| 2 | F | YES | YES | R | ||||||||||||
| 299 | 0 | M | YES | YES | ||||||||||||
| 272 | 1 | 239 | 32 | M | YES | YES | ||||||||||
| 205 | 7 | 117 | 88 | M | YES | YES | ||||||||||
|
about 1540
|
486 | 1 | M | YES | YES | |||||||||||
| 418 | 1 | 371 | 47 | M | YES | YES | ||||||||||
| 416 | 1 | 358 | 58 | M | YES | YES | ||||||||||
| 395 | 2 | 354 | 41 | M | YES | YES | ||||||||||
| 357 | 0 | 303 | 54 | M | YES | YES | ||||||||||
| 213 | 0 | M | YES | Y100 | ||||||||||||
| 317 | 1 | 262 | 55 | M | YES | YES | ||||||||||
| 291 | 6 | 204 | 87 | M | YES | YES | ||||||||||
| 250 | 4 | 188 | 62 | M | YES | YES | ||||||||||
| 2 | M | YES | YES | |||||||||||||
| 208 | 3 | 125 | 83 | M | YES | YES | ||||||||||
| 161 | 3 | 70 | 91 | M | YES | Y100 | ||||||||||
| 180 | 0 | 136 | 44 | M | YES | YES | ||||||||||
| 175 | 3 | 104 | 71 | M | YES | YES | ||||||||||
| 136 | 0 | F | YES | Y100 | ||||||||||||
| 187 | 0 | M | YES | Y100 | ||||||||||||
| 0 | 196 | M | YES | YES | ||||||||||||
| 311 | 1 | 239 | 72 | M | YES | YES | ||||||||||
| 159 | 0 | F | YES | Y100 | ||||||||||||
| 266 | 9 | 180 | 86 | M | YES | YES | ||||||||||
| 229 | 5 | 150 | 79 | M | YES | YES | ||||||||||
| 169 | 0 | 125 | 43 | M | YES | YES | R | |||||||||
| 0 | 138 | M | YES | YES | ||||||||||||
|
about 1876
|
150 | 0 | F | YES | Y100 | |||||||||||
| 227 | 3 | 155 | 72 | M | YES | YES | ||||||||||
| 183 | 1 | M | YES | Y100 | ||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 292 | 2 | 265 | 27 | M | YES | YES | ||||||||||
| 257 | 8 | M | YES | YES | ||||||||||||
| 0 | 332 | M | YES | YES | ||||||||||||
| 206 | 0 | M | YES | Y100 | ||||||||||||
| 3 | M | YES | YES | R | ||||||||||||
| 216 | 0 | M | YES | Y100 | ||||||||||||
| 201 | 0 | M | YES | Y100 | ||||||||||||
|
about 1871
|
155 | 0 | M | YES | Y100 | |||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 122 | 2 | 68 | 54 | M | YES | Y100 | ||||||||||
| 128 | 0 | 49 | 79 | M | YES | Y100 | ||||||||||
| 203 | 0 | M | YES | Y100 | ||||||||||||
| 153 | 0 | 90 | 63 | M | YES | Y100 | ||||||||||
| 98 | 0 | 97 | 1 | M | Y100 | Y100 | ||||||||||
|
about 1782
|
244 | 9 | 195 | 48 | M | YES | YES | |||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
|
about 1899
|
127 | 0 | M | YES | Y100 | |||||||||||
| 131 | 0 | F | YES | Y100 | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 200 | 1 | M | YES | Y100 | ||||||||||||
| 220 | 1 | M | YES | YES | ||||||||||||
| 175 | 2 | M | YES | Y100 | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 446 | 0 | M | YES | YES | ||||||||||||
| 443 | 0 | M | YES | YES | ||||||||||||
| 392 | 0 | F | YES | YES | ||||||||||||
| 4 | M | YES | YES | |||||||||||||
| 418 | 0 | M | YES | YES | ||||||||||||
| 367 | 0 | 279 | 88 | F | YES | YES | ||||||||||
| 3 | 366 | M | YES | YES | ||||||||||||
| 376 | 0 | 304 | 72 | M | YES | YES | ||||||||||
| 375 | 1 | 290 | 85 | M | YES | YES | ||||||||||
| 335 | 2 | 265 | 70 | M | YES | YES | ||||||||||
| 342 | 0 | 341 | 1 | M | YES | YES | ||||||||||
| 362 | 0 | 362 | 0 | M | YES | YES | ||||||||||
|
about 1661
|
365 | 1 | 316 | 49 | M | YES | YES | |||||||||
|
about 162
|
1,864 | 4 |
after 1712
|
314 | 1,550 | M | YES | YES | ||||||||
|
about 159
|
1,867 | 4 | M | YES | YES | R | ||||||||||
| 364 | 0 | M | YES | YES | ||||||||||||
| 171 | 0 | 142 | 29 | M | YES | YES | ||||||||||
| 333 | 0 | 300 | 33 | M | YES | YES | ||||||||||
| 320 | 1 | 280 | 40 | M | YES | YES | ||||||||||
| 106 | 5 | 36 | 70 | M | YES | Y100 | ||||||||||
| 296 | 0 | F | YES | YES | ||||||||||||
| 364 | 3 | M | YES | YES | ||||||||||||
| 353 | 0 | 329 | 23 | M | YES | YES | ||||||||||
| 129 | 0 | M | YES | Y100 | R | |||||||||||
| 128 | 0 | 108 | 19 | M | YES | YES | ||||||||||
| 104 | 6 | 43 | 61 | M | YES | Y100 | ||||||||||
|
about 1845
|
181 | 8 | 136 | 45 | F | YES | YES | R | ||||||||
| 142 | 0 | 67 | 75 | M | YES | Y100 | ||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 3 | 40 | F | YES | Y100 | R | |||||||||||
| 178 | 9 | 111 | 67 | M | YES | YES | ||||||||||
| 4 | M | YES | YES | |||||||||||||
| 217 | 0 | 189 | 27 | M | YES | YES | ||||||||||
| 229 | 12 | 162 | 66 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 237 | 0 | M | YES | YES | ||||||||||||
| 235 | 1 | M | YES | YES | ||||||||||||
|
|
||||||||||||||||