Individuals with surname Clavey, R…
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 4 | U M | Y | ||||||||||||
| 1,535 | 326 | 0 | YES M | Y | |||||||||||
| 23 | 125 | 0 | YES | Y | |||||||||||
| 22 | 111 | 0 | YES | Y | |||||||||||
| 21 | 113 | 0 | YES | Y | |||||||||||
| 19 | 272 | 2 | YES | Y | |||||||||||
| no | 0 | U | W | ||||||||||||
| no | 4 | U | Y | ||||||||||||
| no | 4 | U | R | ||||||||||||
| 32 | 287 | 1 | YES | Y | |||||||||||
| no | 5 | U | H | ||||||||||||
| no | 3 | U | Y | ||||||||||||
| no | 6 | U | H | ||||||||||||
| 27 | 23 |
about 1875
|
150 | 9 | YES | Y | |||||||||
| no | 4 | U M | Y | ||||||||||||
| no | 0 | U M | Y | ||||||||||||
|
|
|||||||||||||||