| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 123 | 0 | F | YES | Y100 | ||||||||||||
| 118 | 0 | 117 | 1 | F | YES | YES | ||||||||||
| 141 | 0 | M | YES | Y100 | ||||||||||||
| 116 | 2 | 51 | 65 | M | YES | Y100 | ||||||||||
| 117 | 7 | 57 | 59 | M | YES | Y100 | ||||||||||
|
about 1871
|
154 | 0 | M | YES | Y100 | |||||||||||
| 4 | F | YES | YES | R | ||||||||||||
| 224 | 1 | M | YES | YES | ||||||||||||
|
about 1779
|
246 | 5 | 172 | 74 | M | YES | YES | |||||||||
| 1,851 | 0 | M | YES | YES | ||||||||||||
| 2 | 277 | F | YES | YES | R | |||||||||||
| 253 | 7 | 167 | 86 | M | YES | YES | ||||||||||
| 194 | 1 | 118 | 76 | F | YES | YES | R | |||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 2 | M | YES | YES | R | ||||||||||||
| 259 | 4 | M | YES | YES | ||||||||||||
| 6 | M | YES | YES | |||||||||||||
| 109 | 0 | 28 | 80 | M | YES | Y100 | ||||||||||
| 120 | 2 | M | YES | YES | ||||||||||||
| 126 | 0 | 125 | 0 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 301 | 0 | 266 | 35 | M | YES | YES | ||||||||||
| 259 | 0 | 210 | 49 | M | YES | YES | ||||||||||
| 325 | 1 | M | YES | YES | R | |||||||||||
| 126 | 0 | 103 | 23 | F | YES | YES | R | |||||||||
| 274 | 0 | F | YES | YES | ||||||||||||
| 243 | 0 | F | YES | YES | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
|
about 1690
|
335 | 1 | M | YES | YES | R | ||||||||||
|
|
||||||||||||||||