| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 123 | 0 | F | YES | Y100 | ||||||||||||
| 119 | 0 | 118 | 1 | F | YES | YES | ||||||||||
| 142 | 0 | M | YES | Y100 | ||||||||||||
| 117 | 2 | 51 | 65 | M | YES | Y100 | ||||||||||
| 117 | 7 | 58 | 59 | M | YES | Y100 | ||||||||||
|
about 1871
|
155 | 0 | M | YES | Y100 | |||||||||||
| 4 | F | YES | YES | R | ||||||||||||
| 225 | 1 | M | YES | YES | ||||||||||||
|
about 1779
|
247 | 5 | 173 | 74 | M | YES | YES | |||||||||
| 1,852 | 0 | M | YES | YES | ||||||||||||
| 2 | 278 | F | YES | YES | R | |||||||||||
| 254 | 7 | 168 | 86 | M | YES | YES | ||||||||||
| 195 | 1 | 118 | 76 | F | YES | YES | R | |||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 2 | M | YES | YES | R | ||||||||||||
| 260 | 4 | M | YES | YES | ||||||||||||
| 6 | M | YES | YES | |||||||||||||
| 109 | 0 | 28 | 80 | M | YES | Y100 | ||||||||||
| 121 | 2 | M | YES | Y100 | ||||||||||||
| 126 | 0 | 125 | 0 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 302 | 0 | 267 | 35 | M | YES | YES | ||||||||||
| 260 | 0 | 211 | 49 | M | YES | YES | ||||||||||
| 325 | 1 | M | YES | YES | R | |||||||||||
| 127 | 0 | 104 | 23 | F | YES | YES | R | |||||||||
| 275 | 0 | F | YES | YES | ||||||||||||
| 244 | 0 | F | YES | YES | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
|
about 1690
|
336 | 1 | M | YES | YES | R | ||||||||||
|
|
||||||||||||||||