Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
183 | 7 | 104 | 78 | M | YES | YES | ||||||||||
152 | 0 | M | YES | Y100 | ||||||||||||
116 | 0 | 117 | 0 | M | YES | YES | ||||||||||
about 1889
|
136 | 0 | F | YES | Y100 | |||||||||||
143 | 2 | 82 | 61 | M | YES | Y100 | ||||||||||
2 | M | YES | YES | |||||||||||||
223 | 0 | F | YES | YES | ||||||||||||
about 1540
|
485 | 1 | M | YES | YES | R | ||||||||||
2 | M | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | YES | R | ||||||||||||
4 | F | YES | YES | R | ||||||||||||
139 | 0 | F | YES | Y100 | R | |||||||||||
about 1869
|
156 | 2 | 119 | 37 | F | YES | YES | R | ||||||||
114 | 2 | 23 | 90 | F | YES | Y100 | ||||||||||
|