Individuals with surname Clavey, M…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
174 | 0 | F | YES | Y100 | ||||||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
about 175
|
1,850 | 0 | F | YES | YES | |||||||||||
271 | 0 | 201 | 70 | F | YES | YES | ||||||||||
269 | 0 | F | YES | YES | ||||||||||||
258 | 0 | 190 | 68 | F | YES | YES | ||||||||||
240 | 0 | F | YES | YES | ||||||||||||
213 | 1 | 188 | 24 | F | YES | YES | ||||||||||
193 | 0 | 187 | 5 | F | YES | YES | ||||||||||
198 | 0 | F | YES | Y100 | ||||||||||||
about 1676
|
349 | 0 | F | YES | YES | |||||||||||
319 | 0 | F | YES | YES | ||||||||||||
281 | 0 | 226 | 55 | F | YES | YES | ||||||||||
231 | 0 | 205 | 25 | F | YES | YES | ||||||||||
182 | 0 | 182 | 0 | F | YES | YES | ||||||||||
176 | 0 | 175 | 0 | F | YES | YES | ||||||||||
1,854 | 0 | F | YES | YES | R | |||||||||||
213 | 0 | 212 | 1 | F | YES | YES | ||||||||||
168 | 0 | F | YES | Y100 | ||||||||||||
219 | 0 | 141 | 77 | F | YES | YES | ||||||||||
138 | 0 | 49 | 89 | F | YES | Y100 | ||||||||||
223 | 0 | F | YES | YES | ||||||||||||
317 | 0 | F | YES | YES | ||||||||||||
294 | 0 | F | YES | YES | ||||||||||||
318 | 0 | F | YES | YES | ||||||||||||
271 | 0 | F | YES | YES | ||||||||||||
268 | 0 | F | YES | YES | ||||||||||||
256 | 0 | F | YES | YES | ||||||||||||
247 | 0 | F | YES | YES | ||||||||||||
241 | 0 | F | YES | YES | ||||||||||||
289 | 0 | F | YES | YES | ||||||||||||
286 | 0 | F | YES | YES | ||||||||||||
284 | 0 | F | YES | YES | ||||||||||||
289 | 0 | F | YES | YES | ||||||||||||
335 | 0 | F | YES | YES | ||||||||||||
225 | 0 | F | YES | YES | ||||||||||||
274 | 0 | 241 | 33 | F | YES | YES | ||||||||||
61 | 0 | 37 | 24 | M | Y100 | Y100 | ||||||||||
145 | 0 | 145 | 0 | F | YES | YES | ||||||||||
307 | 0 | F | YES | YES | ||||||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
159 | 0 | 93 | 66 | F | YES | Y100 | ||||||||||
173 | 1 | F | YES | Y100 | ||||||||||||
224 | 12 | 167 | 56 | F | YES | YES | ||||||||||
1,845 | 2 | F | YES | YES | ||||||||||||
246 | 0 | 242 | 4 | F | YES | YES | ||||||||||
255 | 2 | 170 | 85 | F | YES | YES | ||||||||||
237 | 0 | 223 | 13 | F | YES | YES | ||||||||||
240 | 0 | 238 | 2 | F | YES | YES | ||||||||||
257 | 0 | 257 | 0 | F | YES | YES | ||||||||||
371 | 0 | F | YES | YES | ||||||||||||
286 | 0 | 214 | 72 | F | YES | YES | ||||||||||
268 | 0 | F | YES | YES | R | |||||||||||
322 | 0 | F | YES | YES | ||||||||||||
218 | 2 | F | YES | Y100 | ||||||||||||
about 1681
|
344 | 0 | F | YES | YES | |||||||||||
356 | 0 | F | YES | YES | ||||||||||||
144 | 1 | F | YES | Y100 | ||||||||||||
149 | 0 | F | YES | Y100 | ||||||||||||
143 | 0 | F | YES | Y100 | R | |||||||||||
about 1814
|
211 | 0 | F | YES | Y100 | |||||||||||
150 | 0 | F | YES | Y100 | ||||||||||||
145 | 0 | F | YES | Y100 | ||||||||||||
98 | 0 | 97 | 1 | F | Y100 | Y100 | R | |||||||||
236 | 0 | F | YES | YES | ||||||||||||
241 | 0 | 241 | 0 | F | YES | YES | ||||||||||
240 | 0 | 240 | 0 | F | YES | YES | ||||||||||
209 | 3 | F | YES | Y100 | ||||||||||||
219 | 3 | 142 | 77 | F | YES | YES | ||||||||||
211 | 0 | F | YES | Y100 | ||||||||||||
135 | 1 | 48 | 87 | F | YES | Y100 | ||||||||||
135 | 0 | 135 | 0 | F | YES | YES | ||||||||||
208 | 0 | F | YES | Y100 | ||||||||||||
234 | 1 | F | YES | YES | ||||||||||||
|