| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 203 | 0 | 125 | 78 | F | YES | YES | ||||||||||
| 232 | 7 | 179 | 52 | F | YES | YES | R | |||||||||
| 223 | 11 | 142 | 80 | F | YES | YES | R | |||||||||
| 227 | 0 | 145 | 81 | F | YES | YES | R | |||||||||
| 160 | 0 | 84 | 75 | F | YES | Y100 | ||||||||||
| 158 | 0 | 72 | 85 | F | YES | Y100 | ||||||||||
| 158 | 0 | 59 | 99 | F | YES | Y100 | ||||||||||
| 154 | 0 | 100 | 54 | F | YES | YES | ||||||||||
| 163 | 8 | F | YES | Y100 | R | |||||||||||
| 136 | 0 | 61 | 75 | F | YES | Y100 | ||||||||||
| 259 | 5 | F | YES | YES | ||||||||||||
| 224 | 0 | F | YES | YES | ||||||||||||
| 220 | 0 | F | YES | Y100 | ||||||||||||
| 194 | 0 | F | YES | Y100 | ||||||||||||
| 5 | F | YES | Y100 | |||||||||||||
| 239 | 2 | 201 | 38 | F | YES | YES | ||||||||||
| 205 | 0 | F | YES | Y100 | ||||||||||||
| 1 | 230 | F | YES | YES | R | |||||||||||
| 0 | 230 | F | YES | YES | R | |||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 175 | 0 | F | YES | Y100 | ||||||||||||
| 147 | 0 | F | YES | Y100 | ||||||||||||
| 7 | F | YES | YES | R | ||||||||||||
|
about 175
|
1,851 | 0 | F | YES | YES | |||||||||||
| 272 | 0 | 202 | 70 | F | YES | YES | ||||||||||
| 9 | 213 | F | YES | YES | R | |||||||||||
| 269 | 0 | F | YES | YES | ||||||||||||
| 253 | 7 | 176 | 76 | F | YES | YES | ||||||||||
|
about 1772
|
254 | 0 | 219 | 35 | F | YES | YES | R | ||||||||
| 259 | 0 | 191 | 68 | F | YES | YES | ||||||||||
| 241 | 0 | F | YES | YES | ||||||||||||
| 213 | 1 | 189 | 24 | F | YES | YES | ||||||||||
| 193 | 0 | 188 | 5 | F | YES | YES | ||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 184 | 0 | F | YES | Y100 | ||||||||||||
| 229 | 0 | F | YES | YES | ||||||||||||
| 209 | 0 | F | YES | Y100 | ||||||||||||
| 224 | 4 | F | YES | YES | R | |||||||||||
| 198 | 0 | F | YES | Y100 | ||||||||||||
|
about 1676
|
350 | 0 | F | YES | YES | |||||||||||
| 319 | 0 | F | YES | YES | ||||||||||||
| 4 | 256 | F | YES | YES | R | |||||||||||
| 282 | 0 | 227 | 55 | F | YES | YES | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 9 | 290 | F | YES | YES | R | |||||||||||
| 231 | 0 | 206 | 25 | F | YES | YES | ||||||||||
| 232 | 2 | F | YES | YES | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 196 | 0 | F | YES | Y100 | ||||||||||||
| 195 | 0 | F | YES | Y100 | ||||||||||||
| 196 | 0 | F | YES | Y100 | ||||||||||||
| 191 | 0 | F | YES | Y100 | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 239 | 0 | F | YES | YES | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 182 | 0 | 182 | 0 | F | YES | YES | ||||||||||
| 176 | 0 | 175 | 0 | F | YES | YES | ||||||||||
| 5 | 168 | F | YES | YES | R | |||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 1,855 | 0 | F | YES | YES | R | |||||||||||
| 214 | 0 | 212 | 1 | F | YES | YES | ||||||||||
| 1 | 255 | F | YES | YES | R | |||||||||||
| 5 | F | YES | YES | R | ||||||||||||
| 2 | F | YES | YES | R | ||||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 270 | 0 | 189 | 81 | F | YES | YES | ||||||||||
| 275 | 1 | F | YES | YES | ||||||||||||
| 260 | 3 | 188 | 71 | F | YES | YES | R | |||||||||
| 9 | 223 | F | YES | YES | R | |||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 246 | 4 | 166 | 80 | F | YES | YES | R | |||||||||
| 204 | 0 | F | YES | Y100 | ||||||||||||
| 4 | F | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | |||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 6 | F | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 131 | 0 | F | YES | Y100 | ||||||||||||
| 169 | 0 | F | YES | Y100 | ||||||||||||
| 9 | F | YES | YES | R | ||||||||||||
| 222 | 2 | F | YES | YES | ||||||||||||
| 219 | 0 | 142 | 77 | F | YES | YES | ||||||||||
|
about 1857
|
169 | 0 | F | YES | Y100 | |||||||||||
|
about 1880
|
146 | 0 | F | YES | Y100 | |||||||||||
|
about 1882
|
144 | 0 | F | YES | Y100 | |||||||||||
| 172 | 0 | 108 | 63 | M | YES | YES | R | |||||||||
| 245 | 0 | F | YES | YES | ||||||||||||
| 139 | 0 | 50 | 89 | F | YES | Y100 | ||||||||||
| 224 | 0 | F | YES | YES | ||||||||||||
| 199 | 0 | 198 | 1 | F | YES | YES | ||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 1 | F | YES | N | R | ||||||||||||
| 2 | 35 | F | Y100 | Y100 | R | |||||||||||
| 2 | F | YES | YES | R | ||||||||||||
| 317 | 0 | F | YES | YES | ||||||||||||
| 295 | 0 | F | YES | YES | ||||||||||||
| 2 | F | YES | YES | R | ||||||||||||
| 318 | 0 | F | YES | YES | ||||||||||||
| 4 | F | YES | YES | R | ||||||||||||
| 271 | 0 | F | YES | YES | ||||||||||||
| 269 | 0 | F | YES | YES | ||||||||||||
| 3 | F | YES | YES | R | ||||||||||||
| 256 | 0 | F | YES | YES | ||||||||||||
| 247 | 0 | F | YES | YES | ||||||||||||
| 242 | 0 | F | YES | YES | ||||||||||||
| 289 | 0 | F | YES | YES | ||||||||||||
| 286 | 0 | F | YES | YES | ||||||||||||
| 284 | 0 | F | YES | YES | ||||||||||||
| 290 | 0 | F | YES | YES | ||||||||||||
| 336 | 0 | F | YES | YES | ||||||||||||
| 226 | 0 | F | YES | YES | ||||||||||||
| 182 | 0 | M | YES | Y100 | ||||||||||||
| 275 | 0 | 242 | 33 | F | YES | YES | ||||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 220 | 0 | F | YES | Y100 | ||||||||||||
| 62 | 0 | 38 | 24 | M | Y100 | Y100 | ||||||||||
|
about 1851
|
175 | 0 | 131 | 44 | F | YES | YES | R | ||||||||
| 2 | M | YES | Y100 | R | ||||||||||||
|
about 1835
|
191 | 4 | 130 | 60 | F | YES | YES | R | ||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 121 | 0 | F | YES | Y100 | ||||||||||||
| 146 | 0 | 146 | 0 | F | YES | YES | ||||||||||
| 207 | 1 | F | YES | Y100 | ||||||||||||
|
about 1776
|
250 | 9 | 165 | 84 | F | YES | YES | R | ||||||||
| 208 | 1 | F | YES | Y100 | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 200 | 0 | F | YES | Y100 | ||||||||||||
| 182 | 0 | F | YES | Y100 | ||||||||||||
|
about 1757
|
269 | 2 | 198 | 70 | F | YES | YES | R | ||||||||
| 3 | 236 | F | YES | YES | R | |||||||||||
| 231 | 0 | F | YES | YES | ||||||||||||
| 174 | 0 | F | YES | Y100 | ||||||||||||
| 206 | 2 | F | YES | Y100 | R | |||||||||||
| 191 | 1 | F | YES | Y100 | R | |||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 198 | 0 | M | YES | Y100 | ||||||||||||
| 267 | 0 | 195 | 72 | F | YES | YES | R | |||||||||
| 308 | 0 | F | YES | YES | ||||||||||||
| 4 | F | YES | Y100 | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
|
about 1866
|
160 | 2 | 101 | 58 | F | YES | YES | R | ||||||||
| 2 | F | YES | YES | R | ||||||||||||
| 442 | 0 | M | YES | YES | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 414 | 0 | 410 | 4 | F | YES | YES | ||||||||||
| 396 | 0 | F | YES | YES | ||||||||||||
| 399 | 0 | 376 | 23 | F | YES | YES | ||||||||||
| 332 | 0 | 249 | 83 | F | YES | YES | ||||||||||
| 369 | 0 | 322 | 47 | F | YES | YES | ||||||||||
| 405 | 0 | 396 | 9 | F | YES | YES | ||||||||||
| 4 | 332 | F | YES | YES | R | |||||||||||
| 137 | 0 | F | YES | Y100 | ||||||||||||
| 131 | 0 | F | YES | Y100 | ||||||||||||
| 160 | 0 | 94 | 66 | F | YES | Y100 | ||||||||||
| 174 | 1 | F | YES | Y100 | ||||||||||||
| 225 | 12 | 168 | 56 | F | YES | YES | ||||||||||
| 1,846 | 2 | F | YES | YES | ||||||||||||
| 247 | 0 | 243 | 4 | F | YES | YES | ||||||||||
| 255 | 2 | 170 | 85 | F | YES | YES | ||||||||||
| 237 | 0 | 224 | 13 | F | YES | YES | ||||||||||
| 241 | 0 | 239 | 2 | F | YES | YES | ||||||||||
| 258 | 0 | 258 | 0 | F | YES | YES | ||||||||||
| 372 | 0 | F | YES | YES | ||||||||||||
| 287 | 0 | 215 | 72 | F | YES | YES | ||||||||||
| 269 | 0 | F | YES | YES | R | |||||||||||
| 322 | 0 | F | YES | YES | ||||||||||||
| 218 | 2 | F | YES | Y100 | ||||||||||||
|
about 1681
|
345 | 0 | F | YES | YES | |||||||||||
| 357 | 0 | F | YES | YES | ||||||||||||
| 145 | 1 | F | YES | Y100 | ||||||||||||
| 150 | 0 | F | YES | Y100 | ||||||||||||
| 144 | 0 | F | YES | Y100 | R | |||||||||||
|
about 1814
|
212 | 0 | F | YES | Y100 | |||||||||||
| 151 | 0 | F | YES | Y100 | ||||||||||||
| 146 | 0 | F | YES | Y100 | ||||||||||||
| 99 | 0 | 98 | 1 | F | Y100 | Y100 | R | |||||||||
| 237 | 0 | F | YES | YES | ||||||||||||
| 242 | 0 | 242 | 0 | F | YES | YES | ||||||||||
| 241 | 0 | 240 | 0 | F | YES | YES | ||||||||||
| 210 | 3 | F | YES | Y100 | ||||||||||||
| 219 | 3 | 142 | 77 | F | YES | YES | ||||||||||
| 212 | 0 | F | YES | Y100 | ||||||||||||
| 2 | F | YES | Y100 | R | ||||||||||||
| 152 | 14 | F | YES | Y100 | R | |||||||||||
|
about 1812
|
214 | 1 | 141 | 73 | F | YES | YES | R | ||||||||
| 250 | 8 | 169 | 81 | F | YES | YES | R | |||||||||
| 2 | F | YES | YES | R | ||||||||||||
| 4 | 264 | F | YES | YES | R | |||||||||||
| 153 | 8 | 61 | 91 | F | YES | Y100 | R | |||||||||
|
about 1812
|
214 | 1 | 140 | 73 | F | YES | YES | R | ||||||||
| 136 | 1 | 49 | 87 | F | YES | Y100 | ||||||||||
| 138 | 1 | 48 | 90 | F | YES | Y100 | R | |||||||||
|
about 1930
|
96 | 8 | 119 | F | Y100 | YES | R | |||||||||
|
about 1768
|
258 | 7 | 173 | 85 | F | YES | YES | R | ||||||||
| 157 | 3 | F | YES | Y100 | ||||||||||||
| 136 | 0 | 136 | 0 | F | YES | YES | ||||||||||
| 2 | M | YES | Y100 | R | ||||||||||||
|
about 1795
|
231 | 2 | F | YES | YES | R | ||||||||||
|
about 1772
|
254 | 0 | 191 | 63 | F | YES | YES | R | ||||||||
| 2 | 262 | F | YES | YES | R | |||||||||||
| 4 | F | YES | Y100 | R | ||||||||||||
| 153 | 4 | 73 | 80 | F | YES | Y100 | R | |||||||||
| 5 | 83 | F | YES | Y100 | R | |||||||||||
|
about 1832
|
194 | 4 | 127 | 66 | F | YES | YES | R | ||||||||
| 201 | 8 | 112 | 89 | F | YES | YES | ||||||||||
|
about 1842
|
184 | 6 | 92 | 91 | F | YES | Y100 | R | ||||||||
| 208 | 0 | F | YES | Y100 | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
|
about 1773
|
253 | 2 | 170 | 82 | F | YES | YES | R | ||||||||
|
about 1788
|
238 | 6 | 180 | 58 | F | YES | YES | R | ||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 286 | 9 | 207 | 78 | F | YES | YES | R | |||||||||
|
about 1681
|
345 | 10 | 274 | 70 | F | YES | YES | R | ||||||||
| 234 | 1 | F | YES | YES | ||||||||||||
|
about 1820
|
206 | 0 | F | YES | Y100 | R | ||||||||||
| 0 | M | YES | YES | R | ||||||||||||
|
about 1800
|
226 | 2 | F | YES | YES | R | ||||||||||
| 186 | 2 | 111 | 75 | F | YES | YES | ||||||||||
| 182 | 4 | 148 | 34 | F | YES | YES | ||||||||||
| 154 | 2 | 97 | 57 | F | YES | Y100 | ||||||||||
| 306 | 5 | 226 | 79 | F | YES | YES | R | |||||||||
| 266 | 0 | 175 | 91 | F | YES | YES | ||||||||||
|
|
||||||||||||||||