Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202 | 0 | 124 | 78 | F | YES | YES | ||||||||||
231 | 7 | 179 | 52 | F | YES | YES | R | |||||||||
222 | 11 | 142 | 80 | F | YES | YES | R | |||||||||
226 | 0 | 144 | 81 | F | YES | YES | R | |||||||||
160 | 0 | 84 | 75 | F | YES | Y100 | ||||||||||
157 | 0 | 72 | 85 | F | YES | Y100 | ||||||||||
158 | 0 | 59 | 99 | F | YES | Y100 | ||||||||||
153 | 0 | 99 | 54 | F | YES | Y100 | ||||||||||
163 | 8 | F | YES | Y100 | R | |||||||||||
136 | 0 | 60 | 75 | F | YES | Y100 | ||||||||||
258 | 5 | F | YES | YES | ||||||||||||
223 | 0 | F | YES | YES | ||||||||||||
219 | 0 | F | YES | Y100 | ||||||||||||
193 | 0 | F | YES | Y100 | ||||||||||||
5 | F | YES | Y100 | |||||||||||||
238 | 2 | 200 | 38 | F | YES | YES | ||||||||||
204 | 0 | F | YES | Y100 | ||||||||||||
1 | 229 | F | YES | YES | R | |||||||||||
0 | 229 | F | YES | YES | R | |||||||||||
0 | F | YES | N | R | ||||||||||||
174 | 0 | F | YES | Y100 | ||||||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
7 | F | YES | YES | R | ||||||||||||
about 175
|
1,850 | 0 | F | YES | YES | |||||||||||
271 | 0 | 201 | 70 | F | YES | YES | ||||||||||
9 | 212 | F | YES | YES | R | |||||||||||
269 | 0 | F | YES | YES | ||||||||||||
252 | 7 | 176 | 76 | F | YES | YES | ||||||||||
about 1772
|
253 | 0 | 218 | 35 | F | YES | YES | R | ||||||||
258 | 0 | 190 | 68 | F | YES | YES | ||||||||||
240 | 0 | F | YES | YES | ||||||||||||
213 | 1 | 188 | 24 | F | YES | YES | ||||||||||
193 | 0 | 187 | 5 | F | YES | YES | ||||||||||
0 | F | YES | Y100 | |||||||||||||
183 | 0 | F | YES | Y100 | ||||||||||||
228 | 0 | F | YES | YES | ||||||||||||
208 | 0 | F | YES | Y100 | ||||||||||||
223 | 4 | F | YES | YES | R | |||||||||||
198 | 0 | F | YES | Y100 | ||||||||||||
about 1676
|
349 | 0 | F | YES | YES | |||||||||||
319 | 0 | F | YES | YES | ||||||||||||
4 | 255 | F | YES | YES | R | |||||||||||
281 | 0 | 226 | 55 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
9 | 289 | F | YES | YES | R | |||||||||||
231 | 0 | 205 | 25 | F | YES | YES | ||||||||||
231 | 2 | F | YES | YES | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
196 | 0 | F | YES | Y100 | ||||||||||||
195 | 0 | F | YES | Y100 | ||||||||||||
195 | 0 | F | YES | Y100 | ||||||||||||
190 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
238 | 0 | F | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
182 | 0 | 182 | 0 | F | YES | YES | ||||||||||
176 | 0 | 175 | 0 | F | YES | YES | ||||||||||
5 | 167 | F | YES | YES | R | |||||||||||
0 | F | YES | YES | R | ||||||||||||
1,854 | 0 | F | YES | YES | R | |||||||||||
213 | 0 | 212 | 1 | F | YES | YES | ||||||||||
1 | 255 | F | YES | YES | R | |||||||||||
5 | F | YES | YES | R | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | |||||||||||||
270 | 0 | 188 | 81 | F | YES | YES | ||||||||||
274 | 1 | F | YES | YES | ||||||||||||
259 | 3 | 188 | 71 | F | YES | YES | R | |||||||||
9 | 222 | F | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
245 | 4 | 165 | 80 | F | YES | YES | R | |||||||||
203 | 0 | F | YES | Y100 | ||||||||||||
4 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | |||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | |||||||||||||
6 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
168 | 0 | F | YES | Y100 | ||||||||||||
9 | F | YES | YES | R | ||||||||||||
221 | 2 | F | YES | YES | ||||||||||||
219 | 0 | 141 | 77 | F | YES | YES | ||||||||||
about 1857
|
168 | 0 | F | YES | Y100 | |||||||||||
about 1880
|
145 | 0 | F | YES | Y100 | |||||||||||
about 1882
|
143 | 0 | F | YES | Y100 | |||||||||||
171 | 0 | 108 | 63 | M | YES | YES | R | |||||||||
244 | 0 | F | YES | YES | ||||||||||||
138 | 0 | 49 | 89 | F | YES | Y100 | ||||||||||
223 | 0 | F | YES | YES | ||||||||||||
198 | 0 | 197 | 1 | F | YES | YES | ||||||||||
0 | F | YES | Y100 | |||||||||||||
1 | F | YES | N | R | ||||||||||||
2 | 34 | F | Y100 | Y100 | R | |||||||||||
2 | F | YES | YES | R | ||||||||||||
317 | 0 | F | YES | YES | ||||||||||||
294 | 0 | F | YES | YES | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
318 | 0 | F | YES | YES | ||||||||||||
4 | F | YES | YES | R | ||||||||||||
271 | 0 | F | YES | YES | ||||||||||||
268 | 0 | F | YES | YES | ||||||||||||
3 | F | YES | YES | R | ||||||||||||
256 | 0 | F | YES | YES | ||||||||||||
247 | 0 | F | YES | YES | ||||||||||||
241 | 0 | F | YES | YES | ||||||||||||
289 | 0 | F | YES | YES | ||||||||||||
286 | 0 | F | YES | YES | ||||||||||||
284 | 0 | F | YES | YES | ||||||||||||
289 | 0 | F | YES | YES | ||||||||||||
335 | 0 | F | YES | YES | ||||||||||||
225 | 0 | F | YES | YES | ||||||||||||
182 | 0 | M | YES | Y100 | ||||||||||||
274 | 0 | 241 | 33 | F | YES | YES | ||||||||||
0 | F | YES | Y100 | R | ||||||||||||
219 | 0 | F | YES | Y100 | ||||||||||||
61 | 0 | 37 | 24 | M | Y100 | Y100 | ||||||||||
about 1851
|
174 | 0 | 130 | 44 | F | YES | YES | R | ||||||||
2 | M | YES | Y100 | R | ||||||||||||
about 1835
|
190 | 4 | 130 | 60 | F | YES | YES | R | ||||||||
0 | F | YES | Y100 | R | ||||||||||||
145 | 0 | 145 | 0 | F | YES | YES | ||||||||||
206 | 1 | F | YES | Y100 | ||||||||||||
about 1776
|
249 | 9 | 165 | 84 | F | YES | YES | R | ||||||||
208 | 1 | F | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
200 | 0 | F | YES | Y100 | ||||||||||||
182 | 0 | F | YES | Y100 | ||||||||||||
about 1757
|
268 | 2 | 197 | 70 | F | YES | YES | R | ||||||||
3 | 236 | F | YES | YES | R | |||||||||||
231 | 0 | F | YES | YES | ||||||||||||
173 | 0 | F | YES | Y100 | ||||||||||||
205 | 2 | F | YES | Y100 | R | |||||||||||
190 | 1 | F | YES | Y100 | R | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
198 | 0 | M | YES | Y100 | ||||||||||||
266 | 0 | 194 | 72 | F | YES | YES | R | |||||||||
307 | 0 | F | YES | YES | ||||||||||||
4 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1866
|
159 | 2 | 101 | 58 | F | YES | YES | R | ||||||||
2 | F | YES | YES | R | ||||||||||||
441 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | |||||||||||||
413 | 0 | 409 | 4 | F | YES | YES | ||||||||||
395 | 0 | F | YES | YES | ||||||||||||
398 | 0 | 375 | 23 | F | YES | YES | ||||||||||
331 | 0 | 248 | 83 | F | YES | YES | ||||||||||
368 | 0 | 321 | 47 | F | YES | YES | ||||||||||
404 | 0 | 395 | 9 | F | YES | YES | ||||||||||
4 | 331 | F | YES | YES | R | |||||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
159 | 0 | 93 | 66 | F | YES | Y100 | ||||||||||
173 | 1 | F | YES | Y100 | ||||||||||||
224 | 12 | 167 | 56 | F | YES | YES | ||||||||||
1,845 | 2 | F | YES | YES | ||||||||||||
246 | 0 | 242 | 4 | F | YES | YES | ||||||||||
255 | 2 | 170 | 85 | F | YES | YES | ||||||||||
237 | 0 | 223 | 13 | F | YES | YES | ||||||||||
240 | 0 | 238 | 2 | F | YES | YES | ||||||||||
257 | 0 | 257 | 0 | F | YES | YES | ||||||||||
371 | 0 | F | YES | YES | ||||||||||||
286 | 0 | 214 | 72 | F | YES | YES | ||||||||||
268 | 0 | F | YES | YES | R | |||||||||||
322 | 0 | F | YES | YES | ||||||||||||
218 | 2 | F | YES | Y100 | ||||||||||||
about 1681
|
344 | 0 | F | YES | YES | |||||||||||
356 | 0 | F | YES | YES | ||||||||||||
144 | 1 | F | YES | Y100 | ||||||||||||
149 | 0 | F | YES | Y100 | ||||||||||||
143 | 0 | F | YES | Y100 | R | |||||||||||
about 1814
|
211 | 0 | F | YES | Y100 | |||||||||||
150 | 0 | F | YES | Y100 | ||||||||||||
145 | 0 | F | YES | Y100 | ||||||||||||
98 | 0 | 97 | 1 | F | Y100 | Y100 | R | |||||||||
236 | 0 | F | YES | YES | ||||||||||||
241 | 0 | 241 | 0 | F | YES | YES | ||||||||||
240 | 0 | 240 | 0 | F | YES | YES | ||||||||||
209 | 3 | F | YES | Y100 | ||||||||||||
219 | 3 | 142 | 77 | F | YES | YES | ||||||||||
211 | 0 | F | YES | Y100 | ||||||||||||
2 | F | YES | Y100 | R | ||||||||||||
151 | 14 | F | YES | Y100 | R | |||||||||||
about 1812
|
213 | 1 | 140 | 73 | F | YES | YES | R | ||||||||
249 | 8 | 168 | 81 | F | YES | YES | R | |||||||||
2 | F | YES | YES | R | ||||||||||||
4 | 263 | F | YES | YES | R | |||||||||||
152 | 8 | 60 | 91 | F | YES | Y100 | R | |||||||||
about 1812
|
213 | 1 | 139 | 73 | F | YES | YES | R | ||||||||
135 | 1 | 48 | 87 | F | YES | Y100 | ||||||||||
138 | 1 | 47 | 90 | F | YES | Y100 | R | |||||||||
about 1930
|
95 | 8 | 119 | F | Y100 | YES | R | |||||||||
about 1768
|
257 | 7 | 172 | 85 | F | YES | YES | R | ||||||||
156 | 3 | F | YES | Y100 | ||||||||||||
135 | 0 | 135 | 0 | F | YES | YES | ||||||||||
2 | M | YES | Y100 | R | ||||||||||||
about 1795
|
230 | 2 | F | YES | YES | R | ||||||||||
about 1772
|
253 | 0 | 190 | 63 | F | YES | YES | R | ||||||||
2 | 261 | F | YES | YES | R | |||||||||||
4 | F | YES | Y100 | R | ||||||||||||
153 | 4 | 73 | 80 | F | YES | Y100 | R | |||||||||
5 | 83 | F | YES | Y100 | R | |||||||||||
about 1832
|
193 | 4 | 127 | 66 | F | YES | YES | R | ||||||||
200 | 8 | 111 | 89 | F | YES | YES | ||||||||||
about 1842
|
183 | 6 | 91 | 91 | F | YES | Y100 | R | ||||||||
208 | 0 | F | YES | Y100 | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1773
|
252 | 2 | 169 | 82 | F | YES | YES | R | ||||||||
about 1788
|
237 | 6 | 179 | 58 | F | YES | YES | R | ||||||||
0 | F | YES | YES | R | ||||||||||||
285 | 9 | 207 | 78 | F | YES | YES | R | |||||||||
about 1681
|
344 | 10 | 273 | 70 | F | YES | YES | R | ||||||||
234 | 1 | F | YES | YES | ||||||||||||
about 1820
|
205 | 0 | F | YES | Y100 | R | ||||||||||
0 | M | YES | YES | R | ||||||||||||
about 1800
|
225 | 2 | F | YES | YES | R | ||||||||||
186 | 2 | 110 | 75 | F | YES | YES | ||||||||||
181 | 4 | 147 | 34 | F | YES | YES | ||||||||||
153 | 2 | 96 | 57 | F | YES | Y100 | ||||||||||
306 | 5 | 226 | 79 | F | YES | YES | R | |||||||||
265 | 0 | 174 | 91 | F | YES | YES | ||||||||||
|