Individuals with surname Clavey, L…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | 0 | F | YES | Y100 | ||||||||||||
| 146 | 0 | F | YES | Y100 | ||||||||||||
| 159 | 0 | F | YES | Y100 | ||||||||||||
| 169 | 5 | F | YES | Y100 | ||||||||||||
| 125 | 2 | 43 | 81 | M | YES | Y100 | ||||||||||
| 270 | 0 | F | YES | YES | ||||||||||||
| 121 | 0 | F | YES | Y100 | ||||||||||||
| 134 | 0 | 108 | 25 | F | YES | YES | ||||||||||
| 197 | 0 | F | YES | Y100 | ||||||||||||
| 177 | 0 | 173 | 4 | F | YES | YES | ||||||||||
|
about 1811
|
214 | 0 | F | YES | Y100 | |||||||||||
| 110 | 0 | 37 | 73 | M | YES | Y100 | ||||||||||
| 1,850 | 0 | F | YES | YES | R | |||||||||||
|
|
||||||||||||||||