Individuals with surname Clavey, L…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | 0 | F | YES | Y100 | ||||||||||||
| 147 | 0 | F | YES | Y100 | ||||||||||||
| 159 | 0 | F | YES | Y100 | ||||||||||||
| 170 | 5 | F | YES | Y100 | ||||||||||||
| 125 | 2 | 44 | 81 | M | YES | Y100 | ||||||||||
| 270 | 0 | F | YES | YES | ||||||||||||
| 122 | 0 | F | YES | Y100 | ||||||||||||
| 134 | 0 | 109 | 25 | F | YES | YES | ||||||||||
| 197 | 0 | F | YES | Y100 | ||||||||||||
| 178 | 0 | 174 | 4 | F | YES | YES | ||||||||||
|
about 1811
|
215 | 0 | F | YES | Y100 | |||||||||||
| 111 | 0 | 38 | 73 | M | YES | Y100 | ||||||||||
| 1,851 | 0 | F | YES | YES | R | |||||||||||
|
|
||||||||||||||||