| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 218 | 0 | 134 | 83 | F | YES | YES | ||||||||||
| 189 | 0 | 156 | 32 | F | YES | YES | ||||||||||
| 130 | 8 | 59 | 71 | F | YES | Y100 | R | |||||||||
| 186 | 0 | F | YES | Y100 | ||||||||||||
| 154 | 0 | F | YES | Y100 | ||||||||||||
| 140 | 0 | M | YES | Y100 | ||||||||||||
| 123 | 0 | 41 | 82 | F | YES | Y100 | ||||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 161 | 0 | F | YES | Y100 | ||||||||||||
| 147 | 0 | F | YES | Y100 | ||||||||||||
| 189 | 1 | F | YES | Y100 | R | |||||||||||
| 184 | 0 | F | YES | Y100 | ||||||||||||
| 195 | 0 | F | YES | Y100 | ||||||||||||
| 5 | M | YES | YES | |||||||||||||
| 206 | 0 | M | YES | Y100 | ||||||||||||
| 159 | 0 | F | YES | Y100 | ||||||||||||
| 251 | 3 | 206 | 44 | M | YES | YES | R | |||||||||
| 170 | 5 | F | YES | Y100 | ||||||||||||
| 143 | 2 | M | YES | Y100 | ||||||||||||
| 172 | 0 | 134 | 38 | M | YES | YES | ||||||||||
| 171 | 2 | 118 | 53 | M | YES | YES | ||||||||||
| 135 | 0 | F | YES | Y100 | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 190 | 0 | F | YES | Y100 | ||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 204 | 0 | M | YES | Y100 | ||||||||||||
| 125 | 2 | 44 | 81 | M | YES | Y100 | ||||||||||
| 270 | 0 | F | YES | YES | ||||||||||||
| 158 | 2 | M | YES | Y100 | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
|
about 1868
|
158 | 0 | F | YES | Y100 | |||||||||||
| 124 | 1 | 72 | 51 | M | YES | Y100 | R | |||||||||
| 136 | 0 | 48 | 88 | F | YES | Y100 | ||||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 207 | 0 | F | YES | Y100 | ||||||||||||
| 122 | 0 | F | YES | Y100 | ||||||||||||
|
about 1879
|
147 | 0 | F | YES | Y100 | |||||||||||
| 134 | 0 | 109 | 25 | F | YES | YES | ||||||||||
| 197 | 0 | F | YES | Y100 | ||||||||||||
| 178 | 0 | 174 | 4 | F | YES | YES | ||||||||||
|
about 1811
|
215 | 0 | F | YES | Y100 | |||||||||||
| 111 | 0 | 38 | 73 | M | YES | Y100 | ||||||||||
| 1,851 | 0 | F | YES | YES | R | |||||||||||
|
about 1852
|
174 | 9 | F | YES | Y100 | R | ||||||||||
| 132 | 1 | M | YES | Y100 | ||||||||||||
| 112 | 7 | 32 | 80 | F | YES | Y100 | ||||||||||
| 121 | 2 | 36 | 85 | F | YES | Y100 | R | |||||||||
|
about 1858
|
168 | 6 | 124 | 43 | F | YES | YES | R | ||||||||
|
|
||||||||||||||||