Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
218 | 0 | 134 | 83 | F | YES | YES | ||||||||||
188 | 0 | 156 | 32 | F | YES | YES | ||||||||||
130 | 8 | 58 | 71 | F | YES | Y100 | R | |||||||||
185 | 0 | F | YES | Y100 | ||||||||||||
153 | 0 | F | YES | Y100 | ||||||||||||
139 | 0 | M | YES | Y100 | ||||||||||||
122 | 0 | 40 | 82 | F | YES | Y100 | ||||||||||
0 | F | YES | Y100 | R | ||||||||||||
160 | 0 | F | YES | Y100 | ||||||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
188 | 1 | F | YES | Y100 | R | |||||||||||
183 | 0 | F | YES | Y100 | ||||||||||||
194 | 0 | F | YES | Y100 | ||||||||||||
5 | M | YES | YES | |||||||||||||
205 | 0 | M | YES | Y100 | ||||||||||||
158 | 0 | F | YES | Y100 | ||||||||||||
251 | 3 | 206 | 44 | M | YES | YES | R | |||||||||
169 | 5 | F | YES | Y100 | ||||||||||||
142 | 2 | M | YES | Y100 | ||||||||||||
171 | 0 | 133 | 38 | M | YES | YES | ||||||||||
170 | 2 | 117 | 53 | M | YES | YES | ||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | YES | |||||||||||||
189 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
203 | 0 | M | YES | Y100 | ||||||||||||
125 | 2 | 43 | 81 | M | YES | Y100 | ||||||||||
270 | 0 | F | YES | YES | ||||||||||||
157 | 2 | M | YES | Y100 | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1868
|
157 | 0 | F | YES | Y100 | |||||||||||
123 | 1 | 72 | 51 | M | YES | Y100 | R | |||||||||
135 | 0 | 47 | 88 | F | YES | Y100 | ||||||||||
0 | F | YES | Y100 | R | ||||||||||||
207 | 0 | F | YES | Y100 | ||||||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
about 1879
|
146 | 0 | F | YES | Y100 | |||||||||||
134 | 0 | 108 | 25 | F | YES | YES | ||||||||||
196 | 0 | F | YES | Y100 | ||||||||||||
177 | 0 | 173 | 4 | F | YES | YES | ||||||||||
about 1811
|
214 | 0 | F | YES | Y100 | |||||||||||
110 | 0 | 37 | 73 | M | YES | Y100 | ||||||||||
1,850 | 0 | F | YES | YES | R | |||||||||||
about 1852
|
173 | 9 | F | YES | Y100 | R | ||||||||||
131 | 1 | M | YES | Y100 | ||||||||||||
111 | 7 | 31 | 80 | F | YES | Y100 | ||||||||||
121 | 2 | 35 | 85 | F | YES | Y100 | R | |||||||||
about 1858
|
167 | 6 | 124 | 43 | F | YES | YES | R | ||||||||
|