Individuals with surname Hippisley, J…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
about 1780
|
246 | 0 | 245 | 0 | M | YES | YES | |||||||||
| 168 | 0 | M | YES | Y100 | R | |||||||||||
| 260 | 0 | 251 | 9 | M | YES | YES | ||||||||||
| 422 | 4 | 362 | 60 | M | YES | YES | ||||||||||
|
about 1627
|
399 | 0 | 399 | 0 | M | YES | YES | |||||||||
| 377 | 1 | 304 | 73 | M | YES | YES | ||||||||||
| 354 | 2 | 318 | 36 | M | YES | YES | ||||||||||
| 324 | 0 | 257 | 67 | M | YES | YES | ||||||||||
| 298 | 0 | 853 | M | YES | YES | |||||||||||
| 357 | 1 | 274 | 83 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 222 | 8 | 128 | 94 | M | YES | YES | ||||||||||
| 194 | 2 | 141 | 53 | M | YES | YES | ||||||||||
| 121 | 3 | M | YES | Y100 | ||||||||||||
| 140 | 0 | F | YES | Y100 | ||||||||||||
| 103 | 0 | 101 | 2 | M | YES | YES | ||||||||||
| 225 | 0 | 146 | 79 | M | YES | YES | ||||||||||
| 385 | 1 | 335 | 50 | M | YES | YES | ||||||||||
| 350 | 1 | 288 | 62 | M | YES | YES | ||||||||||
| 286 | 0 | 225 | 61 | M | YES | YES | ||||||||||
| 207 | 0 | 185 | 22 | M | YES | YES | ||||||||||
| 184 | 0 | 148 | 36 | F | YES | YES | ||||||||||
| 281 | 0 | M | YES | YES | ||||||||||||
| 261 | 4 | M | YES | YES | ||||||||||||
| 227 | 0 | M | YES | YES | ||||||||||||
| 432 | 0 | 429 | 3 | M | YES | YES | ||||||||||
| 7 | 414 | M | YES | YES | ||||||||||||
| 416 | 0 |
before 1640
|
386 | 30 | M | YES | YES | |||||||||
| 389 | 0 | M | YES | YES | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 413 | 0 | 384 | 29 | F | YES | YES | ||||||||||
| 369 | 0 | 340 | 29 | M | YES | YES | ||||||||||
| 377 | 1 | M | YES | YES | ||||||||||||
|
|
||||||||||||||||