Individuals with surname Hippisley, J…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1780
|
245 | 0 | 245 | 0 | M | YES | YES | |||||||||
167 | 0 | M | YES | Y100 | R | |||||||||||
259 | 0 | 250 | 9 | M | YES | YES | ||||||||||
421 | 4 | 361 | 60 | M | YES | YES | ||||||||||
about 1627
|
398 | 0 | 398 | 0 | M | YES | YES | |||||||||
376 | 1 | 303 | 73 | M | YES | YES | ||||||||||
353 | 2 | 317 | 36 | M | YES | YES | ||||||||||
323 | 0 | 256 | 67 | M | YES | YES | ||||||||||
297 | 0 | 852 | M | YES | YES | |||||||||||
356 | 1 | 273 | 83 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
221 | 8 | 127 | 94 | M | YES | YES | ||||||||||
193 | 2 | 140 | 53 | M | YES | YES | ||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
102 | 0 | 100 | 2 | M | YES | Y100 | ||||||||||
224 | 0 | 145 | 79 | M | YES | YES | ||||||||||
384 | 1 | 334 | 50 | M | YES | YES | ||||||||||
349 | 1 | 287 | 62 | M | YES | YES | ||||||||||
285 | 0 | 224 | 61 | M | YES | YES | ||||||||||
206 | 0 | 184 | 22 | M | YES | YES | ||||||||||
183 | 0 | 147 | 36 | F | YES | YES | ||||||||||
280 | 0 | M | YES | YES | ||||||||||||
260 | 4 | M | YES | YES | ||||||||||||
226 | 0 | M | YES | YES | ||||||||||||
431 | 0 | 428 | 3 | M | YES | YES | ||||||||||
7 | 413 | M | YES | YES | ||||||||||||
415 | 0 |
before 1640
|
385 | 30 | M | YES | YES | |||||||||
388 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
412 | 0 | 383 | 29 | F | YES | YES | ||||||||||
368 | 0 | 339 | 29 | M | YES | YES | ||||||||||
376 | 1 | M | YES | YES | ||||||||||||
|