Individuals with surname Clavey, J…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 153 | 10 | 103 | 50 | M | YES | YES | ||||||||||
| 318 | 0 | M | YES | YES | ||||||||||||
| 4 | 238 | M | YES | YES | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 307 | 0 | 287 | 19 | M | YES | YES | ||||||||||
| 172 | 4 | 104 | 68 | M | YES | YES | ||||||||||
| 193 | 0 | 193 | 0 | M | YES | YES | ||||||||||
| 224 | 5 | 188 | 35 | M | YES | YES | ||||||||||
|
about 1803
|
223 | 0 | 222 | 0 | M | YES | YES | |||||||||
|
about 1761
|
265 | 2 | 226 | 38 | M | YES | YES | |||||||||
| 167 | 0 | 167 | 0 | F | YES | YES | ||||||||||
| 167 | 0 | 92 | 75 | M | YES | Y100 | ||||||||||
| 200 | 8 | 119 | 80 | M | YES | YES | ||||||||||
| 224 | 2 | 137 | 86 | M | YES | YES | ||||||||||
| 266 | 6 | M | YES | YES | ||||||||||||
| 269 | 0 | M | YES | YES | ||||||||||||
| 359 | 3 | 282 | 77 | M | YES | YES | ||||||||||
| 356 | 2 | M | YES | YES | ||||||||||||
| 1 | M | YES | YES | |||||||||||||
| 295 | 10 | 233 | 62 | M | YES | YES | ||||||||||
| 3 | M | YES | YES | |||||||||||||
|
about 1720
|
306 | 4 | M | YES | YES | |||||||||||
|
about 1747
|
279 | 3 | M | YES | YES | |||||||||||
| 4 | M | YES | YES | |||||||||||||
| 214 | 0 | 213 | 0 | M | YES | YES | ||||||||||
| 361 | 1 | M | YES | YES | ||||||||||||
|
about 1826
|
200 | 0 | 198 | 1 | M | YES | YES | |||||||||
| 233 | 0 | 231 | 2 | M | YES | YES | ||||||||||
| 156 | 0 | M | YES | Y100 | ||||||||||||
|
about 1878
|
148 | 0 | 70 | 77 | F | YES | Y100 | |||||||||
| 129 | 0 | 124 | 5 | F | YES | YES | ||||||||||
| 127 | 5 | 72 | 55 | M | YES | Y100 | ||||||||||
| 125 | 5 | 55 | 70 | M | YES | Y100 | ||||||||||
|
about 164
|
1,862 | 0 | M | YES | YES | |||||||||||
|
about 161
|
1,865 | 2 | M | YES | YES | |||||||||||
| 142 | 0 | M | YES | Y100 | ||||||||||||
| 121 | 2 | 73 | 48 | M | YES | Y100 | ||||||||||
| 126 | 0 | 124 | 2 | M | YES | YES | ||||||||||
| 178 | 0 | 169 | 9 | M | YES | YES | ||||||||||
| 174 | 0 | 104 | 70 | M | YES | YES | ||||||||||
| 196 | 8 | 138 | 57 | M | YES | YES | ||||||||||
| 193 | 1 | 139 | 54 | M | YES | YES | ||||||||||
| 185 | 6 | 112 | 73 | M | YES | YES | ||||||||||
| 187 | 9 | 111 | 76 | M | YES | YES | ||||||||||
| 229 | 8 | 169 | 60 | M | YES | YES | ||||||||||
|
about 1813
|
213 | 0 | 210 | 2 | M | YES | YES | |||||||||
| 208 | 0 | M | YES | Y100 | ||||||||||||
| 275 | 1 | M | YES | YES | ||||||||||||
| 259 | 6 | 185 | 74 | F | YES | YES | ||||||||||
| 256 | 7 | 194 | 61 | M | YES | YES | ||||||||||
|
about 1772
|
254 | 2 | 165 | 88 | M | YES | YES | |||||||||
| 247 | 6 | 174 | 72 | M | YES | YES | ||||||||||
| 292 | 1 | 256 | 35 | M | YES | YES | ||||||||||
| 287 | 9 | 227 | 59 | M | YES | YES | ||||||||||
| 0 | 296 | M | YES | YES | ||||||||||||
| 294 | 0 | M | YES | YES | ||||||||||||
| 335 | 0 | 293 | 42 | F | YES | YES | ||||||||||
| 362 | 0 | M | YES | YES | ||||||||||||
| 156 | 4 | 83 | 73 | M | YES | Y100 | ||||||||||
| 1,849 | 0 | 232 | 1,617 | M | YES | YES | ||||||||||
| 281 | 4 | M | YES | YES | ||||||||||||
| 312 | 0 | 252 | 60 | M | YES | YES | ||||||||||
| 112 | 1 | 30 | 82 | M | YES | Y100 | ||||||||||
| 291 | 1 | M | YES | YES | ||||||||||||
| 323 | 0 | M | YES | YES | ||||||||||||
| 346 | 0 | 343 | 2 | M | YES | YES | ||||||||||
| 142 | 0 | 140 | 2 | M | YES | YES | R | |||||||||
| 125 | 2 | 57 | 68 | M | YES | Y100 | ||||||||||
| 1,837 | 0 | M | YES | YES | ||||||||||||
| 150 | 0 | 119 | 30 | M | YES | YES | ||||||||||
| 196 | 8 | 127 | 69 | M | YES | YES | ||||||||||
| 161 | 2 | M | YES | Y100 | ||||||||||||
| 205 | 5 | 131 | 74 | M | YES | YES | ||||||||||
| 245 | 8 | 169 | 76 | M | YES | YES | ||||||||||
| 2 | M | YES | YES | |||||||||||||
| 231 | 0 | 192 | 39 | M | YES | YES | ||||||||||
| 266 | 2 | M | YES | YES | ||||||||||||
|
|
||||||||||||||||