Individuals with surname Clavey, J…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 153 | 10 | 103 | 50 | M | YES | YES | ||||||||||
| 317 | 0 | M | YES | YES | ||||||||||||
| 4 | 238 | M | YES | YES | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 307 | 0 | 287 | 19 | M | YES | YES | ||||||||||
| 171 | 4 | 103 | 68 | M | YES | YES | ||||||||||
| 193 | 0 | 193 | 0 | M | YES | YES | ||||||||||
| 223 | 5 | 188 | 35 | M | YES | YES | ||||||||||
|
about 1803
|
222 | 0 | 222 | 0 | M | YES | YES | |||||||||
|
about 1761
|
264 | 2 | 226 | 38 | M | YES | YES | |||||||||
| 167 | 0 | 167 | 0 | F | YES | YES | ||||||||||
| 166 | 0 | 91 | 75 | M | YES | Y100 | ||||||||||
| 199 | 8 | 119 | 80 | M | YES | YES | ||||||||||
| 223 | 2 | 137 | 86 | M | YES | YES | ||||||||||
| 265 | 6 | M | YES | YES | ||||||||||||
| 269 | 0 | M | YES | YES | ||||||||||||
| 358 | 3 | 281 | 77 | M | YES | YES | ||||||||||
| 355 | 2 | M | YES | YES | ||||||||||||
| 1 | M | YES | YES | |||||||||||||
| 294 | 10 | 232 | 62 | M | YES | YES | ||||||||||
| 3 | M | YES | YES | |||||||||||||
|
about 1720
|
305 | 4 | M | YES | YES | |||||||||||
|
about 1747
|
278 | 3 | M | YES | YES | |||||||||||
| 4 | M | YES | YES | |||||||||||||
| 213 | 0 | 213 | 0 | M | YES | YES | ||||||||||
| 360 | 1 | M | YES | YES | ||||||||||||
|
about 1826
|
199 | 0 | 198 | 1 | M | YES | YES | |||||||||
| 232 | 0 | 230 | 2 | M | YES | YES | ||||||||||
| 155 | 0 | M | YES | Y100 | ||||||||||||
|
about 1878
|
147 | 0 | 70 | 77 | F | YES | Y100 | |||||||||
| 128 | 0 | 123 | 5 | F | YES | YES | ||||||||||
| 126 | 5 | 71 | 55 | M | YES | Y100 | ||||||||||
| 125 | 5 | 54 | 70 | M | YES | Y100 | ||||||||||
|
about 164
|
1,861 | 0 | M | YES | YES | |||||||||||
|
about 161
|
1,864 | 2 | M | YES | YES | |||||||||||
| 141 | 0 | M | YES | Y100 | ||||||||||||
| 121 | 2 | 72 | 48 | M | YES | Y100 | ||||||||||
| 125 | 0 | 123 | 2 | M | YES | YES | ||||||||||
| 177 | 0 | 168 | 9 | M | YES | YES | ||||||||||
| 173 | 0 | 103 | 70 | M | YES | YES | ||||||||||
| 195 | 8 | 138 | 57 | M | YES | YES | ||||||||||
| 193 | 1 | 138 | 54 | M | YES | YES | ||||||||||
| 184 | 6 | 111 | 73 | M | YES | YES | ||||||||||
| 186 | 9 | 110 | 76 | M | YES | YES | ||||||||||
| 228 | 8 | 168 | 60 | M | YES | YES | ||||||||||
|
about 1813
|
212 | 0 | 210 | 2 | M | YES | YES | |||||||||
| 208 | 0 | M | YES | Y100 | ||||||||||||
| 274 | 1 | M | YES | YES | ||||||||||||
| 258 | 6 | 184 | 74 | F | YES | YES | ||||||||||
| 255 | 7 | 194 | 61 | M | YES | YES | ||||||||||
|
about 1772
|
253 | 2 | 165 | 88 | M | YES | YES | |||||||||
| 246 | 6 | 174 | 72 | M | YES | YES | ||||||||||
| 292 | 1 | 256 | 35 | M | YES | YES | ||||||||||
| 287 | 9 | 227 | 59 | M | YES | YES | ||||||||||
| 0 | 296 | M | YES | YES | ||||||||||||
| 294 | 0 | M | YES | YES | ||||||||||||
| 334 | 0 | 292 | 42 | F | YES | YES | ||||||||||
| 361 | 0 | M | YES | YES | ||||||||||||
| 155 | 4 | 82 | 73 | M | YES | Y100 | ||||||||||
| 1,848 | 0 | 231 | 1,617 | M | YES | YES | ||||||||||
| 281 | 4 | M | YES | YES | ||||||||||||
| 311 | 0 | 251 | 60 | M | YES | YES | ||||||||||
| 111 | 1 | 29 | 82 | M | YES | Y100 | ||||||||||
| 290 | 1 | M | YES | YES | ||||||||||||
| 322 | 0 | M | YES | YES | ||||||||||||
| 346 | 0 | 343 | 2 | M | YES | YES | ||||||||||
| 141 | 0 | 139 | 2 | M | YES | YES | R | |||||||||
| 124 | 2 | 56 | 68 | M | YES | Y100 | ||||||||||
| 1,836 | 0 | M | YES | YES | ||||||||||||
| 150 | 0 | 119 | 30 | M | YES | YES | ||||||||||
| 196 | 8 | 126 | 69 | M | YES | YES | ||||||||||
| 161 | 2 | M | YES | Y100 | ||||||||||||
| 205 | 5 | 131 | 74 | M | YES | YES | ||||||||||
| 244 | 8 | 168 | 76 | M | YES | YES | ||||||||||
| 2 | M | YES | YES | |||||||||||||
| 231 | 0 | 192 | 39 | M | YES | YES | ||||||||||
| 265 | 2 | M | YES | YES | ||||||||||||
|
|
||||||||||||||||