Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
230 | 11 | 166 | 64 | M | YES | YES | ||||||||||
228 | 0 | 161 | 66 | M | YES | YES | ||||||||||
222 | 0 | 137 | 85 | F | YES | YES | ||||||||||
207 | 2 | 151 | 56 | M | YES | YES | ||||||||||
201 | 0 | 147 | 53 | F | YES | YES | ||||||||||
192 | 0 | 171 | 21 | M | YES | YES | ||||||||||
155 | 3 | M | YES | Y100 | ||||||||||||
145 | 0 | M | YES | Y100 | ||||||||||||
141 | 0 | 87 | 54 | M | YES | Y100 | ||||||||||
114 | 2 | 37 | 76 | M | YES | Y100 | ||||||||||
3 | F | YES | Y100 | R | ||||||||||||
108 | 3 | 32 | 76 | F | YES | Y100 | R | |||||||||
305 | 11 | 244 | 61 | M | YES | YES | R | |||||||||
279 | 1 | M | YES | YES | ||||||||||||
277 | 0 | M | YES | YES | ||||||||||||
259 | 0 | M | YES | YES | ||||||||||||
233 | 2 | M | YES | YES | ||||||||||||
222 | 0 | 183 | 39 | M | YES | YES | ||||||||||
217 | 0 | 184 | 33 | M | YES | YES | ||||||||||
208 | 0 | 186 | 22 | M | YES | YES | ||||||||||
204 | 0 | M | YES | Y100 | ||||||||||||
189 | 12 | 140 | 49 | M | YES | YES | ||||||||||
182 | 0 | M | YES | Y100 | ||||||||||||
160 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
153 | 10 | 102 | 50 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
about 176
|
1,849 | 2 | M | YES | YES | |||||||||||
0 | M | YES | YES | R | ||||||||||||
214 | 3 |
about 1884
|
141 | 73 | M | YES | YES | |||||||||
317 | 0 | M | YES | YES | ||||||||||||
about 1730
|
295 | 3 | M | YES | YES | |||||||||||
1 | M | YES | YES | |||||||||||||
236 | 6 | 153 | 83 | M | YES | YES | ||||||||||
223 | 4 | 179 | 44 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
188 | 0 | F | YES | Y100 | ||||||||||||
123 | 2 | 52 | 71 | F | YES | Y100 | R | |||||||||
4 | 238 | M | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
307 | 0 | 287 | 19 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | 218 | M | YES | YES | R | |||||||||||
171 | 4 | 103 | 68 | M | YES | YES | ||||||||||
234 | 2 | 159 | 75 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | |||||||||||||
227 | 2 | 147 | 80 | M | YES | YES | R | |||||||||
193 | 0 | 193 | 0 | M | YES | YES | ||||||||||
229 | 0 | M | YES | YES | ||||||||||||
201 | 0 | M | YES | Y100 | ||||||||||||
188 | 6 | 115 | 73 | M | YES | YES | ||||||||||
223 | 5 | 188 | 35 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
156 | 0 | 155 | 1 | M | YES | YES | ||||||||||
about 1803
|
222 | 0 | 222 | 0 | M | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
237 | 3 | M | YES | YES | ||||||||||||
about 1786
|
239 | 0 | M | YES | YES | |||||||||||
213 | 0 | M | YES | Y100 | ||||||||||||
200 | 0 | M | YES | Y100 | ||||||||||||
240 | 0 | M | YES | YES | ||||||||||||
205 | 0 | M | YES | Y100 | ||||||||||||
about 1761
|
264 | 2 | 226 | 38 | M | YES | YES | |||||||||
167 | 0 | 167 | 0 | F | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
294 | 2 | 221 | 73 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
7 | 467 | M | YES | YES | R | |||||||||||
2 | 403 | F | YES | YES | R | |||||||||||
166 | 0 | 91 | 75 | M | YES | Y100 | ||||||||||
about 1780
|
245 | 0 | 245 | 0 | M | YES | YES | |||||||||
167 | 0 | M | YES | Y100 | R | |||||||||||
259 | 0 | 250 | 9 | M | YES | YES | ||||||||||
495 | 2 | 455 | 40 | M | YES | YES | ||||||||||
449 | 8 | 412 | 37 | M | YES | YES | ||||||||||
421 | 4 | 361 | 60 | M | YES | YES | ||||||||||
about 1627
|
398 | 0 | 398 | 0 | M | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
5 | M | YES | YES | |||||||||||||
199 | 8 | 119 | 80 | M | YES | YES | ||||||||||
376 | 1 | 303 | 73 | M | YES | YES | ||||||||||
353 | 2 | 317 | 36 | M | YES | YES | ||||||||||
323 | 0 | 256 | 67 | M | YES | YES | ||||||||||
297 | 0 | 852 | M | YES | YES | |||||||||||
356 | 1 | 273 | 83 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
221 | 8 | 127 | 94 | M | YES | YES | ||||||||||
193 | 2 | 140 | 53 | M | YES | YES | ||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
102 | 0 | 100 | 2 | M | YES | Y100 | ||||||||||
224 | 0 | 145 | 79 | M | YES | YES | ||||||||||
384 | 1 | 334 | 50 | M | YES | YES | ||||||||||
349 | 1 | 287 | 62 | M | YES | YES | ||||||||||
285 | 0 | 224 | 61 | M | YES | YES | ||||||||||
223 | 2 | 137 | 86 | M | YES | YES | ||||||||||
6 | 140 | M | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
183 | 0 | M | YES | Y100 | ||||||||||||
about 1884
|
141 | 0 | M | YES | Y100 | |||||||||||
1 | M | YES | Y100 | |||||||||||||
0 | F | YES | N | R | ||||||||||||
206 | 0 | 184 | 22 | M | YES | YES | ||||||||||
265 | 6 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
199 | 1 | 141 | 58 | M | YES | YES | ||||||||||
187 | 1 | 112 | 75 | M | YES | YES | ||||||||||
269 | 0 | M | YES | YES | ||||||||||||
194 | 0 | M | YES | Y100 | R | |||||||||||
0 | M | YES | Y100 | R | ||||||||||||
358 | 3 | 281 | 77 | M | YES | YES | ||||||||||
355 | 2 | M | YES | YES | ||||||||||||
1 | M | YES | YES | |||||||||||||
294 | 10 | 232 | 62 | M | YES | YES | ||||||||||
3 | M | YES | YES | |||||||||||||
about 1720
|
305 | 4 | M | YES | YES | |||||||||||
about 1747
|
278 | 3 | M | YES | YES | |||||||||||
4 | M | YES | YES | |||||||||||||
236 | 4 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
1 | M | YES | Y100 | |||||||||||||
261 | 0 | M | YES | YES | ||||||||||||
4 | F | YES | YES | R | ||||||||||||
234 | 0 | F | YES | YES | ||||||||||||
232 | 0 | M | YES | YES | ||||||||||||
210 | 0 | F | YES | Y100 | ||||||||||||
210 | 0 | M | YES | Y100 | ||||||||||||
213 | 0 | 213 | 0 | M | YES | YES | ||||||||||
360 | 1 | M | YES | YES | ||||||||||||
1 | F | YES | N | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
about 1826
|
199 | 0 | 198 | 1 | M | YES | YES | |||||||||
156 | 1 | F | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
115 | 2 | 35 | 80 | M | YES | Y100 | ||||||||||
147 | 2 | 53 | 93 | F | YES | Y100 | ||||||||||
about 1851
|
174 | 3 | F | YES | Y100 | R | ||||||||||
232 | 0 | 230 | 2 | M | YES | YES | ||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
about 1878
|
147 | 0 | 70 | 77 | F | YES | Y100 | |||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | Y100 | |||||||||||||
216 | 0 | 210 | 5 | M | YES | YES | ||||||||||
204 | 0 | M | YES | Y100 | ||||||||||||
about 1755
|
270 | 4 | 200 | 70 | M | YES | YES | R | ||||||||
1 | M | YES | YES | R | ||||||||||||
165 | 1 | M | YES | Y100 | ||||||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
206 | 1 | M | YES | Y100 | ||||||||||||
196 | 2 | M | YES | Y100 | ||||||||||||
about 1748
|
277 | 5 | 188 | 88 | M | YES | YES | R | ||||||||
248 | 0 | M | YES | YES | ||||||||||||
220 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
about 1838
|
187 | 0 | M | YES | Y100 | R | ||||||||||
about 1873
|
152 | 0 | M | YES | Y100 | |||||||||||
224 | 1 | M | YES | YES | ||||||||||||
210 | 2 | M | YES | Y100 | R | |||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
171 | 0 | F | YES | Y100 | R | |||||||||||
3 | 172 | F | YES | YES | R | |||||||||||
3 | M | YES | Y100 | R | ||||||||||||
183 | 0 | 147 | 36 | F | YES | YES | ||||||||||
about 1867
|
158 | 0 | M | YES | Y100 | |||||||||||
128 | 0 | 123 | 5 | F | YES | YES | ||||||||||
1 | F | YES | Y100 | |||||||||||||
1 | M | YES | Y100 | |||||||||||||
126 | 5 | 71 | 55 | M | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
151 | 1 | F | YES | Y100 | ||||||||||||
125 | 5 | 54 | 70 | M | YES | Y100 | ||||||||||
280 | 0 | M | YES | YES | ||||||||||||
260 | 4 | M | YES | YES | ||||||||||||
226 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
431 | 0 | 428 | 3 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
16 | 417 | M | YES | YES | ||||||||||||
7 | 413 | M | YES | YES | ||||||||||||
415 | 0 |
before 1640
|
385 | 30 | M | YES | YES | |||||||||
388 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
1 | 417 | F | YES | YES | R | |||||||||||
412 | 0 | 383 | 29 | F | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
368 | 0 | 339 | 29 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
376 | 1 | M | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
about 164
|
1,861 | 0 | M | YES | YES | |||||||||||
about 161
|
1,864 | 2 | M | YES | YES | |||||||||||
141 | 0 | M | YES | Y100 | ||||||||||||
120 | 2 | 72 | 48 | M | YES | Y100 | ||||||||||
125 | 0 | 123 | 2 | M | YES | YES | ||||||||||
177 | 0 | 168 | 9 | M | YES | YES | ||||||||||
173 | 0 | 103 | 70 | M | YES | YES | ||||||||||
195 | 8 | 138 | 57 | M | YES | YES | ||||||||||
193 | 1 | 138 | 54 | M | YES | YES | ||||||||||
184 | 6 | 111 | 73 | M | YES | YES | ||||||||||
186 | 9 | 110 | 76 | M | YES | YES | ||||||||||
228 | 8 | 168 | 60 | M | YES | YES | ||||||||||
about 1813
|
212 | 0 | 210 | 2 | M | YES | YES | |||||||||
208 | 0 | M | YES | Y100 | ||||||||||||
274 | 1 | M | YES | YES | ||||||||||||
258 | 6 | 184 | 74 | F | YES | YES | ||||||||||
255 | 7 | 194 | 61 | M | YES | YES | ||||||||||
about 1772
|
253 | 2 | 164 | 88 | M | YES | YES | |||||||||
246 | 6 | 174 | 72 | M | YES | YES | ||||||||||
292 | 1 | 256 | 35 | M | YES | YES | ||||||||||
286 | 9 | 227 | 59 | M | YES | YES | ||||||||||
0 | 296 | M | YES | YES | ||||||||||||
294 | 0 | M | YES | YES | ||||||||||||
342 | 2 | M | YES | YES | ||||||||||||
334 | 0 | 292 | 42 | F | YES | YES | ||||||||||
361 | 0 | M | YES | YES | ||||||||||||
155 | 4 | 82 | 73 | M | YES | Y100 | ||||||||||
1,848 | 0 | 231 | 1,617 | M | YES | YES | ||||||||||
281 | 4 | M | YES | YES | ||||||||||||
311 | 0 | 251 | 60 | M | YES | YES | ||||||||||
111 | 1 | 29 | 82 | M | YES | Y100 | ||||||||||
290 | 1 | M | YES | YES | ||||||||||||
322 | 0 | M | YES | YES | ||||||||||||
346 | 0 | 343 | 2 | M | YES | YES | ||||||||||
141 | 0 | 139 | 2 | M | YES | YES | R | |||||||||
124 | 2 | 56 | 68 | M | YES | Y100 | ||||||||||
1,836 | 0 | M | YES | YES | ||||||||||||
150 | 0 | 119 | 30 | M | YES | YES | ||||||||||
196 | 8 | 126 | 69 | M | YES | YES | ||||||||||
0 | 269 | F | YES | YES | R | |||||||||||
156 | 9 | 76 | 79 | M | YES | Y100 | R | |||||||||
about 1896
|
129 | 1 | M | YES | Y100 | R | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
160 | 2 | M | YES | Y100 | ||||||||||||
143 | 1 | 82 | 61 | M | YES | Y100 | R | |||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
2 | M | YES | YES | R | ||||||||||||
205 | 5 | 130 | 74 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
244 | 8 | 168 | 76 | M | YES | YES | ||||||||||
about 1679
|
346 | 3 | F | YES | YES | R | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
2 | M | YES | YES | |||||||||||||
231 | 0 | 192 | 39 | M | YES | YES | ||||||||||
265 | 2 | M | YES | YES | ||||||||||||
about 1800
|
225 | 2 | M | YES | YES | R | ||||||||||
about 1770
|
255 | 1 | M | YES | YES | R | ||||||||||
about 1780
|
245 | 1 | M | YES | YES | R | ||||||||||
211 | 1 |
before 1895
|
130 | 81 | M | YES | YES | |||||||||
262 | 9 | 209 | 53 | M | YES | YES | ||||||||||
268 | 0 | 267 | 1 | M | YES | YES | ||||||||||
|