| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 231 | 11 | 166 | 64 | M | YES | YES | ||||||||||
| 229 | 0 | 162 | 66 | M | YES | YES | ||||||||||
| 222 | 0 | 137 | 85 | F | YES | YES | ||||||||||
| 207 | 2 | 151 | 56 | M | YES | YES | ||||||||||
| 202 | 0 | 148 | 53 | F | YES | YES | ||||||||||
| 192 | 0 | 171 | 21 | M | YES | YES | ||||||||||
| 156 | 3 | M | YES | Y100 | ||||||||||||
| 145 | 0 | M | YES | Y100 | ||||||||||||
| 142 | 0 | 87 | 54 | M | YES | Y100 | ||||||||||
| 114 | 2 | 38 | 76 | M | YES | Y100 | ||||||||||
| 3 | F | YES | Y100 | R | ||||||||||||
| 109 | 3 | 33 | 76 | F | YES | Y100 | R | |||||||||
| 306 | 11 | 245 | 61 | M | YES | YES | R | |||||||||
| 280 | 1 | M | YES | YES | ||||||||||||
| 278 | 0 | M | YES | YES | ||||||||||||
| 260 | 0 | M | YES | YES | ||||||||||||
| 234 | 2 | M | YES | YES | ||||||||||||
| 223 | 0 | 184 | 39 | M | YES | YES | ||||||||||
| 218 | 0 | 185 | 33 | M | YES | YES | ||||||||||
| 209 | 0 | 187 | 22 | M | YES | YES | ||||||||||
| 205 | 0 | M | YES | Y100 | ||||||||||||
| 190 | 12 | 141 | 49 | M | YES | YES | ||||||||||
| 183 | 0 | M | YES | Y100 | ||||||||||||
| 161 | 0 | M | YES | Y100 | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 153 | 10 | 103 | 50 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
|
about 176
|
1,850 | 2 | M | YES | YES | |||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 215 | 3 |
about 1884
|
142 | 73 | M | YES | YES | |||||||||
| 318 | 0 | M | YES | YES | ||||||||||||
|
about 1730
|
296 | 3 | M | YES | YES | |||||||||||
| 1 | M | YES | YES | |||||||||||||
| 237 | 6 | 154 | 83 | M | YES | YES | ||||||||||
| 224 | 4 | 180 | 44 | M | YES | YES | ||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 189 | 0 | F | YES | Y100 | ||||||||||||
| 124 | 2 | 52 | 71 | F | YES | Y100 | R | |||||||||
| 4 | 238 | M | YES | YES | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 307 | 0 | 287 | 19 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 0 | 218 | M | YES | YES | R | |||||||||||
| 172 | 4 | 104 | 68 | M | YES | YES | ||||||||||
| 235 | 2 | 160 | 75 | M | YES | YES | ||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 228 | 2 | 148 | 80 | M | YES | YES | R | |||||||||
| 193 | 0 | 193 | 0 | M | YES | YES | ||||||||||
| 230 | 0 | M | YES | YES | ||||||||||||
| 202 | 0 | M | YES | Y100 | ||||||||||||
| 189 | 6 | 116 | 73 | M | YES | YES | ||||||||||
| 224 | 5 | 188 | 35 | M | YES | YES | ||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 157 | 0 | 156 | 1 | M | YES | YES | ||||||||||
|
about 1803
|
223 | 0 | 222 | 0 | M | YES | YES | |||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 238 | 3 | M | YES | YES | ||||||||||||
|
about 1786
|
240 | 0 | M | YES | YES | |||||||||||
| 214 | 0 | M | YES | Y100 | ||||||||||||
| 201 | 0 | M | YES | Y100 | ||||||||||||
| 241 | 0 | M | YES | YES | ||||||||||||
| 206 | 0 | M | YES | Y100 | ||||||||||||
|
about 1761
|
265 | 2 | 226 | 38 | M | YES | YES | |||||||||
| 167 | 0 | 167 | 0 | F | YES | YES | ||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 295 | 2 | 222 | 73 | M | YES | YES | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 7 | 467 | M | YES | YES | R | |||||||||||
| 2 | 404 | F | YES | YES | R | |||||||||||
| 167 | 0 | 92 | 75 | M | YES | Y100 | ||||||||||
|
about 1780
|
246 | 0 | 245 | 0 | M | YES | YES | |||||||||
| 168 | 0 | M | YES | Y100 | R | |||||||||||
| 260 | 0 | 251 | 9 | M | YES | YES | ||||||||||
| 496 | 2 | 456 | 40 | M | YES | YES | ||||||||||
| 450 | 8 | 413 | 37 | M | YES | YES | ||||||||||
| 422 | 4 | 362 | 60 | M | YES | YES | ||||||||||
|
about 1627
|
399 | 0 | 399 | 0 | M | YES | YES | |||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 5 | M | YES | YES | |||||||||||||
| 200 | 8 | 119 | 80 | M | YES | YES | ||||||||||
| 377 | 1 | 304 | 73 | M | YES | YES | ||||||||||
| 354 | 2 | 318 | 36 | M | YES | YES | ||||||||||
| 324 | 0 | 257 | 67 | M | YES | YES | ||||||||||
| 298 | 0 | 853 | M | YES | YES | |||||||||||
| 357 | 1 | 274 | 83 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 222 | 8 | 128 | 94 | M | YES | YES | ||||||||||
| 194 | 2 | 141 | 53 | M | YES | YES | ||||||||||
| 121 | 3 | M | YES | Y100 | ||||||||||||
| 140 | 0 | F | YES | Y100 | ||||||||||||
| 103 | 0 | 101 | 2 | M | YES | YES | ||||||||||
| 225 | 0 | 146 | 79 | M | YES | YES | ||||||||||
| 385 | 1 | 335 | 50 | M | YES | YES | ||||||||||
| 350 | 1 | 288 | 62 | M | YES | YES | ||||||||||
| 286 | 0 | 225 | 61 | M | YES | YES | ||||||||||
| 224 | 2 | 137 | 86 | M | YES | YES | ||||||||||
| 6 | 141 | M | YES | YES | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 184 | 0 | M | YES | Y100 | ||||||||||||
|
about 1884
|
142 | 0 | M | YES | Y100 | |||||||||||
| 1 | M | YES | Y100 | |||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 207 | 0 | 185 | 22 | M | YES | YES | ||||||||||
| 266 | 6 | M | YES | YES | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 200 | 1 | 142 | 58 | M | YES | YES | ||||||||||
| 188 | 1 | 113 | 75 | M | YES | YES | ||||||||||
| 269 | 0 | M | YES | YES | ||||||||||||
| 195 | 0 | M | YES | Y100 | R | |||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 359 | 3 | 282 | 77 | M | YES | YES | ||||||||||
| 356 | 2 | M | YES | YES | ||||||||||||
| 1 | M | YES | YES | |||||||||||||
| 295 | 10 | 233 | 62 | M | YES | YES | ||||||||||
| 3 | M | YES | YES | |||||||||||||
|
about 1720
|
306 | 4 | M | YES | YES | |||||||||||
|
about 1747
|
279 | 3 | M | YES | YES | |||||||||||
| 4 | M | YES | YES | |||||||||||||
| 236 | 4 | M | YES | YES | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 2 | F | YES | YES | R | ||||||||||||
| 1 | M | YES | Y100 | |||||||||||||
| 262 | 0 | M | YES | YES | ||||||||||||
| 4 | F | YES | YES | R | ||||||||||||
| 235 | 0 | F | YES | YES | ||||||||||||
| 233 | 0 | M | YES | YES | ||||||||||||
| 211 | 0 | F | YES | Y100 | ||||||||||||
| 211 | 0 | M | YES | Y100 | ||||||||||||
| 214 | 0 | 213 | 0 | M | YES | YES | ||||||||||
| 361 | 1 | M | YES | YES | ||||||||||||
| 1 | F | YES | N | R | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
|
about 1826
|
200 | 0 | 198 | 1 | M | YES | YES | |||||||||
| 157 | 1 | F | YES | Y100 | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 116 | 2 | 35 | 80 | M | YES | Y100 | ||||||||||
| 148 | 2 | 54 | 93 | F | YES | Y100 | ||||||||||
|
about 1851
|
175 | 3 | F | YES | Y100 | R | ||||||||||
| 233 | 0 | 231 | 2 | M | YES | YES | ||||||||||
| 156 | 0 | M | YES | Y100 | ||||||||||||
|
about 1878
|
148 | 0 | 70 | 77 | F | YES | Y100 | |||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | M | YES | Y100 | |||||||||||||
| 217 | 0 | 211 | 5 | M | YES | YES | ||||||||||
| 205 | 0 | M | YES | Y100 | ||||||||||||
|
about 1755
|
271 | 4 | 200 | 70 | M | YES | YES | R | ||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 165 | 1 | M | YES | Y100 | ||||||||||||
| 146 | 0 | M | YES | Y100 | ||||||||||||
| 206 | 1 | M | YES | Y100 | ||||||||||||
| 196 | 2 | M | YES | Y100 | ||||||||||||
|
about 1748
|
278 | 5 | 189 | 88 | M | YES | YES | R | ||||||||
| 248 | 0 | M | YES | YES | ||||||||||||
| 221 | 0 | M | YES | YES | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
|
about 1838
|
188 | 0 | M | YES | Y100 | R | ||||||||||
|
about 1873
|
153 | 0 | M | YES | Y100 | |||||||||||
| 225 | 1 | M | YES | YES | ||||||||||||
| 210 | 2 | M | YES | Y100 | R | |||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 172 | 0 | F | YES | Y100 | R | |||||||||||
| 3 | 173 | F | YES | YES | R | |||||||||||
| 3 | M | YES | Y100 | R | ||||||||||||
| 184 | 0 | 148 | 36 | F | YES | YES | ||||||||||
|
about 1867
|
159 | 0 | M | YES | Y100 | |||||||||||
| 129 | 0 | 124 | 5 | F | YES | YES | ||||||||||
| 1 | F | YES | Y100 | |||||||||||||
| 1 | M | YES | Y100 | |||||||||||||
| 127 | 5 | 72 | 55 | M | YES | Y100 | ||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 152 | 1 | F | YES | Y100 | ||||||||||||
| 125 | 5 | 55 | 70 | M | YES | Y100 | ||||||||||
| 281 | 0 | M | YES | YES | ||||||||||||
| 261 | 4 | M | YES | YES | ||||||||||||
| 227 | 0 | M | YES | YES | ||||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 432 | 0 | 429 | 3 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 16 | 418 | M | YES | YES | ||||||||||||
| 7 | 414 | M | YES | YES | ||||||||||||
| 416 | 0 |
before 1640
|
386 | 30 | M | YES | YES | |||||||||
| 389 | 0 | M | YES | YES | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 1 | 418 | F | YES | YES | R | |||||||||||
| 413 | 0 | 384 | 29 | F | YES | YES | ||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 369 | 0 | 340 | 29 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 377 | 1 | M | YES | YES | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
|
about 164
|
1,862 | 0 | M | YES | YES | |||||||||||
|
about 161
|
1,865 | 2 | M | YES | YES | |||||||||||
| 142 | 0 | M | YES | Y100 | ||||||||||||
| 121 | 2 | 73 | 48 | M | YES | Y100 | ||||||||||
| 126 | 0 | 124 | 2 | M | YES | YES | ||||||||||
| 178 | 0 | 169 | 9 | M | YES | YES | ||||||||||
| 174 | 0 | 104 | 70 | M | YES | YES | ||||||||||
| 196 | 8 | 138 | 57 | M | YES | YES | ||||||||||
| 193 | 1 | 139 | 54 | M | YES | YES | ||||||||||
| 185 | 6 | 112 | 73 | M | YES | YES | ||||||||||
| 187 | 9 | 111 | 76 | M | YES | YES | ||||||||||
| 229 | 8 | 169 | 60 | M | YES | YES | ||||||||||
|
about 1813
|
213 | 0 | 210 | 2 | M | YES | YES | |||||||||
| 208 | 0 | M | YES | Y100 | ||||||||||||
| 275 | 1 | M | YES | YES | ||||||||||||
| 259 | 6 | 185 | 74 | F | YES | YES | ||||||||||
| 256 | 7 | 194 | 61 | M | YES | YES | ||||||||||
|
about 1772
|
254 | 2 | 165 | 88 | M | YES | YES | |||||||||
| 247 | 6 | 174 | 72 | M | YES | YES | ||||||||||
| 292 | 1 | 256 | 35 | M | YES | YES | ||||||||||
| 287 | 9 | 227 | 59 | M | YES | YES | ||||||||||
| 0 | 296 | M | YES | YES | ||||||||||||
| 294 | 0 | M | YES | YES | ||||||||||||
| 342 | 2 | M | YES | YES | ||||||||||||
| 335 | 0 | 293 | 42 | F | YES | YES | ||||||||||
| 362 | 0 | M | YES | YES | ||||||||||||
| 156 | 4 | 83 | 73 | M | YES | Y100 | ||||||||||
| 1,849 | 0 | 232 | 1,617 | M | YES | YES | ||||||||||
| 281 | 4 | M | YES | YES | ||||||||||||
| 312 | 0 | 252 | 60 | M | YES | YES | ||||||||||
| 112 | 1 | 30 | 82 | M | YES | Y100 | ||||||||||
| 291 | 1 | M | YES | YES | ||||||||||||
| 323 | 0 | M | YES | YES | ||||||||||||
| 346 | 0 | 343 | 2 | M | YES | YES | ||||||||||
| 142 | 0 | 140 | 2 | M | YES | YES | R | |||||||||
| 125 | 2 | 57 | 68 | M | YES | Y100 | ||||||||||
| 1,837 | 0 | M | YES | YES | ||||||||||||
| 150 | 0 | 119 | 30 | M | YES | YES | ||||||||||
| 196 | 8 | 127 | 69 | M | YES | YES | ||||||||||
| 0 | 270 | F | YES | YES | R | |||||||||||
| 156 | 9 | 77 | 79 | M | YES | Y100 | R | |||||||||
|
about 1896
|
130 | 1 | M | YES | Y100 | R | ||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 161 | 2 | M | YES | Y100 | ||||||||||||
| 144 | 1 | 83 | 61 | M | YES | Y100 | R | |||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 2 | M | YES | YES | R | ||||||||||||
| 205 | 5 | 131 | 74 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 245 | 8 | 169 | 76 | M | YES | YES | ||||||||||
|
about 1679
|
347 | 3 | F | YES | YES | R | ||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 2 | M | YES | YES | |||||||||||||
| 231 | 0 | 192 | 39 | M | YES | YES | ||||||||||
| 266 | 2 | M | YES | YES | ||||||||||||
|
about 1800
|
226 | 2 | M | YES | YES | R | ||||||||||
|
about 1770
|
256 | 1 | M | YES | YES | R | ||||||||||
|
about 1780
|
246 | 1 | M | YES | YES | R | ||||||||||
| 212 | 1 |
before 1895
|
131 | 81 | M | YES | YES | |||||||||
| 263 | 9 | 210 | 53 | M | YES | YES | ||||||||||
| 269 | 0 | 268 | 1 | M | YES | YES | ||||||||||
|
|
||||||||||||||||