| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 167 | 5 | 96 | 70 | F | YES | Y100 | R | |||||||||
| 142 | 3 | 57 | 84 | F | YES | Y100 | R | |||||||||
| 121 | 0 | F | YES | Y100 | ||||||||||||
| 117 | 0 | 116 | 0 | F | YES | YES | ||||||||||
|
about 1898
|
128 | 2 |
about 1980
|
46 | 82 | F | YES | Y100 | ||||||||
| 239 | 4 | 164 | 75 | M | YES | YES | ||||||||||
| 184 | 0 | F | YES | Y100 | ||||||||||||
| 175 | 0 | M | YES | Y100 | ||||||||||||
| 162 | 0 | 79 | 83 | F | YES | Y100 | ||||||||||
| 1 | M | YES | YES | |||||||||||||
| 182 | 0 | 93 | 89 | M | YES | Y100 | ||||||||||
| 101 | 0 | 35 | 66 | F | YES | Y100 | ||||||||||
|
about 1830
|
196 | 2 | F | YES | Y100 | R | ||||||||||
| 137 | 1 | 42 | 95 | F | YES | Y100 | ||||||||||
| 130 | 0 | 41 | 88 | F | YES | Y100 | ||||||||||
| 0 | 37 | F | Y100 | Y100 | R | |||||||||||
|
about 1910
|
116 | 1 | 82 | 34 | F | YES | Y100 | R | ||||||||
|
|
||||||||||||||||