Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
232 | 0 | 160 | 72 | F | YES | YES | ||||||||||
204 | 0 | 153 | 51 | F | YES | YES | ||||||||||
192 | 0 | 188 | 3 | F | YES | YES | ||||||||||
191 | 0 | 180 | 10 | F | YES | YES | ||||||||||
187 | 0 | 186 | 0 | M | YES | YES | ||||||||||
198 | 2 | 111 | 86 | F | YES | YES | R | |||||||||
163 | 7 | 89 | 74 | M | YES | Y100 | ||||||||||
178 | 8 | M | YES | Y100 | ||||||||||||
155 | 0 | 117 | 38 | F | YES | YES | ||||||||||
178 | 7 | 98 | 79 | F | YES | Y100 | R | |||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
146 | 2 | 74 | 72 | F | YES | Y100 | R | |||||||||
131 | 0 | 69 | 61 | F | YES | Y100 | ||||||||||
0 | F | YES | YES | |||||||||||||
197 | 0 | M | YES | Y100 | ||||||||||||
184 | 0 | F | YES | Y100 | ||||||||||||
120 | 1 | 49 | 71 | M | YES | Y100 | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
about 1888
|
137 | 1 | F | YES | Y100 | |||||||||||
142 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
128 | 2 | 74 | 53 | M | YES | Y100 | ||||||||||
about 1835
|
190 | 0 | F | YES | Y100 | |||||||||||
191 | 0 | 173 | 17 | F | YES | YES | ||||||||||
259 | 0 | 258 | 1 | F | YES | YES | ||||||||||
about 1839
|
186 | 2 | 136 | 50 | M | YES | YES | |||||||||
about 1873
|
152 | 0 | M | YES | Y100 | |||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
230 | 1 | F | YES | YES | ||||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
3 | F | YES | YES | R | ||||||||||||
267 | 0 | F | YES | YES | ||||||||||||
7 | F | YES | Y100 | R | ||||||||||||
0 | 229 | M | YES | YES | ||||||||||||
217 | 6 | 127 | 90 | M | YES | YES | ||||||||||
187 | 3 | 108 | 79 | M | YES | YES | ||||||||||
138 | 2 | M | YES | Y100 | ||||||||||||
about 1872
|
153 | 0 | M | YES | Y100 | |||||||||||
251 | 0 | F | YES | YES | ||||||||||||
243 | 0 | F | YES | YES | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
224 | 2 | F | YES | YES | R | |||||||||||
256 | 0 | F | YES | YES | ||||||||||||
168 | 0 | M | YES | Y100 | ||||||||||||
8 | F | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
129 | 0 | 128 | 0 | M | YES | YES | ||||||||||
about 1902
|
123 | 0 | F | YES | Y100 | R | ||||||||||
161 | 2 | 75 | 86 | M | YES | Y100 | ||||||||||
158 | 0 | 122 | 36 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
185 | 12 | F | YES | Y100 | ||||||||||||
148 | 0 | M | YES | Y100 | ||||||||||||
175 | 0 | 174 | 0 | F | YES | YES | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
about 1874
|
151 | 0 | M | YES | Y100 | R | ||||||||||
181 | 4 | M | YES | Y100 | ||||||||||||
150 | 0 | M | YES | Y100 | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
about 1834
|
191 | 0 | M | YES | Y100 | |||||||||||
154 | 0 | 149 | 5 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
169 | 2 | 110 | 59 | M | YES | YES | ||||||||||
177 | 1 | F | YES | Y100 | R | |||||||||||
0 | M | YES | YES | R | ||||||||||||
6 | 322 | F | YES | YES | R | |||||||||||
371 | 0 | 301 | 70 | F | YES | YES | ||||||||||
120 | 1 | 60 | 60 | M | YES | Y100 | ||||||||||
166 | 8 | 83 | 83 | M | YES | Y100 | ||||||||||
154 | 5 | 77 | 76 | M | YES | Y100 | ||||||||||
178 | 0 | 133 | 45 | M | YES | YES | ||||||||||
161 | 2 | 97 | 63 | M | YES | Y100 | ||||||||||
1,849 | 0 | F | YES | YES | ||||||||||||
315 | 0 | F | YES | YES | ||||||||||||
114 | 1 | 48 | 66 | M | YES | Y100 | ||||||||||
141 | 3 | 51 | 90 | M | YES | Y100 | ||||||||||
124 | 0 | 52 | 72 | M | YES | Y100 | ||||||||||
269 | 0 | 217 | 52 | F | YES | YES | ||||||||||
150 | 0 | 145 | 4 | F | YES | YES | ||||||||||
158 | 2 | 86 | 72 | M | YES | Y100 | ||||||||||
1 | 125 | F | YES | YES | R | |||||||||||
222 | 4 | 192 | 30 | M | YES | YES | ||||||||||
about 1807
|
218 | 4 | 149 | 69 | F | YES | YES | R | ||||||||
178 | 8 | 115 | 63 | M | YES | YES | ||||||||||
2 | F | YES | Y100 | R | ||||||||||||
213 | 9 | 149 | 63 | F | YES | YES | R | |||||||||
0 | F | YES | Y100 | R | ||||||||||||
about 1800
|
225 | 2 | M | YES | YES | R | ||||||||||
129 | 2 | F | YES | Y100 | ||||||||||||
about 1770
|
255 | 1 | M | YES | YES | R | ||||||||||
|