| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 233 | 0 | 160 | 72 | F | YES | YES | ||||||||||
| 205 | 0 | 153 | 51 | F | YES | YES | ||||||||||
| 193 | 0 | 189 | 3 | F | YES | YES | ||||||||||
| 191 | 0 | 180 | 10 | F | YES | YES | ||||||||||
| 187 | 0 | 186 | 0 | M | YES | YES | ||||||||||
| 199 | 2 | 112 | 86 | F | YES | YES | R | |||||||||
| 164 | 7 | 89 | 74 | M | YES | Y100 | ||||||||||
| 178 | 8 | M | YES | Y100 | ||||||||||||
| 156 | 0 | 118 | 38 | F | YES | YES | ||||||||||
| 179 | 7 | 99 | 79 | F | YES | Y100 | R | |||||||||
| 140 | 0 | F | YES | Y100 | ||||||||||||
| 147 | 2 | 75 | 72 | F | YES | Y100 | R | |||||||||
| 131 | 0 | 69 | 61 | F | YES | Y100 | ||||||||||
| 0 | F | YES | YES | |||||||||||||
| 198 | 0 | M | YES | Y100 | ||||||||||||
| 185 | 0 | F | YES | Y100 | ||||||||||||
| 121 | 1 | 49 | 71 | M | YES | Y100 | ||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
|
about 1888
|
138 | 1 | F | YES | Y100 | |||||||||||
| 143 | 0 | F | YES | Y100 | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 128 | 2 | 74 | 53 | M | YES | Y100 | ||||||||||
|
about 1835
|
191 | 0 | F | YES | Y100 | |||||||||||
| 191 | 0 | 173 | 17 | F | YES | YES | ||||||||||
| 260 | 0 | 259 | 1 | F | YES | YES | ||||||||||
|
about 1839
|
187 | 2 | 137 | 50 | M | YES | YES | |||||||||
|
about 1873
|
153 | 0 | M | YES | Y100 | |||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 231 | 1 | F | YES | YES | ||||||||||||
| 126 | 0 | F | YES | Y100 | ||||||||||||
| 3 | F | YES | YES | R | ||||||||||||
| 268 | 0 | F | YES | YES | ||||||||||||
| 7 | F | YES | Y100 | R | ||||||||||||
| 0 | 230 | M | YES | YES | ||||||||||||
| 218 | 6 | 128 | 90 | M | YES | YES | ||||||||||
| 188 | 3 | 109 | 79 | M | YES | YES | ||||||||||
| 139 | 2 | M | YES | Y100 | ||||||||||||
|
about 1872
|
154 | 0 | M | YES | Y100 | |||||||||||
| 252 | 0 | F | YES | YES | ||||||||||||
| 244 | 0 | F | YES | YES | ||||||||||||
| 2 | F | YES | YES | R | ||||||||||||
| 225 | 2 | F | YES | YES | R | |||||||||||
| 257 | 0 | F | YES | YES | ||||||||||||
| 168 | 0 | M | YES | Y100 | ||||||||||||
| 8 | F | YES | YES | R | ||||||||||||
| 1 | F | YES | Y100 | |||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 129 | 0 | 129 | 0 | M | YES | YES | ||||||||||
|
about 1902
|
124 | 0 | F | YES | Y100 | R | ||||||||||
| 162 | 2 | 76 | 86 | M | YES | Y100 | ||||||||||
| 159 | 0 | 123 | 36 | F | YES | YES | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 186 | 12 | F | YES | Y100 | ||||||||||||
| 148 | 0 | M | YES | Y100 | ||||||||||||
| 175 | 0 | 174 | 0 | F | YES | YES | ||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
|
about 1874
|
152 | 0 | M | YES | Y100 | R | ||||||||||
| 182 | 4 | M | YES | Y100 | ||||||||||||
| 151 | 0 | M | YES | Y100 | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 141 | 0 | M | YES | Y100 | ||||||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
|
about 1834
|
192 | 0 | M | YES | Y100 | |||||||||||
| 155 | 0 | 150 | 5 | M | YES | YES | ||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 127 | 0 | M | YES | Y100 | ||||||||||||
| 170 | 2 | 110 | 59 | M | YES | YES | ||||||||||
| 178 | 1 | F | YES | Y100 | R | |||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 6 | 323 | F | YES | YES | R | |||||||||||
| 372 | 0 | 302 | 70 | F | YES | YES | ||||||||||
| 121 | 1 | 61 | 60 | M | YES | Y100 | ||||||||||
| 167 | 8 | 84 | 83 | M | YES | Y100 | ||||||||||
| 154 | 5 | 78 | 76 | M | YES | Y100 | ||||||||||
| 179 | 0 | 134 | 45 | M | YES | YES | ||||||||||
| 161 | 2 | 98 | 63 | M | YES | Y100 | ||||||||||
| 1,850 | 0 | F | YES | YES | ||||||||||||
| 316 | 0 | F | YES | YES | ||||||||||||
| 115 | 1 | 49 | 66 | M | YES | Y100 | ||||||||||
| 142 | 3 | 52 | 90 | M | YES | Y100 | ||||||||||
| 125 | 0 | 52 | 72 | M | YES | Y100 | ||||||||||
| 270 | 0 | 218 | 52 | F | YES | YES | ||||||||||
| 150 | 0 | 145 | 4 | F | YES | YES | ||||||||||
| 159 | 2 | 87 | 72 | M | YES | Y100 | ||||||||||
| 1 | 126 | F | YES | YES | R | |||||||||||
| 223 | 4 | 193 | 30 | M | YES | YES | ||||||||||
|
about 1807
|
219 | 4 | 150 | 69 | F | YES | YES | R | ||||||||
| 179 | 8 | 116 | 63 | M | YES | YES | ||||||||||
| 2 | F | YES | Y100 | R | ||||||||||||
| 213 | 9 | 150 | 63 | F | YES | YES | R | |||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
|
about 1800
|
226 | 2 | M | YES | YES | R | ||||||||||
| 130 | 2 | F | YES | Y100 | ||||||||||||
|
about 1770
|
256 | 1 | M | YES | YES | R | ||||||||||
|
|
||||||||||||||||