Individuals with surname Hippisley, G…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300 | 6 | 254 | 46 | M | YES | YES | ||||||||||
246 | 0 | 245 | 0 | M | YES | YES | ||||||||||
200 | 0 | M | YES | Y100 | ||||||||||||
384 | 6 | 300 | 84 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
166 | 0 | F | YES | Y100 | ||||||||||||
174 | 2 | 95 | 79 | M | YES | Y100 | ||||||||||
217 | 4 | M | YES | Y100 | ||||||||||||
166 | 0 | M | YES | Y100 | ||||||||||||
about 1877
|
148 | 0 | M | YES | Y100 | |||||||||||
430 | 0 | 364 | 66 | M | YES | YES | ||||||||||
0 | 374 | F | YES | YES | ||||||||||||
about 1602
|
423 | 10 | 379 | 44 | M | YES | YES | |||||||||
0 |
before 1640
|
385 | F | YES | YES | |||||||||||
0 | 360 | M | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
409 | 0 | 409 | 0 | M | YES | YES | ||||||||||
408 | 0 | M | YES | YES | ||||||||||||
223 | 3 | 152 | 71 | M | YES | YES | ||||||||||
|