Individuals with surname Hippisley, G…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300 | 6 | 254 | 46 | M | YES | YES | ||||||||||
| 246 | 0 | 246 | 0 | M | YES | YES | ||||||||||
| 201 | 0 | M | YES | Y100 | ||||||||||||
| 385 | 6 | 301 | 84 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 167 | 0 | F | YES | Y100 | ||||||||||||
| 175 | 2 | 96 | 79 | M | YES | Y100 | ||||||||||
| 217 | 4 | M | YES | Y100 | ||||||||||||
| 166 | 0 | M | YES | Y100 | ||||||||||||
|
about 1877
|
149 | 0 | M | YES | Y100 | |||||||||||
| 431 | 0 | 365 | 66 | M | YES | YES | ||||||||||
| 0 | 375 | F | YES | YES | ||||||||||||
|
about 1602
|
424 | 10 | 380 | 44 | M | YES | YES | |||||||||
| 0 |
before 1640
|
386 | F | YES | YES | |||||||||||
| 0 | 361 | M | YES | YES | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 410 | 0 | 410 | 0 | M | YES | YES | ||||||||||
| 409 | 0 | M | YES | YES | ||||||||||||
| 224 | 3 | 153 | 71 | M | YES | YES | ||||||||||
|
|
||||||||||||||||