Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
177 | 5 | 112 | 64 | M | YES | YES | ||||||||||
177 | 0 | 98 | 79 | F | YES | Y100 | ||||||||||
161 | 0 | 102 | 59 | F | YES | YES | ||||||||||
188 | 7 | 106 | 81 | F | YES | YES | R | |||||||||
136 | 0 | 48 | 88 | F | YES | Y100 | ||||||||||
141 | 1 | 95 | 45 | M | YES | Y100 | ||||||||||
136 | 0 | 62 | 74 | F | YES | Y100 | ||||||||||
101 | 0 | 39 | 61 | M | YES | Y100 | ||||||||||
3 | 32 | F | Y100 | Y100 | R | |||||||||||
123 | 1 | F | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
207 | 1 | M | YES | Y100 | ||||||||||||
154 | 2 | 74 | 79 | M | YES | Y100 | ||||||||||
238 | 0 | 174 | 64 | M | YES | YES | ||||||||||
125 | 1 | 88 | 37 | M | YES | Y100 | ||||||||||
2 | M | YES | YES | R | ||||||||||||
4 | M | YES | YES | |||||||||||||
216 | 0 | M | YES | Y100 | ||||||||||||
159 | 1 | 110 | 49 | M | YES | YES | ||||||||||
241 | 3 | 188 | 53 | M | YES | YES | ||||||||||
203 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
300 | 6 | 254 | 46 | M | YES | YES | ||||||||||
246 | 0 | 245 | 0 | M | YES | YES | ||||||||||
200 | 0 | M | YES | Y100 | ||||||||||||
140 | 1 | 85 | 55 | M | YES | Y100 | R | |||||||||
384 | 6 | 300 | 84 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
166 | 0 | F | YES | Y100 | ||||||||||||
215 | 0 | 133 | 82 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | |||||||||||||
213 | 7 | M | YES | Y100 | ||||||||||||
186 | 1 | M | YES | Y100 | ||||||||||||
about 1889
|
136 | 0 | F | YES | Y100 | |||||||||||
174 | 2 | 95 | 79 | M | YES | Y100 | ||||||||||
250 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
227 | 0 | M | YES | YES | ||||||||||||
113 | 3 | 34 | 79 | M | YES | Y100 | ||||||||||
130 | 0 | M | YES | Y100 | R | |||||||||||
1 | M | YES | YES | R | ||||||||||||
188 | 0 | M | YES | Y100 | ||||||||||||
144 | 0 | F | YES | Y100 | ||||||||||||
188 | 0 | M | YES | Y100 | ||||||||||||
194 | 1 | M | YES | Y100 | R | |||||||||||
152 | 1 | M | YES | Y100 | ||||||||||||
133 | 0 | M | YES | Y100 | ||||||||||||
180 | 1 | M | YES | Y100 | R | |||||||||||
217 | 4 | M | YES | Y100 | ||||||||||||
166 | 0 | M | YES | Y100 | ||||||||||||
about 1877
|
148 | 0 | M | YES | Y100 | |||||||||||
0 | M | YES | YES | R | ||||||||||||
116 | 4 | 34 | 82 | M | YES | Y100 | ||||||||||
430 | 0 | 364 | 66 | M | YES | YES | ||||||||||
0 | 374 | F | YES | YES | ||||||||||||
about 1602
|
423 | 10 | 379 | 44 | M | YES | YES | |||||||||
0 |
before 1640
|
385 | F | YES | YES | |||||||||||
0 | 360 | M | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
409 | 0 | 409 | 0 | M | YES | YES | ||||||||||
408 | 0 | M | YES | YES | ||||||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
129 | 0 | 55 | 74 | M | YES | Y100 | ||||||||||
160 | 4 | 117 | 42 | M | YES | YES | ||||||||||
192 | 6 | 138 | 53 | M | YES | YES | ||||||||||
319 | 0 | 311 | 8 | M | YES | YES | ||||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
151 | 0 | 150 | 1 | F | YES | YES | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
146 | 0 | 126 | 20 | M | YES | YES | ||||||||||
about 1805
|
220 | 11 | 173 | 47 | F | YES | YES | R | ||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
175 | 0 | 113 | 62 | M | YES | YES | ||||||||||
211 | 1 | 139 | 71 | M | YES | YES | ||||||||||
159 | 4 | 76 | 83 | M | YES | Y100 | ||||||||||
162 | 1 | 79 | 82 | M | YES | Y100 | ||||||||||
about 1810
|
215 | 1 | M | YES | Y100 | |||||||||||
223 | 3 | 152 | 71 | M | YES | YES | ||||||||||
|