| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 177 | 5 | 112 | 64 | M | YES | YES | ||||||||||
| 177 | 0 | 98 | 79 | F | YES | Y100 | ||||||||||
| 161 | 0 | 102 | 59 | F | YES | YES | ||||||||||
| 188 | 7 | 107 | 81 | F | YES | YES | R | |||||||||
| 137 | 0 | 49 | 88 | F | YES | Y100 | ||||||||||
| 141 | 1 | 95 | 45 | M | YES | Y100 | ||||||||||
| 137 | 0 | 62 | 74 | F | YES | Y100 | ||||||||||
| 101 | 0 | 39 | 61 | M | YES | Y100 | ||||||||||
| 3 | 33 | F | Y100 | Y100 | R | |||||||||||
| 123 | 1 | F | YES | Y100 | ||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 208 | 1 | M | YES | Y100 | ||||||||||||
| 154 | 2 | 75 | 79 | M | YES | Y100 | ||||||||||
| 239 | 0 | 175 | 64 | M | YES | YES | ||||||||||
| 126 | 1 | 89 | 37 | M | YES | Y100 | ||||||||||
| 2 | M | YES | YES | R | ||||||||||||
| 4 | M | YES | YES | |||||||||||||
| 217 | 0 | M | YES | Y100 | ||||||||||||
| 160 | 1 | 111 | 49 | M | YES | YES | ||||||||||
| 242 | 3 | 189 | 53 | M | YES | YES | ||||||||||
| 204 | 0 | M | YES | Y100 | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 300 | 6 | 254 | 46 | M | YES | YES | ||||||||||
| 246 | 0 | 245 | 0 | M | YES | YES | ||||||||||
| 201 | 0 | M | YES | Y100 | ||||||||||||
| 141 | 1 | 85 | 55 | M | YES | Y100 | R | |||||||||
| 385 | 6 | 301 | 84 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 167 | 0 | F | YES | Y100 | ||||||||||||
| 216 | 0 | 134 | 82 | M | YES | YES | ||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 214 | 7 | M | YES | Y100 | ||||||||||||
| 187 | 1 | M | YES | Y100 | ||||||||||||
|
about 1889
|
137 | 0 | F | YES | Y100 | |||||||||||
| 175 | 2 | 96 | 79 | M | YES | Y100 | ||||||||||
| 251 | 0 | M | YES | YES | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 228 | 0 | M | YES | YES | ||||||||||||
| 114 | 3 | 34 | 79 | M | YES | Y100 | ||||||||||
| 131 | 0 | M | YES | Y100 | R | |||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 188 | 0 | M | YES | Y100 | ||||||||||||
| 144 | 0 | F | YES | Y100 | ||||||||||||
| 188 | 0 | M | YES | Y100 | ||||||||||||
| 195 | 1 | M | YES | Y100 | R | |||||||||||
| 153 | 1 | M | YES | Y100 | ||||||||||||
| 133 | 0 | M | YES | Y100 | ||||||||||||
| 181 | 1 | M | YES | Y100 | R | |||||||||||
| 217 | 4 | M | YES | Y100 | ||||||||||||
| 166 | 0 | M | YES | Y100 | ||||||||||||
|
about 1877
|
149 | 0 | M | YES | Y100 | |||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 117 | 4 | 35 | 82 | M | YES | Y100 | ||||||||||
| 431 | 0 | 365 | 66 | M | YES | YES | ||||||||||
| 0 | 375 | F | YES | YES | ||||||||||||
|
about 1602
|
424 | 10 | 380 | 44 | M | YES | YES | |||||||||
| 0 |
before 1640
|
386 | F | YES | YES | |||||||||||
| 0 | 361 | M | YES | YES | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 410 | 0 | 410 | 0 | M | YES | YES | ||||||||||
| 409 | 0 | M | YES | YES | ||||||||||||
| 137 | 0 | F | YES | Y100 | ||||||||||||
| 130 | 0 | 56 | 74 | M | YES | Y100 | ||||||||||
| 160 | 4 | 117 | 42 | M | YES | YES | ||||||||||
| 193 | 6 | 139 | 53 | M | YES | YES | ||||||||||
| 320 | 0 | 312 | 8 | M | YES | YES | ||||||||||
| 142 | 0 | F | YES | Y100 | ||||||||||||
| 152 | 0 | 151 | 1 | F | YES | YES | ||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 147 | 0 | 127 | 20 | M | YES | YES | ||||||||||
|
about 1805
|
221 | 11 | 174 | 47 | F | YES | YES | R | ||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 176 | 0 | 114 | 62 | M | YES | YES | ||||||||||
| 211 | 1 | 140 | 71 | M | YES | YES | ||||||||||
| 160 | 4 | 77 | 83 | M | YES | Y100 | ||||||||||
| 162 | 1 | 80 | 82 | M | YES | Y100 | ||||||||||
|
about 1810
|
216 | 1 | M | YES | Y100 | |||||||||||
| 224 | 3 | 153 | 71 | M | YES | YES | ||||||||||
|
|
||||||||||||||||