| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 212 | 0 | 118 | 93 | F | YES | YES | ||||||||||
| 197 | 7 | 124 | 73 | M | YES | YES | ||||||||||
| 188 | 0 | 181 | 6 | M | YES | YES | ||||||||||
| 192 | 5 | 147 | 44 | F | YES | YES | R | |||||||||
| 147 | 3 | 83 | 64 | M | YES | Y100 | ||||||||||
| 132 | 0 | 121 | 11 | F | YES | YES | ||||||||||
| 134 | 0 | 102 | 32 | F | YES | YES | ||||||||||
| 123 | 2 | 49 | 74 | M | YES | Y100 | ||||||||||
| 130 | 1 | F | YES | Y100 | ||||||||||||
| 163 | 0 | 72 | 91 | F | YES | Y100 | ||||||||||
| 3 | M | YES | Y100 | R | ||||||||||||
| 124 | 0 | 53 | 71 | F | YES | Y100 | ||||||||||
| 121 | 0 | 44 | 77 | M | YES | Y100 | ||||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 157 | 0 | F | YES | Y100 | ||||||||||||
|
about 1876
|
150 | 0 | M | YES | Y100 | |||||||||||
| 200 | 0 | M | YES | Y100 | ||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
|
about 1847
|
179 | 0 | 89 | 90 | M | YES | Y100 | |||||||||
|
about 1875
|
151 | 0 | F | YES | Y100 | |||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 323 | 0 | F | YES | YES | ||||||||||||
| 3 | F | YES | YES | R | ||||||||||||
| 117 | 0 | 116 | 1 | M | YES | YES | ||||||||||
|
about 1865
|
161 | 0 | M | YES | Y100 | |||||||||||
| 127 | 0 | F | YES | Y100 | ||||||||||||
| 154 | 3 | 81 | 73 | M | YES | Y100 | R | |||||||||
| 103 | 0 | 86 | 17 | M | YES | Y100 | ||||||||||
| 182 | 0 | M | YES | Y100 | ||||||||||||
| 160 | 2 | M | YES | Y100 | ||||||||||||
| 150 | 0 | F | YES | Y100 | ||||||||||||
| 193 | 0 | F | YES | Y100 | ||||||||||||
| 137 | 0 | M | YES | Y100 | ||||||||||||
| 168 | 0 | M | YES | Y100 | ||||||||||||
| 132 | 3 | 93 | 39 | M | YES | Y100 | ||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
|
about 1578
|
448 | 0 | M | YES | YES | |||||||||||
| 114 | 0 | 109 | 5 | F | YES | YES | ||||||||||
| 114 | 0 | 111 | 3 | M | YES | YES | ||||||||||
| 143 | 4 | 56 | 87 | M | YES | Y100 | ||||||||||
| 169 | 0 | 164 | 5 | M | YES | YES | ||||||||||
| 159 | 2 | 105 | 54 | M | YES | YES | ||||||||||
| 158 | 0 | 86 | 71 | F | YES | Y100 | ||||||||||
| 189 | 0 | 154 | 34 | M | YES | YES | ||||||||||
| 129 | 0 | 109 | 20 | F | YES | YES | ||||||||||
| 157 | 14 | 106 | 50 | M | YES | YES | ||||||||||
| 153 | 0 | 149 | 4 | M | YES | YES | ||||||||||
| 138 | 0 | 67 | 71 | M | YES | Y100 | ||||||||||
| 128 | 0 | 128 | 0 | M | YES | YES | ||||||||||
| 164 | 0 | 164 | 0 | M | YES | YES | ||||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 143 | 0 | F | YES | Y100 | ||||||||||||
|
about 1878
|
148 | 2 | 66 | 82 | F | YES | Y100 | R | ||||||||
|
about 1849
|
177 | 10 | M | YES | Y100 | |||||||||||
| 1 | 27 | F | Y100 | Y100 | R | |||||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
|
about 1894
|
132 | 0 | M | YES | Y100 | R | ||||||||||
|
about 1815
|
211 | 1 | F | YES | Y100 | |||||||||||
|
|
||||||||||||||||