Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
211 | 0 | 117 | 93 | F | YES | YES | ||||||||||
197 | 7 | 123 | 73 | M | YES | YES | ||||||||||
188 | 0 | 181 | 6 | M | YES | YES | ||||||||||
191 | 5 | 146 | 44 | F | YES | YES | R | |||||||||
146 | 3 | 82 | 64 | M | YES | Y100 | ||||||||||
132 | 0 | 120 | 11 | F | YES | YES | ||||||||||
134 | 0 | 101 | 32 | F | YES | YES | ||||||||||
122 | 2 | 48 | 74 | M | YES | Y100 | ||||||||||
129 | 1 | F | YES | Y100 | ||||||||||||
162 | 0 | 71 | 91 | F | YES | Y100 | ||||||||||
3 | M | YES | Y100 | R | ||||||||||||
123 | 0 | 52 | 71 | F | YES | Y100 | ||||||||||
120 | 0 | 43 | 77 | M | YES | Y100 | ||||||||||
0 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
about 1876
|
149 | 0 | M | YES | Y100 | |||||||||||
199 | 0 | M | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | |||||||||||||
about 1847
|
178 | 0 | 88 | 90 | M | YES | Y100 | |||||||||
about 1875
|
150 | 0 | F | YES | Y100 | |||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
323 | 0 | F | YES | YES | ||||||||||||
3 | F | YES | YES | R | ||||||||||||
116 | 0 | 115 | 1 | M | YES | YES | ||||||||||
about 1865
|
160 | 0 | M | YES | Y100 | |||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
153 | 3 | 80 | 73 | M | YES | Y100 | R | |||||||||
102 | 0 | 85 | 17 | M | YES | Y100 | ||||||||||
181 | 0 | M | YES | Y100 | ||||||||||||
160 | 2 | M | YES | Y100 | ||||||||||||
150 | 0 | F | YES | Y100 | ||||||||||||
192 | 0 | F | YES | Y100 | ||||||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
167 | 0 | M | YES | Y100 | ||||||||||||
132 | 3 | 92 | 39 | M | YES | Y100 | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
about 1578
|
447 | 0 | M | YES | YES | |||||||||||
113 | 0 | 108 | 5 | F | YES | YES | ||||||||||
113 | 0 | 110 | 3 | M | YES | YES | ||||||||||
143 | 4 | 55 | 87 | M | YES | Y100 | ||||||||||
168 | 0 | 163 | 5 | M | YES | YES | ||||||||||
158 | 2 | 104 | 54 | M | YES | YES | ||||||||||
157 | 0 | 86 | 71 | F | YES | Y100 | ||||||||||
189 | 0 | 154 | 34 | M | YES | YES | ||||||||||
128 | 0 | 108 | 20 | F | YES | YES | ||||||||||
156 | 14 | 106 | 50 | M | YES | YES | ||||||||||
152 | 0 | 148 | 4 | M | YES | YES | ||||||||||
137 | 0 | 66 | 71 | M | YES | Y100 | ||||||||||
127 | 0 | 127 | 0 | M | YES | YES | ||||||||||
164 | 0 | 163 | 0 | M | YES | YES | ||||||||||
0 | F | YES | Y100 | R | ||||||||||||
142 | 0 | F | YES | Y100 | ||||||||||||
about 1878
|
147 | 2 | 65 | 82 | F | YES | Y100 | R | ||||||||
about 1849
|
176 | 10 | M | YES | Y100 | |||||||||||
1 | 26 | F | Y100 | Y100 | R | |||||||||||
0 | F | YES | Y100 | R | ||||||||||||
about 1894
|
131 | 0 | M | YES | Y100 | R | ||||||||||
about 1815
|
210 | 1 | F | YES | Y100 | |||||||||||
|