Individuals with surname Clavey, E…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
107 | 1 | 43 | 64 | M | YES | Y100 | ||||||||||
206 | 0 | F | YES | Y100 | ||||||||||||
321 | 0 | F | YES | YES | ||||||||||||
123 | 0 | 76 | 47 | F | YES | Y100 | ||||||||||
194 | 1 | F | YES | Y100 | ||||||||||||
313 | 0 | M | YES | YES | ||||||||||||
303 | 0 | F | YES | YES | ||||||||||||
119 | 0 | 39 | 79 | F | YES | Y100 | ||||||||||
134 | 1 | F | YES | Y100 | ||||||||||||
about 1807
|
218 | 4 | 151 | 66 | M | YES | YES | |||||||||
189 | 0 | 134 | 55 | M | YES | YES | ||||||||||
190 | 1 | F | YES | Y100 | ||||||||||||
217 | 0 | 216 | 1 | M | YES | YES | ||||||||||
214 | 0 | 208 | 6 | M | YES | YES | ||||||||||
127 | 0 | 127 | 0 | F | YES | YES | ||||||||||
172 | 0 | F | YES | Y100 | ||||||||||||
216 | 0 | 214 | 2 | M | YES | YES | ||||||||||
234 | 0 | F | YES | YES | ||||||||||||
169 | 0 | 161 | 7 | F | YES | YES | ||||||||||
192 | 0 | 192 | 0 | F | YES | YES | ||||||||||
190 | 0 | 117 | 73 | M | YES | YES | ||||||||||
164 | 0 | F | YES | Y100 | ||||||||||||
182 | 0 | F | YES | Y100 | ||||||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
161 | 0 | 160 | 1 | F | YES | YES | ||||||||||
155 | 4 | 83 | 72 | M | YES | Y100 | ||||||||||
149 | 0 | F | YES | Y100 | ||||||||||||
147 | 0 | 92 | 55 | F | YES | Y100 | ||||||||||
161 | 0 | F | YES | Y100 | ||||||||||||
182 | 1 | F | YES | Y100 | ||||||||||||
175 | 1 | 89 | 86 | F | YES | Y100 | ||||||||||
185 | 0 | F | YES | Y100 | ||||||||||||
217 | 0 | F | YES | Y100 | ||||||||||||
271 | 8 | 193 | 78 | F | YES | YES | ||||||||||
249 | 0 | 159 | 90 | F | YES | YES | ||||||||||
158 | 2 | 80 | 78 | M | YES | Y100 | ||||||||||
about 1775
|
250 | 0 | F | YES | YES | |||||||||||
236 | 0 | M | YES | YES | ||||||||||||
133 | 0 | 124 | 9 | M | YES | YES | ||||||||||
190 | 0 | 190 | 0 | F | YES | YES | ||||||||||
142 | 0 | 98 | 44 | F | YES | Y100 | ||||||||||
about 164
|
1,861 | 5 | 321 | 1,540 | M | YES | YES | |||||||||
163 | 0 | F | YES | Y100 | ||||||||||||
156 | 2 | F | YES | Y100 | ||||||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
114 | 1 | 26 | 88 | F | YES | Y100 | ||||||||||
139 | 0 | F | YES | Y100 | R | |||||||||||
127 | 0 | 126 | 1 | F | YES | YES | R | |||||||||
272 | 0 | 258 | 14 | F | YES | YES | ||||||||||
187 | 0 | 186 | 1 | F | YES | YES | ||||||||||
209 | 0 | F | YES | Y100 | ||||||||||||
154 | 0 | F | YES | Y100 | ||||||||||||
145 | 0 | F | YES | Y100 | ||||||||||||
149 | 9 | 57 | 92 | F | YES | Y100 | ||||||||||
139 | 0 | 127 | 12 | F | YES | YES | ||||||||||
172 | 0 | F | YES | Y100 | ||||||||||||
|