| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 209 | 2 | 154 | 55 | M | YES | YES | ||||||||||
| 190 | 0 | 165 | 25 | F | YES | YES | ||||||||||
| 159 | 0 | F | YES | Y100 | ||||||||||||
| 135 | 0 | 135 | 0 | F | YES | YES | ||||||||||
| 163 | 0 | 83 | 80 | F | YES | Y100 | ||||||||||
| 167 | 7 | 87 | 80 | F | YES | Y100 | R | |||||||||
| 144 | 0 | 144 | 0 | M | YES | YES | ||||||||||
| 143 | 0 | 140 | 2 | M | YES | YES | ||||||||||
| 179 | 0 | 134 | 44 | F | YES | YES | R | |||||||||
| 142 | 0 | 85 | 57 | F | YES | Y100 | ||||||||||
| 163 | 7 | 72 | 91 | F | YES | Y100 | R | |||||||||
| 122 | 3 | 79 | 42 | M | YES | Y100 | ||||||||||
| 140 | 5 | F | YES | Y100 | R | |||||||||||
| 38 | 0 | 38 | 0 | M | Y100 | Y100 | ||||||||||
| 266 | 1 | 206 | 60 | M | YES | YES | ||||||||||
| 248 | 2 | 223 | 25 | F | YES | YES | R | |||||||||
| 215 | 0 | 149 | 66 | F | YES | YES | ||||||||||
| 205 | 0 | F | YES | Y100 | ||||||||||||
| 228 | 9 | 188 | 40 | F | YES | YES | ||||||||||
| 202 | 0 | 153 | 49 | F | YES | YES | ||||||||||
| 188 | 0 | 188 | 0 | F | YES | YES | ||||||||||
| 182 | 0 | F | YES | Y100 | ||||||||||||
| 177 | 0 | F | YES | Y100 | ||||||||||||
| 188 | 10 | 144 | 44 | F | YES | YES | R | |||||||||
| 160 | 3 | 74 | 86 | F | YES | Y100 | ||||||||||
| 155 | 0 | 74 | 81 | M | YES | Y100 | ||||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 108 | 1 | 44 | 64 | M | YES | Y100 | ||||||||||
| 161 | 2 | F | YES | Y100 | R | |||||||||||
|
about 1871
|
155 | 0 | F | YES | Y100 | |||||||||||
| 206 | 0 | F | YES | Y100 | ||||||||||||
| 322 | 0 | F | YES | YES | ||||||||||||
|
about 1700
|
326 | 1 | M | YES | YES | R | ||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 187 | 0 | M | YES | Y100 | ||||||||||||
| 124 | 0 | 77 | 47 | F | YES | Y100 | ||||||||||
| 195 | 1 | F | YES | Y100 | ||||||||||||
| 314 | 0 | M | YES | YES | ||||||||||||
| 304 | 0 | F | YES | YES | ||||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 239 | 0 | F | YES | YES | R | |||||||||||
| 119 | 0 | 39 | 79 | F | YES | Y100 | ||||||||||
|
about 1843
|
183 | 1 | 129 | 54 | M | YES | YES | |||||||||
| 161 | 0 | 160 | 0 | F | YES | YES | ||||||||||
| 225 | 0 | F | YES | YES | ||||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 205 | 0 | F | YES | Y100 | ||||||||||||
| 193 | 0 | F | YES | Y100 | ||||||||||||
| 187 | 0 | M | YES | Y100 | ||||||||||||
| 187 | 0 | F | YES | Y100 | ||||||||||||
|
about 1833
|
193 | 0 | 190 | 3 | F | YES | YES | |||||||||
| 192 | 0 | F | YES | Y100 | ||||||||||||
| 145 | 8 | 101 | 44 | F | YES | YES | R | |||||||||
| 135 | 1 | F | YES | Y100 | ||||||||||||
| 230 | 0 | F | YES | YES | ||||||||||||
|
about 1807
|
219 | 4 | 152 | 66 | M | YES | YES | |||||||||
|
about 1810
|
216 | 4 | 143 | 72 | F | YES | YES | R | ||||||||
| 189 | 0 | 134 | 55 | M | YES | YES | ||||||||||
| 190 | 1 | F | YES | Y100 | ||||||||||||
| 217 | 0 | 216 | 1 | M | YES | YES | ||||||||||
| 215 | 0 | 208 | 6 | M | YES | YES | ||||||||||
| 128 | 0 | 128 | 0 | F | YES | YES | ||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 443 | 9 | 357 | 85 | M | YES | YES | ||||||||||
| 403 | 2 | M | YES | YES | ||||||||||||
|
about 1650
|
376 | 3 | M | YES | YES | |||||||||||
| 341 | 0 | M | YES | YES | ||||||||||||
| 298 | 6 | 235 | 63 | F | YES | YES | R | |||||||||
| 263 | 0 | F | YES | YES | ||||||||||||
| 263 | 5 | 192 | 71 | M | YES | YES | ||||||||||
| 229 | 4 | 193 | 36 | F | YES | YES | R | |||||||||
| 205 | 0 | F | YES | Y100 | ||||||||||||
| 173 | 0 | F | YES | Y100 | ||||||||||||
| 209 | 0 | 145 | 64 | M | YES | YES | ||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | 109 | F | YES | YES | ||||||||||||
| 2 | F | YES | Y100 | R | ||||||||||||
| 4 | F | YES | Y100 | R | ||||||||||||
| 173 | 0 | F | YES | Y100 | ||||||||||||
| 167 | 0 | 96 | 70 | F | YES | Y100 | ||||||||||
| 216 | 0 | 214 | 2 | M | YES | YES | ||||||||||
| 5 | F | YES | YES | R | ||||||||||||
| 234 | 0 | F | YES | YES | ||||||||||||
| 235 | 0 | F | YES | YES | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
|
about 1842
|
184 | 0 | F | YES | Y100 | R | ||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 2 | F | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 171 | 0 | 108 | 63 | F | YES | YES | ||||||||||
| 169 | 0 | 162 | 7 | F | YES | YES | ||||||||||
| 5 | F | YES | YES | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 192 | 0 | 192 | 0 | F | YES | YES | ||||||||||
| 155 | 3 | 91 | 64 | F | YES | Y100 | ||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 188 | 3 | M | YES | Y100 | ||||||||||||
| 146 | 0 | 70 | 76 | M | YES | Y100 | R | |||||||||
| 0 | 61 | M | YES | Y100 | R | |||||||||||
| 210 | 0 | F | YES | Y100 | ||||||||||||
| 198 | 0 | F | YES | Y100 | ||||||||||||
| 252 | 0 | F | YES | YES | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 160 | 0 | M | YES | Y100 | ||||||||||||
| 178 | 0 | F | YES | Y100 | ||||||||||||
| 179 | 4 | F | YES | Y100 | ||||||||||||
| 149 | 0 | M | YES | Y100 | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 191 | 0 | 118 | 73 | M | YES | YES | ||||||||||
|
about 1867
|
159 | 1 | M | YES | Y100 | R | ||||||||||
|
about 1873
|
153 | 0 | F | YES | Y100 | R | ||||||||||
| 152 | 0 | 58 | 94 | F | YES | Y100 | ||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 2 | F | YES | Y100 | R | ||||||||||||
| 125 | 1 | M | YES | Y100 | ||||||||||||
| 4 | F | YES | YES | R | ||||||||||||
|
about 1839
|
187 | 0 | F | YES | Y100 | |||||||||||
| 8 | 388 | F | YES | YES | R | |||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 434 | 0 | 375 | 59 | M | YES | YES | ||||||||||
| 419 | 0 | F | YES | YES | ||||||||||||
| 398 | 0 | 376 | 22 | F | YES | YES | ||||||||||
| 416 | 9 | 353 | 63 | M | YES | YES | ||||||||||
| 380 | 5 | 315 | 65 | M | YES | YES | ||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | 324 | M | YES | YES | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 407 | 0 | 406 | 1 | M | YES | YES | ||||||||||
| 420 | 0 | F | YES | YES | ||||||||||||
| 165 | 0 | F | YES | Y100 | ||||||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 182 | 0 | F | YES | Y100 | ||||||||||||
| 137 | 0 | F | YES | Y100 | ||||||||||||
| 162 | 0 | 161 | 1 | F | YES | YES | ||||||||||
| 156 | 4 | 84 | 72 | M | YES | Y100 | ||||||||||
| 150 | 0 | F | YES | Y100 | ||||||||||||
| 148 | 0 | 93 | 55 | F | YES | Y100 | ||||||||||
| 162 | 0 | F | YES | Y100 | ||||||||||||
| 183 | 1 | F | YES | Y100 | ||||||||||||
| 176 | 1 | 89 | 86 | F | YES | Y100 | ||||||||||
| 186 | 0 | F | YES | Y100 | ||||||||||||
| 218 | 0 | F | YES | Y100 | ||||||||||||
| 272 | 8 | 193 | 78 | F | YES | YES | ||||||||||
| 250 | 0 | 160 | 90 | F | YES | YES | ||||||||||
| 159 | 2 | 81 | 78 | M | YES | Y100 | ||||||||||
|
about 1775
|
251 | 0 | F | YES | YES | |||||||||||
| 237 | 0 | M | YES | YES | ||||||||||||
| 133 | 0 | 124 | 9 | M | YES | YES | ||||||||||
| 190 | 0 | 190 | 0 | F | YES | YES | ||||||||||
| 143 | 0 | 99 | 44 | F | YES | Y100 | ||||||||||
|
about 164
|
1,862 | 5 | 322 | 1,540 | M | YES | YES | |||||||||
| 164 | 0 | F | YES | Y100 | ||||||||||||
| 157 | 2 | F | YES | Y100 | ||||||||||||
| 131 | 0 | F | YES | Y100 | ||||||||||||
| 115 | 1 | 26 | 88 | F | YES | Y100 | ||||||||||
| 140 | 0 | F | YES | Y100 | R | |||||||||||
| 128 | 0 | 127 | 1 | F | YES | YES | R | |||||||||
| 273 | 0 | 259 | 14 | F | YES | YES | ||||||||||
| 188 | 0 | 187 | 1 | F | YES | YES | ||||||||||
| 209 | 0 | F | YES | Y100 | ||||||||||||
| 3 | 292 | F | YES | YES | R | |||||||||||
| 2 | F | YES | YES | R | ||||||||||||
| 155 | 0 | F | YES | Y100 | ||||||||||||
| 146 | 0 | F | YES | Y100 | ||||||||||||
| 120 | 2 | 66 | 54 | F | YES | Y100 | R | |||||||||
| 150 | 9 | 57 | 92 | F | YES | Y100 | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
|
about 1850
|
176 | 4 | 138 | 38 | F | YES | YES | R | ||||||||
| 140 | 0 | 128 | 12 | F | YES | YES | ||||||||||
| 8 | F | YES | Y100 | R | ||||||||||||
|
about 1864
|
162 | 7 | 75 | 86 | F | YES | Y100 | R | ||||||||
| 197 | 5 | 108 | 88 | F | YES | YES | ||||||||||
| 173 | 0 | F | YES | Y100 | ||||||||||||
|
about 1821
|
205 | 0 | M | YES | Y100 | R | ||||||||||
|
about 1827
|
199 | 1 | 117 | 82 | F | YES | YES | R | ||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 6 | M | YES | YES | |||||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 2 | F | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 3 | F | YES | Y100 | R | ||||||||||||
| 157 | 4 | 95 | 62 | F | YES | Y100 | ||||||||||
| 157 | 1 | 90 | 67 | F | YES | Y100 | ||||||||||
| 184 | 7 | F | YES | Y100 | ||||||||||||
| 196 | 0 | F | YES | Y100 | ||||||||||||
|
|
||||||||||||||||