| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 145 | 0 | 146 | 0 | F | YES | YES | ||||||||||
| 131 | 0 | F | YES | Y100 | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 1 | M | YES | Y100 | |||||||||||||
| 95 | 2 | 50 | 45 | F | Y100 | Y100 | R | |||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 472 | 0 | F | YES | YES | ||||||||||||
| 2 | F | YES | YES | R | ||||||||||||
|
about 1879
|
147 | 0 | F | YES | Y100 | |||||||||||
| 223 | 2 | M | YES | YES | ||||||||||||
| 0 | 345 | F | YES | YES | ||||||||||||
|
about 1870
|
156 | 4 | 106 | 49 | M | YES | YES | R | ||||||||
| 109 | 0 | 37 | 72 | M | YES | Y100 | ||||||||||
| 121 | 0 | 47 | 73 | F | YES | Y100 | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 0 | F | YES | YES | R | ||||||||||||
|
about 1838
|
188 | 0 | M | YES | Y100 | R | ||||||||||
|
about 1866
|
160 | 0 | F | YES | Y100 | |||||||||||
| 123 | 1 | 40 | 83 | M | YES | Y100 | ||||||||||
| 0 | F | YES | YES | |||||||||||||
| 16 | 420 | F | YES | YES | R | |||||||||||
| 437 | 0 | 375 | 62 | F | YES | YES | ||||||||||
| 373 | 0 | 344 | 29 | F | YES | YES | ||||||||||
| 0 |
before 1703
|
323 | M | YES | YES | R | ||||||||||
| 372 | 0 | F | YES | YES | ||||||||||||
| 421 | 0 | 340 | 81 | F | YES | YES | ||||||||||
| 414 | 0 | F | YES | YES | ||||||||||||
| 0 | 338 | F | YES | YES | ||||||||||||
| 311 | 3 | 277 | 33 | F | YES | YES | ||||||||||
| 128 | 0 | 128 | 0 | F | YES | YES | ||||||||||
| 304 | 0 | F | YES | YES | ||||||||||||
| 341 | 0 | F | YES | YES | ||||||||||||
| 100 | 0 | 37 | 63 | M | YES | Y100 | ||||||||||
| 159 | 0 | F | YES | Y100 | ||||||||||||
| 135 | 0 | 49 | 86 | F | YES | Y100 | R | |||||||||
| 118 | 0 | 113 | 5 | F | YES | YES | ||||||||||
| 364 | 0 | F | YES | YES | ||||||||||||
| 135 | 0 | 49 | 86 | F | YES | Y100 | ||||||||||
|
about 1902
|
124 | 0 | 64 | 60 | F | YES | Y100 | R | ||||||||
| 119 | 2 | 44 | 75 | M | YES | Y100 | ||||||||||
|
|
||||||||||||||||