Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
145 | 0 | 145 | 0 | F | YES | YES | ||||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
1 | M | YES | Y100 | |||||||||||||
95 | 2 | 50 | 45 | F | Y100 | Y100 | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | |||||||||||||
471 | 0 | F | YES | YES | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
about 1879
|
146 | 0 | F | YES | Y100 | |||||||||||
222 | 2 | M | YES | YES | ||||||||||||
0 | 345 | F | YES | YES | ||||||||||||
about 1870
|
155 | 4 | 105 | 49 | M | YES | YES | R | ||||||||
108 | 0 | 36 | 72 | M | YES | Y100 | ||||||||||
121 | 0 | 47 | 73 | F | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1838
|
187 | 0 | M | YES | Y100 | R | ||||||||||
about 1866
|
159 | 0 | F | YES | Y100 | |||||||||||
122 | 1 | 39 | 83 | M | YES | Y100 | ||||||||||
0 | F | YES | YES | |||||||||||||
16 | 419 | F | YES | YES | R | |||||||||||
436 | 0 | 374 | 62 | F | YES | YES | ||||||||||
372 | 0 | 343 | 29 | F | YES | YES | ||||||||||
0 |
before 1703
|
322 | M | YES | YES | R | ||||||||||
371 | 0 | F | YES | YES | ||||||||||||
420 | 0 | 339 | 81 | F | YES | YES | ||||||||||
413 | 0 | F | YES | YES | ||||||||||||
0 | 337 | F | YES | YES | ||||||||||||
310 | 3 | 277 | 33 | F | YES | YES | ||||||||||
127 | 0 | 127 | 0 | F | YES | YES | ||||||||||
303 | 0 | F | YES | YES | ||||||||||||
340 | 0 | F | YES | YES | ||||||||||||
99 | 0 | 36 | 63 | M | Y100 | Y100 | ||||||||||
158 | 0 | F | YES | Y100 | ||||||||||||
134 | 0 | 48 | 86 | F | YES | Y100 | R | |||||||||
117 | 0 | 112 | 5 | F | YES | YES | ||||||||||
363 | 0 | F | YES | YES | ||||||||||||
134 | 0 | 48 | 86 | F | YES | Y100 | ||||||||||
about 1902
|
123 | 0 | 63 | 60 | F | YES | Y100 | R | ||||||||
119 | 2 | 44 | 75 | M | YES | Y100 | ||||||||||
|