| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 236 | 11 | 160 | 76 | M | YES | YES | ||||||||||
| 227 | 0 | 1,001 | F | YES | YES | |||||||||||
| 210 | 0 | 146 | 64 | M | YES | YES | ||||||||||
| 200 | 0 | 129 | 71 | F | YES | YES | ||||||||||
| 202 | 0 | 117 | 84 | F | YES | YES | ||||||||||
| 196 | 0 | 162 | 34 | M | YES | YES | ||||||||||
| 194 | 0 | 152 | 41 | F | YES | YES | ||||||||||
| 188 | 0 | 186 | 1 | M | YES | YES | ||||||||||
| 185 | 0 | 116 | 68 | M | YES | YES | ||||||||||
| 177 | 0 | 85 | 91 | F | YES | Y100 | R | |||||||||
| 139 | 0 | 110 | 28 | M | YES | YES | ||||||||||
| 138 | 0 | F | YES | Y100 | ||||||||||||
| 145 | 5 | 116 | 28 | M | YES | YES | ||||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 122 | 0 | M | YES | Y100 | ||||||||||||
| 122 | 0 | M | YES | Y100 | ||||||||||||
| 199 | 0 | M | YES | Y100 | ||||||||||||
| 144 | 0 | 66 | 78 | F | YES | Y100 | ||||||||||
| 112 | 0 | 26 | 86 | F | YES | Y100 | ||||||||||
| 324 | 1 | F | YES | YES | ||||||||||||
| 3 | F | YES | Y100 | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 94 | 0 | 93 | 1 | M | Y100 | Y100 | ||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 195 | 0 | F | YES | Y100 | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 132 | 1 | 56 | 76 | M | YES | Y100 | ||||||||||
| 236 | 0 | F | YES | YES | ||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
|
about 1814
|
212 | 0 | F | YES | Y100 | |||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 158 | 8 | 108 | 50 | M | YES | YES | ||||||||||
| 9 | F | YES | YES | R | ||||||||||||
| 201 | 3 | F | YES | Y100 | ||||||||||||
| 166 | 0 | F | YES | Y100 | R | |||||||||||
| 176 | 0 | F | YES | Y100 | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 6 | F | YES | YES | R | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 184 | 0 | 108 | 76 | M | YES | YES | ||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 173 | 0 | 90 | 83 | M | YES | Y100 | ||||||||||
| 2 | F | YES | Y100 | R | ||||||||||||
| 151 | 3 | 71 | 80 | F | YES | Y100 | R | |||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 221 | 4 | F | YES | YES | ||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 237 | 0 | M | YES | YES | ||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 133 | 0 | 47 | 85 | F | YES | Y100 | ||||||||||
| 308 | 0 | F | YES | YES | ||||||||||||
| 320 | 2 | 248 | 72 | M | YES | YES | ||||||||||
|
about 1877
|
149 | 0 | F | YES | Y100 | |||||||||||
| 177 | 0 | F | YES | Y100 | ||||||||||||
| 190 | 0 | F | YES | Y100 | ||||||||||||
| 133 | 0 | F | YES | Y100 | ||||||||||||
| 156 | 0 | M | YES | Y100 | ||||||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 162 | 2 | F | YES | Y100 | ||||||||||||
| 162 | 1 | F | YES | Y100 | ||||||||||||
| 221 | 0 | F | YES | YES | ||||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 3 | 360 | F | YES | YES | R | |||||||||||
| 348 | 0 | 331 | 17 | M | YES | YES | ||||||||||
| 134 | 0 | F | YES | Y100 | ||||||||||||
| 164 | 0 | M | YES | Y100 | ||||||||||||
| 187 | 10 | 117 | 69 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 283 | 4 | 241 | 42 | M | YES | YES | ||||||||||
| 313 | 5 | 241 | 72 | M | YES | YES | ||||||||||
| 321 | 0 | M | YES | YES | ||||||||||||
| 133 | 0 | 75 | 58 | F | YES | Y100 | ||||||||||
| 148 | 0 | 92 | 56 | M | YES | Y100 | ||||||||||
| 149 | 3 | 68 | 81 | M | YES | Y100 | ||||||||||
| 268 | 0 | M | YES | YES | ||||||||||||
| 4 | 327 | F | YES | YES | ||||||||||||
|
about 1833
|
193 | 6 | 129 | 64 | F | YES | YES | |||||||||
| 128 | 7 | 36 | 92 | F | YES | Y100 | R | |||||||||
|
about 1824
|
202 | 5 | 147 | 55 | F | YES | YES | R | ||||||||
| 152 | 10 | 74 | 77 | F | YES | Y100 | R | |||||||||
| 170 | 5 | 130 | 40 | M | YES | YES | R | |||||||||
| 133 | 7 | 52 | 81 | M | YES | Y100 | ||||||||||
|
about 1802
|
224 | 1 | M | YES | YES | R | ||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 137 | 4 | 48 | 89 | F | YES | Y100 | R | |||||||||
| 125 | 0 | F | YES | Y100 | ||||||||||||
|
|
||||||||||||||||