Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
236 | 11 | 159 | 76 | M | YES | YES | ||||||||||
227 | 0 | 1,001 | F | YES | YES | |||||||||||
210 | 0 | 145 | 64 | M | YES | YES | ||||||||||
199 | 0 | 128 | 71 | F | YES | YES | ||||||||||
201 | 0 | 117 | 84 | F | YES | YES | ||||||||||
196 | 0 | 162 | 34 | M | YES | YES | ||||||||||
193 | 0 | 152 | 41 | F | YES | YES | ||||||||||
188 | 0 | 186 | 1 | M | YES | YES | ||||||||||
184 | 0 | 115 | 68 | M | YES | YES | ||||||||||
176 | 0 | 85 | 91 | F | YES | Y100 | R | |||||||||
139 | 0 | 110 | 28 | M | YES | YES | ||||||||||
138 | 0 | F | YES | Y100 | ||||||||||||
145 | 5 | 116 | 28 | M | YES | YES | ||||||||||
0 | F | YES | Y100 | R | ||||||||||||
121 | 0 | M | YES | Y100 | ||||||||||||
122 | 0 | M | YES | Y100 | ||||||||||||
198 | 0 | M | YES | Y100 | ||||||||||||
143 | 0 | 65 | 78 | F | YES | Y100 | ||||||||||
112 | 0 | 26 | 86 | F | YES | Y100 | ||||||||||
323 | 1 | F | YES | YES | ||||||||||||
3 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
93 | 0 | 92 | 1 | M | Y100 | Y100 | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
194 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
131 | 1 | 55 | 76 | M | YES | Y100 | ||||||||||
235 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
about 1814
|
211 | 0 | F | YES | Y100 | |||||||||||
0 | F | YES | YES | R | ||||||||||||
157 | 8 | 107 | 50 | M | YES | YES | ||||||||||
9 | F | YES | YES | R | ||||||||||||
200 | 3 | F | YES | Y100 | ||||||||||||
165 | 0 | F | YES | Y100 | R | |||||||||||
175 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | YES | |||||||||||||
6 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
183 | 0 | 107 | 76 | M | YES | YES | ||||||||||
0 | F | YES | Y100 | |||||||||||||
172 | 0 | 89 | 83 | M | YES | Y100 | ||||||||||
2 | F | YES | Y100 | R | ||||||||||||
150 | 3 | 70 | 80 | F | YES | Y100 | R | |||||||||
0 | F | YES | Y100 | |||||||||||||
221 | 4 | F | YES | YES | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
236 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
132 | 0 | 46 | 85 | F | YES | Y100 | ||||||||||
308 | 0 | F | YES | YES | ||||||||||||
319 | 2 | 247 | 72 | M | YES | YES | ||||||||||
about 1877
|
148 | 0 | F | YES | Y100 | |||||||||||
176 | 0 | F | YES | Y100 | ||||||||||||
190 | 0 | F | YES | Y100 | ||||||||||||
133 | 0 | F | YES | Y100 | ||||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
161 | 2 | F | YES | Y100 | ||||||||||||
161 | 1 | F | YES | Y100 | ||||||||||||
221 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
3 | 359 | F | YES | YES | R | |||||||||||
347 | 0 | 330 | 17 | M | YES | YES | ||||||||||
133 | 0 | F | YES | Y100 | ||||||||||||
163 | 0 | M | YES | Y100 | ||||||||||||
186 | 10 | 117 | 69 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
282 | 4 | 240 | 42 | M | YES | YES | ||||||||||
312 | 5 | 240 | 72 | M | YES | YES | ||||||||||
321 | 0 | M | YES | YES | ||||||||||||
132 | 0 | 74 | 58 | F | YES | Y100 | ||||||||||
148 | 0 | 91 | 56 | M | YES | Y100 | ||||||||||
148 | 3 | 67 | 81 | M | YES | Y100 | ||||||||||
267 | 0 | M | YES | YES | ||||||||||||
4 | 327 | F | YES | YES | ||||||||||||
about 1833
|
192 | 6 | 128 | 64 | F | YES | YES | |||||||||
127 | 7 | 35 | 92 | F | YES | Y100 | R | |||||||||
about 1824
|
201 | 5 | 146 | 55 | F | YES | YES | R | ||||||||
151 | 10 | 74 | 77 | F | YES | Y100 | R | |||||||||
169 | 5 | 129 | 40 | M | YES | YES | R | |||||||||
132 | 7 | 51 | 81 | M | YES | Y100 | ||||||||||
about 1802
|
223 | 1 | M | YES | YES | R | ||||||||||
0 | M | YES | YES | R | ||||||||||||
137 | 4 | 47 | 89 | F | YES | Y100 | R | |||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
|