Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
268 | 0 | F | YES | YES | ||||||||||||
232 | 0 | F | YES | YES | ||||||||||||
206 | 2 | F | YES | Y100 | ||||||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
201 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1895
|
130 | 2 |
about 1983
|
42 | 88 | M | YES | Y100 | ||||||||
about 1722
|
303 | 0 | 303 | 0 | M | YES | YES | |||||||||
8 | 206 | F | YES | YES | R | |||||||||||
226 | 0 | F | YES | YES | ||||||||||||
184 | 0 | 156 | 28 | M | YES | YES | ||||||||||
196 | 0 | F | YES | Y100 | ||||||||||||
283 | 0 | F | YES | YES | ||||||||||||
226 | 0 | M | YES | YES | ||||||||||||
197 | 1 | M | YES | Y100 | ||||||||||||
160 | 5 | 86 | 74 | M | YES | Y100 | ||||||||||
275 | 3 | 232 | 42 | F | YES | YES | R | |||||||||
145 | 0 | 106 | 39 | M | YES | YES | ||||||||||
273 | 0 | F | YES | YES | ||||||||||||
267 | 0 | 266 | 1 | F | YES | YES | ||||||||||
221 | 0 | F | YES | YES | ||||||||||||
213 | 0 | 213 | 0 | M | YES | YES | ||||||||||
139 | 0 | 81 | 57 | F | YES | Y100 | ||||||||||
156 | 1 | M | YES | Y100 | ||||||||||||
about 1878
|
147 | 1 | 112 | 35 | M | YES | YES | R | ||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
144 | 0 | 61 | 83 | F | YES | Y100 | ||||||||||
97 | 4 | 20 | 76 | M | Y100 | Y100 | ||||||||||
0 | 286 | M | YES | YES | R | |||||||||||
298 | 1 | M | YES | YES | ||||||||||||
128 | 1 | 68 | 59 | M | YES | Y100 | ||||||||||
319 | 0 | M | YES | YES | ||||||||||||
226 | 0 | 224 | 1 | F | YES | YES | ||||||||||
124 | 0 | M | YES | Y100 | ||||||||||||
120 | 2 | 33 | 86 | M | YES | Y100 | ||||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
66 | 0 | 65 | 1 | M | Y100 | Y100 | R | |||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
155 | 2 | 80 | 75 | F | YES | Y100 | ||||||||||
241 | 0 | F | YES | YES | ||||||||||||
|