Individuals with surname Clavey, A…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 124 | 0 | 124 | 0 | F | YES | YES | ||||||||||
| 152 | 1 | 66 | 85 | M | YES | Y100 | ||||||||||
|
about 1742
|
283 | 9 | 196 | 87 | M | YES | YES | |||||||||
|
about 174
|
1,851 | 0 | F | YES | YES | |||||||||||
|
about 176
|
1,849 | 0 | 181 | 1,668 | F | YES | YES | |||||||||
|
about 1773
|
252 | 0 | 188 | 64 | M | YES | YES | |||||||||
| 137 | 0 | 47 | 90 | F | YES | Y100 | ||||||||||
| 236 | 0 | 236 | 0 | F | YES | YES | ||||||||||
| 230 | 0 | 207 | 22 | F | YES | YES | ||||||||||
| 161 | 0 | 154 | 6 | M | YES | YES | ||||||||||
| 0 | F | YES | YES | |||||||||||||
| 318 | 0 | M | YES | YES | ||||||||||||
| 311 | 0 | 311 | 0 | F | YES | YES | ||||||||||
| 271 | 0 | F | YES | YES | ||||||||||||
| 131 | 0 | 57 | 74 | M | YES | Y100 | ||||||||||
| 133 | 0 | 57 | 76 | M | YES | Y100 | ||||||||||
| 130 | 0 | 127 | 3 | M | YES | YES | ||||||||||
|
about 1814
|
211 | 0 | M | YES | Y100 | |||||||||||
|
about 1814
|
211 | 0 | F | YES | Y100 | |||||||||||
| 163 | 7 | 104 | 59 | M | YES | YES | ||||||||||
| 1,845 | 1 | F | YES | YES | ||||||||||||
| 165 | 3 | 125 | 40 | M | YES | YES | ||||||||||
| 131 | 4 | 52 | 79 | M | YES | Y100 | ||||||||||
| 261 | 0 | F | YES | YES | ||||||||||||
| 324 | 0 | F | YES | YES | ||||||||||||
| 320 | 0 | F | YES | YES | ||||||||||||
| 292 | 0 | 292 | 0 | F | YES | YES | ||||||||||
| 296 | 0 | F | YES | YES | ||||||||||||
| 0 | 290 | M | YES | YES | ||||||||||||
| 0 | 289 | F | YES | YES | ||||||||||||
| 290 | 0 | 265 | 25 | F | YES | YES | ||||||||||
| 277 | 0 | 252 | 25 | M | YES | YES | ||||||||||
| 223 | 4 | 167 | 56 | M | YES | YES | ||||||||||
| 125 | 0 | M | YES | Y100 | ||||||||||||
| 239 | 0 | 238 | 1 | F | YES | YES | ||||||||||
| 146 | 0 | F | YES | Y100 | ||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 172 | 0 | 172 | 0 | M | YES | YES | ||||||||||
| 120 | 0 | F | YES | YES | ||||||||||||
| 117 | 0 | 26 | 91 | F | YES | Y100 | ||||||||||
| 173 | 0 | M | YES | Y100 | ||||||||||||
| 110 | 3 | 47 | 63 | M | YES | Y100 | ||||||||||
| 185 | 1 | 143 | 42 | M | YES | YES | ||||||||||
| 94 | 3 | 49 | 44 | M | Y100 | Y100 | ||||||||||
| 146 | 0 | F | YES | Y100 | ||||||||||||
| 132 | 0 | 113 | 19 | M | YES | YES | ||||||||||
| 135 | 0 | F | YES | Y100 | ||||||||||||
| 169 | 2 | 133 | 36 | M | YES | YES | ||||||||||
| 161 | 0 | F | YES | Y100 | ||||||||||||
| 152 | 0 | F | YES | Y100 | ||||||||||||
| 187 | 0 | 106 | 81 | M | YES | YES | ||||||||||
| 185 | 1 | F | YES | Y100 | ||||||||||||
| 198 | 0 | F | YES | Y100 | ||||||||||||
| 181 | 0 | 98 | 83 | M | YES | Y100 | ||||||||||
| 220 | 1 | F | YES | Y100 | ||||||||||||
| 210 | 0 | 130 | 79 | M | YES | YES | ||||||||||
| 251 | 0 | F | YES | YES | ||||||||||||
| 269 | 0 | 269 | 0 | M | YES | YES | ||||||||||
| 261 | 7 | 207 | 54 | M | YES | YES | ||||||||||
| 159 | 0 | F | YES | Y100 | ||||||||||||
| 253 | 0 | 233 | 20 | F | YES | YES | ||||||||||
| 303 | 4 | 220 | 83 | M | YES | YES | ||||||||||
| 293 | 8 | 203 | 89 | M | YES | YES | ||||||||||
| 252 | 0 | 251 | 1 | M | YES | YES | ||||||||||
| 329 | 2 | M | YES | YES | ||||||||||||
| 313 | 0 | 260 | 53 | M | YES | YES | ||||||||||
|
about 1676
|
349 | 12 | 283 | 66 | M | YES | YES | |||||||||
| 310 | 0 | F | YES | YES | ||||||||||||
| 160 | 0 | 159 | 0 | F | YES | YES | ||||||||||
| 151 | 4 | 68 | 82 | F | YES | Y100 | ||||||||||
| 151 | 0 | 99 | 52 | M | YES | Y100 | ||||||||||
| 146 | 0 | F | YES | Y100 | R | |||||||||||
| 144 | 0 | F | YES | Y100 | ||||||||||||
| 145 | 0 | F | YES | Y100 | R | |||||||||||
| 121 | 0 | 45 | 76 | M | YES | Y100 | ||||||||||
| 57 | 0 | 57 | 0 | M | Y100 | Y100 | R | |||||||||
| 156 | 0 | F | YES | Y100 | ||||||||||||
| 136 | 0 | M | YES | Y100 | R | |||||||||||
| 126 | 0 | F | YES | Y100 | R | |||||||||||
| 188 | 0 | 188 | 0 | F | YES | YES | ||||||||||
| 230 | 0 | 146 | 84 | F | YES | YES | ||||||||||
| 160 | 0 | 159 | 1 | M | YES | YES | ||||||||||
| 152 | 0 | 151 | 0 | M | YES | YES | ||||||||||
| 156 | 0 | 89 | 67 | M | YES | Y100 | ||||||||||
| 152 | 0 | F | YES | Y100 | ||||||||||||
| 148 | 0 | F | YES | Y100 | ||||||||||||
|
|
||||||||||||||||