Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
238 | 11 | 170 | 68 | F | YES | YES | R | |||||||||
164 | 0 | 140 | 24 | M | YES | YES | ||||||||||
179 | 0 | 103 | 76 | F | YES | YES | R | |||||||||
145 | 0 | 81 | 64 | F | YES | Y100 | ||||||||||
133 | 0 | M | YES | Y100 | ||||||||||||
131 | 8 | 65 | 65 | M | YES | Y100 | ||||||||||
140 | 2 | 57 | 83 | F | YES | Y100 | R | |||||||||
296 | 11 | 217 | 79 | F | YES | YES | R | |||||||||
124 | 0 | 124 | 0 | F | YES | YES | ||||||||||
1 | F | YES | YES | |||||||||||||
248 | 0 | F | YES | YES | ||||||||||||
195 | 0 | M | YES | Y100 | ||||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
156 | 0 | F | YES | Y100 | ||||||||||||
149 | 0 | 73 | 76 | F | YES | Y100 | ||||||||||
2 | F | YES | Y100 | R | ||||||||||||
202 | 0 | M | YES | Y100 | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
152 | 1 | 66 | 85 | M | YES | Y100 | ||||||||||
about 1742
|
283 | 9 | 196 | 87 | M | YES | YES | |||||||||
about 174
|
1,851 | 0 | F | YES | YES | |||||||||||
about 176
|
1,849 | 0 | 181 | 1,668 | F | YES | YES | |||||||||
about 1773
|
252 | 0 | 188 | 64 | M | YES | YES | |||||||||
about 1764
|
261 | 3 | 236 | 25 | F | YES | YES | R | ||||||||
137 | 0 | 47 | 90 | F | YES | Y100 | ||||||||||
236 | 0 | 235 | 0 | F | YES | YES | ||||||||||
229 | 0 | 207 | 22 | F | YES | YES | ||||||||||
160 | 0 | 154 | 6 | M | YES | YES | ||||||||||
180 | 8 | 110 | 70 | F | YES | YES | ||||||||||
233 | 0 | F | YES | YES | ||||||||||||
204 | 0 | F | YES | Y100 | ||||||||||||
183 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | YES | |||||||||||||
318 | 0 | M | YES | YES | ||||||||||||
310 | 0 | 310 | 0 | F | YES | YES | ||||||||||
271 | 0 | F | YES | YES | ||||||||||||
about 1791
|
234 | 4 | 162 | 72 | F | YES | YES | R | ||||||||
about 1845
|
180 | 1 | 103 | 77 | F | YES | YES | |||||||||
258 | 8 | F | YES | YES | R | |||||||||||
2 | F | YES | YES | |||||||||||||
3 | F | YES | YES | R | ||||||||||||
183 | 0 | M | YES | Y100 | ||||||||||||
0 | F | YES | N | R | ||||||||||||
6 | F | YES | Y100 | R | ||||||||||||
2 | M | YES | YES | R | ||||||||||||
131 | 0 | 57 | 74 | M | YES | Y100 | ||||||||||
3 | F | YES | YES | R | ||||||||||||
232 | 0 | F | YES | YES | ||||||||||||
133 | 0 | 57 | 76 | M | YES | Y100 | ||||||||||
2 | 271 | F | YES | YES | R | |||||||||||
4 | F | YES | YES | R | ||||||||||||
130 | 0 | 127 | 3 | M | YES | YES | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
about 1814
|
211 | 0 | M | YES | Y100 | |||||||||||
about 1814
|
211 | 0 | F | YES | Y100 | |||||||||||
246 | 9 | F | YES | YES | ||||||||||||
7 | 440 | F | YES | YES | R | |||||||||||
415 | 0 | F | YES | YES | ||||||||||||
163 | 7 | 104 | 59 | M | YES | YES | ||||||||||
336 | 1 | 264 | 72 | F | YES | YES | R | |||||||||
275 | 0 | F | YES | YES | ||||||||||||
243 | 0 | F | YES | YES | ||||||||||||
248 | 3 | F | YES | YES | ||||||||||||
1,845 | 1 | F | YES | YES | ||||||||||||
212 | 8 | 183 | 29 | F | YES | YES | R | |||||||||
0 | F | YES | Y100 | |||||||||||||
165 | 3 | 125 | 40 | M | YES | YES | ||||||||||
148 | 0 | M | YES | Y100 | ||||||||||||
149 | 0 | F | YES | Y100 | ||||||||||||
224 | 5 | 143 | 80 | F | YES | YES | ||||||||||
131 | 4 | 52 | 79 | M | YES | Y100 | ||||||||||
0 | F | YES | Y100 | |||||||||||||
188 | 0 | F | YES | Y100 | ||||||||||||
about 1878
|
147 | 0 | M | YES | Y100 | |||||||||||
about 1890
|
135 | 0 | F | YES | Y100 | |||||||||||
1 | F | YES | YES | R | ||||||||||||
237 | 0 | F | YES | YES | ||||||||||||
224 | 3 | F | YES | YES | R | |||||||||||
378 | 0 | F | YES | YES | ||||||||||||
276 | 0 | 265 | 11 | F | YES | YES | ||||||||||
177 | 1 | 86 | 91 | M | YES | Y100 | ||||||||||
261 | 0 | F | YES | YES | ||||||||||||
3 | F | YES | YES | R | ||||||||||||
323 | 0 | F | YES | YES | ||||||||||||
320 | 0 | F | YES | YES | ||||||||||||
264 | 0 | F | YES | YES | ||||||||||||
292 | 0 | 292 | 0 | F | YES | YES | ||||||||||
4 | F | YES | YES | R | ||||||||||||
296 | 0 | F | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | 290 | M | YES | YES | ||||||||||||
0 | 288 | F | YES | YES | ||||||||||||
290 | 0 | 265 | 25 | F | YES | YES | ||||||||||
277 | 0 | 252 | 25 | M | YES | YES | ||||||||||
0 | 311 | F | YES | YES | R | |||||||||||
227 | 2 | M | YES | YES | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
223 | 4 | 167 | 56 | M | YES | YES | ||||||||||
232 | 0 | F | YES | YES | ||||||||||||
157 | 2 | F | YES | Y100 | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
153 | 2 | 105 | 48 | F | YES | YES | R | |||||||||
124 | 0 | M | YES | Y100 | ||||||||||||
120 | 1 | M | YES | YES | ||||||||||||
239 | 0 | 238 | 1 | F | YES | YES | ||||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
215 | 1 | F | YES | Y100 | ||||||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
143 | 0 | F | YES | Y100 | ||||||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
0 | F | YES | YES | |||||||||||||
about 1883
|
142 | 0 | M | YES | Y100 | R | ||||||||||
about 1866
|
159 | 0 | M | YES | Y100 | R | ||||||||||
about 1871
|
154 | 0 | M | YES | Y100 | |||||||||||
167 | 0 | F | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1875
|
150 | 0 | F | YES | Y100 | R | ||||||||||
about 1832
|
193 | 1 | F | YES | Y100 | |||||||||||
159 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
about 1859
|
166 | 0 | F | YES | Y100 | R | ||||||||||
172 | 0 | 172 | 0 | M | YES | YES | ||||||||||
120 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
443 | 0 | M | YES | YES | ||||||||||||
0 | 364 | F | YES | YES | R | |||||||||||
435 | 0 | 353 | 82 | F | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
393 | 0 | F | YES | YES | ||||||||||||
117 | 0 | 26 | 91 | F | YES | Y100 | ||||||||||
401 | 9 | 349 | 52 | F | YES | YES | ||||||||||
5 | 302 | F | YES | YES | R | |||||||||||
0 | F | YES | YES | |||||||||||||
306 | 0 | 299 | 7 | F | YES | YES | ||||||||||
378 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
345 | 0 | F | YES | YES | ||||||||||||
343 | 0 | F | YES | YES | ||||||||||||
413 | 0 | 395 | 18 | M | YES | YES | ||||||||||
173 | 0 | M | YES | Y100 | ||||||||||||
110 | 3 | 47 | 63 | M | YES | Y100 | ||||||||||
185 | 1 | 143 | 42 | M | YES | YES | ||||||||||
94 | 3 | 49 | 44 | M | Y100 | Y100 | ||||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
132 | 0 | 113 | 19 | M | YES | YES | ||||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
169 | 2 | 133 | 36 | M | YES | YES | ||||||||||
161 | 0 | F | YES | Y100 | ||||||||||||
152 | 0 | F | YES | Y100 | ||||||||||||
187 | 0 | 106 | 81 | M | YES | YES | ||||||||||
185 | 1 | F | YES | Y100 | ||||||||||||
198 | 0 | F | YES | Y100 | ||||||||||||
181 | 0 | 98 | 83 | M | YES | Y100 | ||||||||||
220 | 1 | F | YES | Y100 | ||||||||||||
210 | 0 | 130 | 79 | M | YES | YES | ||||||||||
251 | 0 | F | YES | YES | ||||||||||||
269 | 0 | 269 | 0 | M | YES | YES | ||||||||||
261 | 7 | 207 | 54 | M | YES | YES | ||||||||||
159 | 0 | F | YES | Y100 | ||||||||||||
253 | 0 | 232 | 20 | F | YES | YES | ||||||||||
303 | 4 | 220 | 83 | M | YES | YES | ||||||||||
293 | 8 | 203 | 89 | M | YES | YES | ||||||||||
252 | 0 | 251 | 1 | M | YES | YES | ||||||||||
329 | 2 | M | YES | YES | ||||||||||||
313 | 0 | 260 | 53 | M | YES | YES | ||||||||||
about 1676
|
349 | 12 | 283 | 66 | M | YES | YES | |||||||||
309 | 0 | F | YES | YES | ||||||||||||
160 | 0 | 159 | 0 | F | YES | YES | ||||||||||
151 | 4 | 68 | 82 | F | YES | Y100 | ||||||||||
151 | 0 | 99 | 52 | M | YES | Y100 | ||||||||||
146 | 0 | F | YES | Y100 | R | |||||||||||
144 | 0 | F | YES | Y100 | ||||||||||||
145 | 0 | F | YES | Y100 | R | |||||||||||
121 | 0 | 45 | 76 | M | YES | Y100 | ||||||||||
57 | 0 | 57 | 0 | M | Y100 | Y100 | R | |||||||||
156 | 0 | F | YES | Y100 | ||||||||||||
136 | 0 | M | YES | Y100 | R | |||||||||||
126 | 0 | F | YES | Y100 | R | |||||||||||
188 | 0 | 188 | 0 | F | YES | YES | ||||||||||
230 | 0 | 145 | 84 | F | YES | YES | ||||||||||
160 | 0 | 159 | 1 | M | YES | YES | ||||||||||
151 | 0 | 151 | 0 | M | YES | YES | ||||||||||
156 | 0 | 89 | 67 | M | YES | Y100 | ||||||||||
4 | 289 | F | YES | YES | R | |||||||||||
3 | 312 | F | YES | YES | R | |||||||||||
152 | 0 | F | YES | Y100 | ||||||||||||
149 | 3 | 95 | 53 | F | YES | Y100 | R | |||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
about 1755
|
270 | 6 | 185 | 85 | F | YES | YES | R | ||||||||
133 | 0 | 77 | 56 | F | YES | Y100 | R | |||||||||
114 | 1 | 33 | 80 | F | YES | Y100 | ||||||||||
0 | 80 | F | YES | Y100 | R | |||||||||||
10 | 225 | F | YES | YES | R | |||||||||||
1 | M | YES | Y100 | R | ||||||||||||
about 1864
|
161 | 0 | M | YES | Y100 | R | ||||||||||
9 | F | YES | Y100 | R | ||||||||||||
225 | 8 | 139 | 86 | F | YES | YES | R | |||||||||
207 | 10 | F | YES | Y100 | ||||||||||||
8 | M | YES | YES | R | ||||||||||||
250 | 7 | 161 | 89 | F | YES | YES | ||||||||||
about 1728
|
297 | 4 | 265 | 32 | F | YES | YES | R | ||||||||
about 1841
|
184 | 10 | 114 | 70 | F | YES | YES | R | ||||||||
1 | F | YES | YES | R | ||||||||||||
222 | 1 | F | YES | YES | R | |||||||||||
about 1806
|
219 | 3 | 142 | 77 | F | YES | YES | R | ||||||||
188 | 7 | M | YES | Y100 | ||||||||||||
|