| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 179 | 0 | 103 | 76 | F | YES | YES | R | |||||||||
| 140 | 2 | 57 | 83 | F | YES | Y100 | R | |||||||||
| 247 | 2 | 222 | 25 | F | YES | YES | R | |||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
|
about 176
|
1,849 | 2 | M | YES | YES | |||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 5 | F | YES | YES | R | ||||||||||||
| 294 | 2 | 221 | 73 | M | YES | YES | ||||||||||
| 0 | F | YES | YES | |||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 228 | 4 | 192 | 36 | F | YES | YES | R | |||||||||
| 7 | F | YES | Y100 | R | ||||||||||||
| 194 | 1 | 118 | 76 | F | YES | YES | R | |||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 8 | F | YES | YES | R | ||||||||||||
| 120 | 0 | 115 | 5 | M | YES | YES | ||||||||||
| 2 | M | YES | Y100 | R | ||||||||||||
| 157 | 2 | M | YES | Y100 | ||||||||||||
| 129 | 0 | 128 | 0 | M | YES | YES | ||||||||||
|
about 1831
|
194 | 4 | 120 | 74 | M | YES | YES | R | ||||||||
|
about 1865
|
160 | 0 | M | YES | Y100 | |||||||||||
|
about 1871
|
154 | 0 | M | YES | Y100 | |||||||||||
|
about 1877
|
148 | 0 | F | YES | Y100 | |||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
|
about 1838
|
187 | 0 | M | YES | Y100 | R | ||||||||||
| 194 | 1 | M | YES | Y100 | R | |||||||||||
| 161 | 1 | F | YES | Y100 | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 151 | 1 | F | YES | Y100 | ||||||||||||
| 180 | 1 | M | YES | Y100 | R | |||||||||||
| 5 | 302 | F | YES | YES | R | |||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 2 | 286 | F | YES | YES | R | |||||||||||
| 132 | 1 | M | YES | Y100 | ||||||||||||
| 114 | 1 | 33 | 80 | F | YES | Y100 | ||||||||||
| 112 | 7 | 31 | 80 | F | YES | Y100 | ||||||||||
|
about 1864
|
161 | 7 | 75 | 86 | F | YES | Y100 | R | ||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 10 | 225 | F | YES | YES | R | |||||||||||
|
about 1868
|
157 | 2 | M | YES | Y100 | R | ||||||||||
|
about 1902
|
123 | 0 | 63 | 60 | F | YES | Y100 | R | ||||||||
| 114 | 2 | 23 | 90 | F | YES | Y100 | ||||||||||
| 159 | 4 | 76 | 83 | M | YES | Y100 | ||||||||||
| 129 | 2 | F | YES | Y100 | ||||||||||||
| 125 | 0 | F | YES | Y100 | ||||||||||||
|
about 1800
|
225 | 1 | M | YES | YES | R | ||||||||||
| 195 | 1 | F | YES | Y100 | ||||||||||||
|
|
||||||||||||||||