| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 180 | 0 | 103 | 76 | F | YES | YES | R | |||||||||
| 141 | 2 | 57 | 83 | F | YES | Y100 | R | |||||||||
| 248 | 2 | 223 | 25 | F | YES | YES | R | |||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
|
about 176
|
1,850 | 2 | M | YES | YES | |||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 5 | F | YES | YES | R | ||||||||||||
| 295 | 2 | 222 | 73 | M | YES | YES | ||||||||||
| 0 | F | YES | YES | |||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 229 | 4 | 193 | 36 | F | YES | YES | R | |||||||||
| 7 | F | YES | Y100 | R | ||||||||||||
| 195 | 1 | 118 | 76 | F | YES | YES | R | |||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 8 | F | YES | YES | R | ||||||||||||
| 121 | 0 | 116 | 5 | M | YES | YES | ||||||||||
| 2 | M | YES | Y100 | R | ||||||||||||
| 158 | 2 | M | YES | Y100 | ||||||||||||
| 129 | 0 | 129 | 0 | M | YES | YES | ||||||||||
|
about 1831
|
195 | 4 | 120 | 74 | M | YES | YES | R | ||||||||
|
about 1865
|
161 | 0 | M | YES | Y100 | |||||||||||
|
about 1871
|
155 | 0 | M | YES | Y100 | |||||||||||
|
about 1877
|
149 | 0 | F | YES | Y100 | |||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
|
about 1838
|
188 | 0 | M | YES | Y100 | R | ||||||||||
| 195 | 1 | M | YES | Y100 | R | |||||||||||
| 162 | 1 | F | YES | Y100 | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 152 | 1 | F | YES | Y100 | ||||||||||||
| 181 | 1 | M | YES | Y100 | R | |||||||||||
| 5 | 303 | F | YES | YES | R | |||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 2 | 287 | F | YES | YES | R | |||||||||||
| 132 | 1 | M | YES | Y100 | ||||||||||||
| 114 | 1 | 34 | 80 | F | YES | Y100 | ||||||||||
| 112 | 7 | 32 | 80 | F | YES | Y100 | ||||||||||
|
about 1864
|
162 | 7 | 75 | 86 | F | YES | Y100 | R | ||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 10 | 226 | F | YES | YES | R | |||||||||||
|
about 1868
|
158 | 2 | M | YES | Y100 | R | ||||||||||
|
about 1902
|
124 | 0 | 64 | 60 | F | YES | Y100 | R | ||||||||
| 115 | 2 | 24 | 90 | F | YES | Y100 | ||||||||||
| 160 | 4 | 77 | 83 | M | YES | Y100 | ||||||||||
| 130 | 2 | F | YES | Y100 | ||||||||||||
| 125 | 0 | F | YES | Y100 | ||||||||||||
|
about 1800
|
226 | 1 | M | YES | YES | R | ||||||||||
| 196 | 1 | F | YES | Y100 | ||||||||||||
|
|
||||||||||||||||