| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 248 | 0 | F | YES | YES | ||||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 231 | 2 | F | YES | YES | ||||||||||||
| 5 | M | YES | YES | |||||||||||||
| 237 | 3 | M | YES | YES | ||||||||||||
| 205 | 0 | M | YES | Y100 | ||||||||||||
| 205 | 0 | M | YES | Y100 | ||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 2 | M | YES | YES | |||||||||||||
| 246 | 9 | F | YES | YES | ||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 251 | 0 | F | YES | YES | ||||||||||||
| 2 | M | YES | YES | R | ||||||||||||
| 2 | M | YES | YES | R | ||||||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
|
about 1883
|
142 | 0 | M | YES | Y100 | R | ||||||||||
| 144 | 0 | 61 | 83 | F | YES | Y100 | ||||||||||
| 142 | 0 | M | YES | Y100 | ||||||||||||
| 140 | 0 | M | YES | Y100 | ||||||||||||
| 135 | 0 | 47 | 88 | F | YES | Y100 | ||||||||||
| 131 | 0 | 50 | 81 | F | YES | Y100 | ||||||||||
| 171 | 0 | F | YES | Y100 | R | |||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 4 | 327 | F | YES | YES | ||||||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 169 | 5 | 129 | 40 | M | YES | YES | R | |||||||||
|
|
||||||||||||||||