Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
226 | 0 | 144 | 81 | F | YES | YES | R | |||||||||
178 | 7 | 98 | 79 | F | YES | Y100 | R | |||||||||
188 | 7 | 106 | 81 | F | YES | YES | R | |||||||||
296 | 11 | 217 | 79 | F | YES | YES | R | |||||||||
227 | 9 | 187 | 40 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
238 | 2 | 200 | 38 | F | YES | YES | ||||||||||
201 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
112 | 0 | 26 | 86 | F | YES | Y100 | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
195 | 0 | F | YES | Y100 | ||||||||||||
189 | 6 | 90 | 99 | F | YES | Y100 | R | |||||||||
3 | M | YES | YES | R | ||||||||||||
about 1759
|
266 | 8 | M | YES | YES | |||||||||||
241 | 3 | 188 | 53 | M | YES | YES | ||||||||||
about 1786
|
239 | 0 | M | YES | YES | |||||||||||
213 | 0 | M | YES | Y100 | ||||||||||||
203 | 0 | M | YES | Y100 | ||||||||||||
200 | 0 | M | YES | Y100 | ||||||||||||
238 | 0 | F | YES | YES | ||||||||||||
236 | 3 | F | YES | YES | ||||||||||||
232 | 0 | M | YES | YES | ||||||||||||
232 | 0 | F | YES | YES | ||||||||||||
229 | 0 | F | YES | YES | ||||||||||||
224 | 1 | M | YES | YES | ||||||||||||
240 | 0 | M | YES | YES | ||||||||||||
4 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
265 | 9 | 179 | 86 | M | YES | YES | ||||||||||
228 | 5 | 149 | 79 | M | YES | YES | ||||||||||
225 | 0 | M | YES | YES | ||||||||||||
215 | 0 | 133 | 82 | M | YES | YES | ||||||||||
6 | 140 | M | YES | YES | ||||||||||||
1 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
221 | 2 | F | YES | YES | ||||||||||||
189 | 0 | F | YES | Y100 | ||||||||||||
200 | 1 | 104 | 96 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
166 | 0 | 96 | 70 | F | YES | Y100 | ||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | 137 | M | YES | YES | ||||||||||||
213 | 7 | M | YES | Y100 | ||||||||||||
188 | 0 | F | YES | Y100 | ||||||||||||
186 | 1 | M | YES | Y100 | ||||||||||||
183 | 0 | M | YES | Y100 | ||||||||||||
179 | 0 | M | YES | Y100 | ||||||||||||
about 1857
|
168 | 0 | F | YES | Y100 | |||||||||||
174 | 0 | M | YES | Y100 | ||||||||||||
about 1873
|
152 | 0 | M | YES | Y100 | |||||||||||
about 1875
|
150 | 0 | F | YES | Y100 | |||||||||||
about 1876
|
149 | 0 | F | YES | Y100 | |||||||||||
about 1878
|
147 | 0 | M | YES | Y100 | |||||||||||
about 1880
|
145 | 0 | F | YES | Y100 | |||||||||||
about 1882
|
143 | 0 | F | YES | Y100 | |||||||||||
about 1884
|
141 | 0 | M | YES | Y100 | |||||||||||
about 1886
|
139 | 0 | F | YES | Y100 | |||||||||||
about 1889
|
136 | 0 | F | YES | Y100 | |||||||||||
about 1890
|
135 | 0 | F | YES | Y100 | |||||||||||
1 | M | YES | Y100 | |||||||||||||
5 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
224 | 2 | F | YES | YES | R | |||||||||||
194 | 0 | M | YES | Y100 | R | |||||||||||
3 | F | YES | YES | R | ||||||||||||
about 1870
|
155 | 4 | 105 | 49 | M | YES | YES | R | ||||||||
0 | 311 | F | YES | YES | R | |||||||||||
0 | F | YES | Y100 | |||||||||||||
147 | 2 | 53 | 93 | F | YES | Y100 | ||||||||||
188 | 3 | M | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
146 | 0 | 69 | 76 | M | YES | Y100 | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | Y100 | |||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
190 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
about 1899
|
126 | 0 | M | YES | Y100 | |||||||||||
120 | 1 | 58 | 61 | F | YES | Y100 | ||||||||||
0 | F | YES | Y100 | R | ||||||||||||
124 | 1 | F | YES | Y100 | ||||||||||||
152 | 1 | M | YES | Y100 | ||||||||||||
199 | 1 | M | YES | Y100 | ||||||||||||
220 | 1 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
10 | 349 | F | YES | YES | R | |||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
149 | 3 | 95 | 53 | F | YES | Y100 | R | |||||||||
about 1896
|
129 | 1 | M | YES | Y100 | R | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | 36 | F | Y100 | Y100 | R | |||||||||||
about 1768
|
257 | 7 | 172 | 85 | F | YES | YES | R | ||||||||
about 1849
|
176 | 10 | M | YES | Y100 | |||||||||||
156 | 3 | F | YES | Y100 | ||||||||||||
196 | 5 | 108 | 88 | F | YES | YES | ||||||||||
2 | M | YES | Y100 | R | ||||||||||||
about 1795
|
230 | 2 | F | YES | YES | R | ||||||||||
about 1772
|
253 | 0 | 190 | 63 | F | YES | YES | R | ||||||||
about 1832
|
193 | 4 | 127 | 66 | F | YES | YES | R | ||||||||
about 1842
|
183 | 6 | 91 | 91 | F | YES | Y100 | R | ||||||||
9 | F | YES | Y100 | R | ||||||||||||
2 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1728
|
297 | 4 | 265 | 32 | F | YES | YES | R | ||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
about 1800
|
225 | 2 | M | YES | YES | R | ||||||||||
186 | 2 | 110 | 75 | F | YES | YES | ||||||||||
about 1970
|
55 | 1 |
about 1930
|
95 | M | Y100 | Y100 | R | ||||||||
about 1815
|
210 | 1 | F | YES | Y100 | |||||||||||
about 1810
|
215 | 1 | F | YES | Y100 | |||||||||||
about 1770
|
255 | 1 | M | YES | YES | R | ||||||||||
|