| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 167 | 7 | 87 | 80 | F | YES | Y100 | R | |||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 95 | 2 | 50 | 45 | F | Y100 | Y100 | R | |||||||||
|
about 1845
|
181 | 1 | 104 | 77 | F | YES | YES | |||||||||
|
about 1849
|
177 | 1 | F | YES | Y100 | |||||||||||
| 5 | 154 | M | YES | YES | R | |||||||||||
| 189 | 0 | M | YES | Y100 | ||||||||||||
| 182 | 0 | M | YES | Y100 | ||||||||||||
| 168 | 0 | M | YES | Y100 | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 4 | F | YES | Y100 | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
|
about 1812
|
214 | 1 | 140 | 73 | F | YES | YES | R | ||||||||
|
about 1910
|
116 | 1 | 82 | 34 | F | YES | Y100 | R | ||||||||
|
about 1800
|
226 | 2 | F | YES | YES | R | ||||||||||
|
about 1770
|
256 | 1 | M | YES | YES | R | ||||||||||
|
about 1810
|
216 | 1 | M | YES | Y100 | |||||||||||
| 182 | 4 | 148 | 34 | F | YES | YES | ||||||||||
|
|
||||||||||||||||