| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | M | YES | YES | R | ||||||||||||
| 0 | 230 | F | YES | YES | R | |||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 215 | 3 |
about 1884
|
142 | 73 | M | YES | YES | |||||||||
| 224 | 4 | F | YES | YES | R | |||||||||||
| 4 | M | YES | YES | |||||||||||||
| 239 | 4 | 164 | 75 | M | YES | YES | ||||||||||
| 237 | 0 | F | YES | YES | ||||||||||||
| 235 | 2 | 160 | 75 | M | YES | YES | ||||||||||
|
about 1792
|
234 | 0 | F | YES | YES | |||||||||||
| 217 | 0 | M | YES | Y100 | ||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
|
about 1824
|
202 | 0 | M | YES | Y100 | |||||||||||
|
about 1839
|
187 | 2 | 137 | 50 | M | YES | YES | |||||||||
|
about 1843
|
183 | 1 | 129 | 54 | M | YES | YES | |||||||||
|
about 1854
|
172 | 1 | M | YES | Y100 | |||||||||||
|
about 1873
|
153 | 0 | M | YES | Y100 | |||||||||||
|
about 1876
|
150 | 0 | M | YES | Y100 | |||||||||||
|
about 1876
|
150 | 0 | M | YES | Y100 | |||||||||||
| 199 | 1 | 153 | 46 | M | YES | YES | ||||||||||
|
about 1830
|
196 | 0 | M | YES | Y100 | |||||||||||
| 160 | 1 | 111 | 49 | M | YES | YES | ||||||||||
| 161 | 0 | 160 | 0 | F | YES | YES | ||||||||||
| 3 | F | YES | YES | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 4 | F | YES | Y100 | R | ||||||||||||
| 172 | 0 | 109 | 63 | M | YES | YES | R | |||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 2 | M | YES | YES | R | ||||||||||||
| 1 | M | YES | YES | |||||||||||||
| 251 | 0 | M | YES | YES | ||||||||||||
| 223 | 2 | M | YES | YES | ||||||||||||
| 200 | 1 | 142 | 58 | M | YES | YES | ||||||||||
| 188 | 1 | 113 | 75 | M | YES | YES | ||||||||||
| 171 | 0 | 108 | 63 | F | YES | YES | ||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 2 | F | YES | YES | R | ||||||||||||
| 1 | F | YES | Y100 | |||||||||||||
|
about 1898
|
128 | 0 | M | YES | Y100 | R | ||||||||||
|
about 1878
|
148 | 1 | 112 | 35 | M | YES | YES | R | ||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 128 | 7 | 36 | 92 | F | YES | Y100 | R | |||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 144 | 1 | 83 | 61 | M | YES | Y100 | R | |||||||||
|
about 1821
|
205 | 0 | M | YES | Y100 | R | ||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 286 | 9 | 208 | 78 | F | YES | YES | R | |||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 137 | 4 | 48 | 89 | F | YES | Y100 | R | |||||||||
|
|
||||||||||||||||