Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | YES | R | ||||||||||||
0 | 229 | F | YES | YES | R | |||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
214 | 3 |
about 1884
|
141 | 73 | M | YES | YES | |||||||||
223 | 4 | F | YES | YES | R | |||||||||||
4 | M | YES | YES | |||||||||||||
238 | 4 | 163 | 75 | M | YES | YES | ||||||||||
236 | 0 | F | YES | YES | ||||||||||||
234 | 2 | 159 | 75 | M | YES | YES | ||||||||||
about 1792
|
233 | 0 | F | YES | YES | |||||||||||
216 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
about 1824
|
201 | 0 | M | YES | Y100 | |||||||||||
about 1839
|
186 | 2 | 136 | 50 | M | YES | YES | |||||||||
about 1843
|
182 | 1 | 128 | 54 | M | YES | YES | |||||||||
about 1854
|
171 | 1 | M | YES | Y100 | |||||||||||
about 1873
|
152 | 0 | M | YES | Y100 | |||||||||||
about 1876
|
149 | 0 | M | YES | Y100 | |||||||||||
about 1876
|
149 | 0 | M | YES | Y100 | |||||||||||
198 | 1 | 152 | 46 | M | YES | YES | ||||||||||
about 1830
|
195 | 0 | M | YES | Y100 | |||||||||||
159 | 1 | 110 | 49 | M | YES | YES | ||||||||||
160 | 0 | 160 | 0 | F | YES | YES | ||||||||||
3 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
4 | F | YES | Y100 | R | ||||||||||||
171 | 0 | 108 | 63 | M | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
2 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | |||||||||||||
250 | 0 | M | YES | YES | ||||||||||||
222 | 2 | M | YES | YES | ||||||||||||
199 | 1 | 141 | 58 | M | YES | YES | ||||||||||
187 | 1 | 112 | 75 | M | YES | YES | ||||||||||
170 | 0 | 107 | 63 | F | YES | YES | ||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | |||||||||||||
about 1898
|
127 | 0 | M | YES | Y100 | R | ||||||||||
about 1878
|
147 | 1 | 112 | 35 | M | YES | YES | R | ||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
127 | 7 | 35 | 92 | F | YES | Y100 | R | |||||||||
0 | M | YES | Y100 | R | ||||||||||||
143 | 1 | 82 | 61 | M | YES | Y100 | R | |||||||||
about 1821
|
204 | 0 | M | YES | Y100 | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
285 | 9 | 207 | 78 | F | YES | YES | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
137 | 4 | 47 | 89 | F | YES | Y100 | R | |||||||||
|