Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | YES | Y100 | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
275 | 3 | 232 | 42 | F | YES | YES | R | |||||||||
2 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1902
|
123 | 0 | F | YES | Y100 | R | ||||||||||
156 | 1 | F | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
153 | 3 | 80 | 73 | M | YES | Y100 | R | |||||||||
123 | 1 | F | YES | Y100 | ||||||||||||
113 | 3 | 34 | 79 | M | YES | Y100 | ||||||||||
130 | 0 | M | YES | Y100 | R | |||||||||||
0 | 60 | M | YES | Y100 | R | |||||||||||
about 1870
|
155 | 1 | M | YES | Y100 | R | ||||||||||
about 1874
|
151 | 0 | M | YES | Y100 | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
3 | 172 | F | YES | YES | R | |||||||||||
2 | F | YES | Y100 | R | ||||||||||||
161 | 2 | F | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 |
before 1703
|
322 | M | YES | YES | R | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
151 | 14 | F | YES | Y100 | R | |||||||||||
4 | 263 | F | YES | YES | R | |||||||||||
151 | 10 | 74 | 77 | F | YES | Y100 | R | |||||||||
0 | M | YES | Y100 | R | ||||||||||||
about 1930
|
95 | 8 | 119 | F | Y100 | YES | R | |||||||||
6 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
2 | 261 | F | YES | YES | R | |||||||||||
1 | M | YES | Y100 | R | ||||||||||||
225 | 8 | 139 | 86 | F | YES | YES | R | |||||||||
250 | 7 | 161 | 89 | F | YES | YES | ||||||||||
|