| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F | YES | YES | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 276 | 3 | 233 | 42 | F | YES | YES | R | |||||||||
| 2 | F | YES | Y100 | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
|
about 1902
|
124 | 0 | F | YES | Y100 | R | ||||||||||
| 157 | 1 | F | YES | Y100 | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 154 | 3 | 81 | 73 | M | YES | Y100 | R | |||||||||
| 124 | 1 | F | YES | Y100 | ||||||||||||
| 121 | 2 | M | YES | Y100 | ||||||||||||
| 114 | 3 | 34 | 79 | M | YES | Y100 | ||||||||||
| 131 | 0 | M | YES | Y100 | R | |||||||||||
| 0 | 61 | M | YES | Y100 | R | |||||||||||
|
about 1870
|
156 | 1 | M | YES | Y100 | R | ||||||||||
|
about 1874
|
152 | 0 | M | YES | Y100 | R | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 3 | 173 | F | YES | YES | R | |||||||||||
| 2 | F | YES | Y100 | R | ||||||||||||
| 162 | 2 | F | YES | Y100 | ||||||||||||
| 1 | M | YES | Y100 | |||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 0 |
before 1703
|
323 | M | YES | YES | R | ||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 152 | 14 | F | YES | Y100 | R | |||||||||||
| 4 | 264 | F | YES | YES | R | |||||||||||
| 152 | 10 | 74 | 77 | F | YES | Y100 | R | |||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
|
about 1930
|
96 | 8 | 119 | F | Y100 | YES | R | |||||||||
| 6 | F | YES | YES | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 2 | 262 | F | YES | YES | R | |||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 226 | 8 | 140 | 86 | F | YES | YES | R | |||||||||
| 251 | 7 | 162 | 89 | F | YES | YES | ||||||||||
|
|
||||||||||||||||