| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 306 | 11 | 245 | 61 | M | YES | YES | R | |||||||||
| 280 | 1 | M | YES | YES | ||||||||||||
| 278 | 0 | M | YES | YES | ||||||||||||
| 1 | F | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 269 | 0 | F | YES | YES | ||||||||||||
| 266 | 1 | 206 | 60 | M | YES | YES | ||||||||||
| 263 | 0 | F | YES | YES | ||||||||||||
| 260 | 0 | M | YES | YES | ||||||||||||
| 259 | 0 | M | YES | YES | ||||||||||||
| 257 | 16 | 177 | 80 | M | YES | YES | ||||||||||
| 234 | 2 | M | YES | YES | ||||||||||||
| 233 | 0 | F | YES | YES | ||||||||||||
| 224 | 0 | F | YES | YES | ||||||||||||
| 223 | 0 | 184 | 39 | M | YES | YES | ||||||||||
| 220 | 0 | F | YES | Y100 | ||||||||||||
| 218 | 0 | 185 | 33 | M | YES | YES | ||||||||||
| 217 | 0 | 189 | 28 | M | YES | YES | ||||||||||
| 215 | 0 | 149 | 66 | F | YES | YES | ||||||||||
| 211 | 0 | M | YES | Y100 | ||||||||||||
| 209 | 0 | 187 | 22 | M | YES | YES | ||||||||||
| 207 | 1 | F | YES | Y100 | ||||||||||||
| 205 | 0 | M | YES | Y100 | ||||||||||||
| 205 | 0 | F | YES | Y100 | ||||||||||||
| 232 | 14 | 158 | 74 | M | YES | YES | ||||||||||
| 229 | 0 | M | YES | YES | ||||||||||||
| 227 | 0 | M | YES | YES | ||||||||||||
| 207 | 2 | F | YES | Y100 | ||||||||||||
| 205 | 0 | M | YES | Y100 | ||||||||||||
| 202 | 0 | 153 | 49 | F | YES | YES | ||||||||||
| 199 | 0 | M | YES | Y100 | ||||||||||||
| 198 | 0 | M | YES | Y100 | ||||||||||||
| 196 | 0 | M | YES | Y100 | ||||||||||||
| 194 | 0 | F | YES | Y100 | ||||||||||||
| 190 | 12 | 141 | 49 | M | YES | YES | ||||||||||
| 188 | 0 | 188 | 0 | F | YES | YES | ||||||||||
| 186 | 0 | F | YES | Y100 | ||||||||||||
| 185 | 0 | F | YES | Y100 | ||||||||||||
| 183 | 0 | M | YES | Y100 | ||||||||||||
| 182 | 0 | F | YES | Y100 | ||||||||||||
| 177 | 0 | F | YES | Y100 | ||||||||||||
| 166 | 0 | F | YES | Y100 | ||||||||||||
| 163 | 0 | 72 | 91 | F | YES | Y100 | ||||||||||
| 161 | 0 | M | YES | Y100 | ||||||||||||
| 160 | 3 | 74 | 86 | F | YES | Y100 | ||||||||||
| 158 | 0 | F | YES | Y100 | ||||||||||||
| 157 | 0 | F | YES | Y100 | ||||||||||||
| 155 | 0 | 74 | 81 | M | YES | Y100 | ||||||||||
| 154 | 0 | F | YES | Y100 | ||||||||||||
| 150 | 0 | 74 | 76 | F | YES | Y100 | ||||||||||
| 144 | 0 | 66 | 78 | F | YES | Y100 | ||||||||||
| 142 | 0 | M | YES | Y100 | ||||||||||||
| 140 | 0 | M | YES | Y100 | ||||||||||||
| 205 | 0 | F | YES | Y100 | ||||||||||||
| 203 | 0 | M | YES | Y100 | ||||||||||||
| 208 | 1 | M | YES | Y100 | ||||||||||||
| 2 | M | YES | Y100 | R | ||||||||||||
|
about 1888
|
138 | 1 | F | YES | Y100 | |||||||||||
|
about 1889
|
137 | 0 | F | YES | Y100 | |||||||||||
|
about 1871
|
155 | 0 | M | YES | Y100 | |||||||||||
|
about 1871
|
155 | 0 | F | YES | Y100 | |||||||||||
|
about 1871
|
155 | 0 | F | YES | Y100 | |||||||||||
|
about 1898
|
128 | 2 |
about 1980
|
46 | 82 | F | YES | Y100 | ||||||||
| 253 | 7 | 176 | 76 | F | YES | YES | ||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 1 | M | YES | Y100 | |||||||||||||
| 228 | 1 | M | YES | YES | ||||||||||||
| 184 | 0 | M | YES | Y100 | ||||||||||||
|
about 1846
|
180 | 0 | F | YES | Y100 | |||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 7 | 467 | M | YES | YES | R | |||||||||||
| 496 | 2 | 456 | 40 | M | YES | YES | ||||||||||
| 450 | 8 | 413 | 37 | M | YES | YES | ||||||||||
| 2 | F | YES | YES | R | ||||||||||||
| 4 | F | YES | YES | R | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 3 | 236 | F | YES | YES | R | |||||||||||
| 179 | 4 | F | YES | Y100 | ||||||||||||
| 225 | 1 | M | YES | YES | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 16 | 418 | M | YES | YES | ||||||||||||
| 2 | 401 | M | YES | YES | ||||||||||||
| 3 | 360 | F | YES | YES | R | |||||||||||
| 2 | 369 | M | YES | YES | ||||||||||||
| 396 | 6 | 348 | 48 | M | YES | YES | ||||||||||
| 2 | F | YES | Y100 | R | ||||||||||||
| 130 | 4 | 70 | 59 | F | YES | Y100 | ||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 4 | F | YES | Y100 | R | ||||||||||||
|
about 1681
|
345 | 10 | 274 | 70 | F | YES | YES | R | ||||||||
| 0 | M | YES | YES | R | ||||||||||||
|
about 1775
|
251 | 1 | M | YES | YES | R | ||||||||||
|
about 1815
|
211 | 1 | M | YES | Y100 | |||||||||||
| 180 | 6 | M | YES | Y100 | ||||||||||||
| 157 | 2 | 107 | 50 | M | YES | YES | ||||||||||
|
|
||||||||||||||||