Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
305 | 11 | 244 | 61 | M | YES | YES | R | |||||||||
279 | 1 | M | YES | YES | ||||||||||||
277 | 0 | M | YES | YES | ||||||||||||
1 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
268 | 0 | F | YES | YES | ||||||||||||
265 | 1 | 205 | 60 | M | YES | YES | ||||||||||
262 | 0 | F | YES | YES | ||||||||||||
259 | 0 | M | YES | YES | ||||||||||||
258 | 0 | M | YES | YES | ||||||||||||
256 | 16 | 176 | 80 | M | YES | YES | ||||||||||
233 | 2 | M | YES | YES | ||||||||||||
232 | 0 | F | YES | YES | ||||||||||||
223 | 0 | F | YES | YES | ||||||||||||
222 | 0 | 183 | 39 | M | YES | YES | ||||||||||
219 | 0 | F | YES | Y100 | ||||||||||||
217 | 0 | 184 | 33 | M | YES | YES | ||||||||||
216 | 0 | 188 | 28 | M | YES | YES | ||||||||||
214 | 0 | 148 | 66 | F | YES | YES | ||||||||||
210 | 0 | M | YES | Y100 | ||||||||||||
208 | 0 | 186 | 22 | M | YES | YES | ||||||||||
206 | 1 | F | YES | Y100 | ||||||||||||
204 | 0 | M | YES | Y100 | ||||||||||||
204 | 0 | F | YES | Y100 | ||||||||||||
231 | 14 | 157 | 74 | M | YES | YES | ||||||||||
228 | 0 | M | YES | YES | ||||||||||||
226 | 0 | M | YES | YES | ||||||||||||
206 | 2 | F | YES | Y100 | ||||||||||||
204 | 0 | M | YES | Y100 | ||||||||||||
201 | 0 | 152 | 49 | F | YES | YES | ||||||||||
198 | 0 | M | YES | Y100 | ||||||||||||
197 | 0 | M | YES | Y100 | ||||||||||||
195 | 0 | M | YES | Y100 | ||||||||||||
193 | 0 | F | YES | Y100 | ||||||||||||
189 | 12 | 140 | 49 | M | YES | YES | ||||||||||
187 | 0 | 187 | 0 | F | YES | YES | ||||||||||
185 | 0 | F | YES | Y100 | ||||||||||||
184 | 0 | F | YES | Y100 | ||||||||||||
182 | 0 | M | YES | Y100 | ||||||||||||
181 | 0 | F | YES | Y100 | ||||||||||||
176 | 0 | F | YES | Y100 | ||||||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
162 | 0 | 71 | 91 | F | YES | Y100 | ||||||||||
160 | 0 | M | YES | Y100 | ||||||||||||
159 | 3 | 73 | 86 | F | YES | Y100 | ||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
156 | 0 | F | YES | Y100 | ||||||||||||
154 | 0 | 73 | 81 | M | YES | Y100 | ||||||||||
153 | 0 | F | YES | Y100 | ||||||||||||
149 | 0 | 73 | 76 | F | YES | Y100 | ||||||||||
143 | 0 | 65 | 78 | F | YES | Y100 | ||||||||||
141 | 0 | M | YES | Y100 | ||||||||||||
139 | 0 | M | YES | Y100 | ||||||||||||
204 | 0 | F | YES | Y100 | ||||||||||||
202 | 0 | M | YES | Y100 | ||||||||||||
207 | 1 | M | YES | Y100 | ||||||||||||
2 | M | YES | Y100 | R | ||||||||||||
about 1888
|
137 | 1 | F | YES | Y100 | |||||||||||
about 1889
|
136 | 0 | F | YES | Y100 | |||||||||||
about 1871
|
154 | 0 | M | YES | Y100 | |||||||||||
about 1871
|
154 | 0 | F | YES | Y100 | |||||||||||
about 1871
|
154 | 0 | F | YES | Y100 | |||||||||||
about 1898
|
127 | 2 |
about 1980
|
45 | 82 | F | YES | Y100 | ||||||||
252 | 7 | 176 | 76 | F | YES | YES | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
1 | M | YES | Y100 | |||||||||||||
227 | 1 | M | YES | YES | ||||||||||||
183 | 0 | M | YES | Y100 | ||||||||||||
about 1846
|
179 | 0 | F | YES | Y100 | |||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | YES | |||||||||||||
7 | 467 | M | YES | YES | R | |||||||||||
495 | 2 | 455 | 40 | M | YES | YES | ||||||||||
449 | 8 | 412 | 37 | M | YES | YES | ||||||||||
2 | F | YES | YES | R | ||||||||||||
4 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
3 | 236 | F | YES | YES | R | |||||||||||
179 | 4 | F | YES | Y100 | ||||||||||||
224 | 1 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
16 | 417 | M | YES | YES | ||||||||||||
2 | 400 | M | YES | YES | ||||||||||||
3 | 359 | F | YES | YES | R | |||||||||||
2 | 368 | M | YES | YES | ||||||||||||
395 | 6 | 347 | 48 | M | YES | YES | ||||||||||
2 | F | YES | Y100 | R | ||||||||||||
130 | 4 | 70 | 59 | F | YES | Y100 | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
4 | F | YES | Y100 | R | ||||||||||||
about 1681
|
344 | 10 | 273 | 70 | F | YES | YES | R | ||||||||
0 | M | YES | YES | R | ||||||||||||
about 1775
|
250 | 1 | M | YES | YES | R | ||||||||||
about 1815
|
210 | 1 | M | YES | Y100 | |||||||||||
179 | 6 | M | YES | Y100 | ||||||||||||
156 | 2 | 106 | 50 | M | YES | YES | ||||||||||
|